If you already have a bidder or vendor account you can login using the form below:
Home Made Pie Your Choice Of Raspberry, Cherry or Pumpkin
Will be made at at agreed upon Date with baker
Pickup Policy
You may pick up your winning items on Sunday December 4th from 10:30 am to 12 pm and on Monday December 13th from 9 am to 1 pm. Or arrangements can be made by contact Susan 519-498-3955
The winning bidders should bring their invoices with them to pick up your items.
Payment Policy
The winning bidders should bring your invoice with you when you pick up your items. Please pay by cash, cheque or eTransfer.
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
Other Policy
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid. Refresh your screen often.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an ‘as is, where is’ basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
Payment must be made before pick up.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
The Bid Screen Countdown clock on each specific product is the time to rely on. The Countdown clock with each product under the Auction List may vary. You may need to refresh your screen.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 3, 2022 5:11:00 pm
Highest bidder was: b*****e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b*****e | December 3, 2022 3:46:56 pm | $53.00 | |
n********************a | December 3, 2022 3:46:56 pm | $50.00 | Auto |
n********************a | December 3, 2022 3:46:25 pm | $48.00 | Auto |
b*****e | December 3, 2022 3:46:25 pm | $43.00 | |
n********************a | December 3, 2022 2:41:49 pm | $33.00 | |
a*********b | December 3, 2022 2:41:49 pm | $31.00 | Auto |
a*********b | December 3, 2022 12:19:34 pm | $29.00 | Auto |
b*******e | December 3, 2022 12:19:34 pm | $27.00 | |
a*********b | December 3, 2022 7:25:21 am | $23.00 | |
b*******e | December 3, 2022 7:25:16 am | $21.00 | Auto |
a*********b | December 3, 2022 7:25:16 am | Tie | |
b*******e | December 3, 2022 6:54:17 am | $19.00 | |
s*******y | December 2, 2022 7:55:48 pm | $17.00 | |
r******************m | December 2, 2022 2:35:57 pm | $15.00 | |
s******2 | November 30, 2022 8:56:08 pm | $13.00 | |
b**********t | November 30, 2022 6:08:54 pm | $11.00 | |
a*********b | November 30, 2022 3:32:31 pm | $10.00 | |
b**********t | November 29, 2022 7:36:29 pm | $9.00 | |
r******************m | November 29, 2022 3:02:34 pm | $8.00 | |
b**********t | November 27, 2022 1:17:04 pm | $7.00 | |
s******2 | November 26, 2022 9:07:37 pm | $6.00 | |
t************************m | November 26, 2022 5:51:02 pm | $5.00 | |
a*********b | November 26, 2022 2:53:02 pm | $4.00 | |
b**********t | November 26, 2022 2:29:06 pm | $3.00 | |
a*********b | November 26, 2022 12:38:17 pm | $2.00 | |
Auction started | November 26, 2022 12:00:00 pm |
Home Made Pie Your Choice Of Raspberry, Cherry or Pumpkin
Winning Bid: $53.00