If you already have a bidder or vendor account you can login using the form below:
Header Flex, CaseIH 1020-30ft, Stainless Floor, Oil Bath Wobblebox, Will Need Work, Selling As Is, CHC30 Cart Included
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 2:17:45 pm
Highest bidder was: m**********************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m**********************m | August 28, 2024 1:46:00 pm | $3,300.00 | |
m**********************m | August 28, 2024 1:45:18 pm | $3,050.00 | |
m**********************m | August 28, 2024 10:36:31 am | $2,950.00 | |
m**********************m | August 28, 2024 10:36:24 am | $2,850.00 | |
m**********************m | August 28, 2024 10:36:13 am | $2,750.00 | |
m**********************m | August 28, 2024 10:36:05 am | $2,650.00 | |
m**********************m | August 28, 2024 10:35:53 am | $2,550.00 | |
m**********************m | August 28, 2024 10:16:32 am | $2,450.00 | |
m**********************m | August 28, 2024 10:16:26 am | $2,350.00 | |
m**********************m | August 28, 2024 10:16:21 am | $2,250.00 | |
m**********************m | August 28, 2024 10:16:16 am | $2,150.00 | |
m**********************m | August 28, 2024 10:16:08 am | $2,050.00 | |
m**********************m | August 28, 2024 10:15:33 am | $1,950.00 | |
m**********************m | August 28, 2024 10:15:20 am | $1,850.00 | |
m**********************m | August 28, 2024 10:15:14 am | $1,750.00 | |
m**********************m | August 28, 2024 10:15:07 am | $1,650.00 | |
m**********************m | August 28, 2024 10:14:55 am | $1,550.00 | |
m**********************m | August 28, 2024 10:14:38 am | $1,500.00 | |
m**********************m | August 28, 2024 10:14:05 am | $1,450.00 | |
f**4 | August 28, 2024 8:25:06 am | $1,400.00 | |
f**4 | August 28, 2024 8:24:24 am | $1,200.00 | |
i****8 | August 20, 2024 8:42:40 pm | $1,050.00 | |
Auction started | August 19, 2024 12:00:00 am |
Header Flex, CaseIH 1020-30ft w/Header Cart
Total Offers: 22
Lot Number: T00621/T00622
Location: 1-800-665-2151 - 8499 ON-23, Listowel, ON N4W 3H2