If you already have a bidder or vendor account you can login using the form below:
Gravity Box, Unverferth 230bu, RH Unload, Wood Extensions, Wood Sills, Box ONLY, No Running Gear, Fair Cond
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 8:01:00 pm
Highest bidder was: a****s
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| a****s | December 18, 2024 7:58:46 pm | $146.00 | |
| a****s | December 18, 2024 7:39:56 pm | $141.00 | |
| g*********r | December 18, 2024 11:23:12 am | $136.00 | |
| g*********r | December 18, 2024 11:22:59 am | $131.00 | |
| m************a | December 18, 2024 9:42:24 am | $126.00 | |
| m************a | December 18, 2024 9:42:22 am | $121.00 | |
| m************a | December 18, 2024 9:42:15 am | $116.00 | |
| m************a | December 18, 2024 9:42:13 am | $111.00 | |
| m************a | December 18, 2024 9:42:10 am | $106.00 | |
| m************a | December 18, 2024 9:42:08 am | $101.00 | |
| m************a | December 18, 2024 9:42:05 am | $99.00 | |
| m************a | December 18, 2024 9:42:03 am | $97.00 | |
| m************a | December 18, 2024 9:41:59 am | $95.00 | |
| m************a | December 18, 2024 9:41:57 am | $93.00 | |
| m************a | December 18, 2024 9:41:54 am | $91.00 | |
| m************a | December 18, 2024 9:41:51 am | $89.00 | |
| m************a | December 18, 2024 9:41:46 am | $87.00 | |
| m************a | December 18, 2024 9:41:44 am | $85.00 | |
| m************a | December 18, 2024 9:41:41 am | $83.00 | |
| m************a | December 18, 2024 9:41:37 am | $81.00 | |
| m************a | December 18, 2024 9:41:35 am | $79.00 | |
| m************a | December 18, 2024 9:41:33 am | $77.00 | |
| m************a | December 18, 2024 9:41:31 am | $75.00 | |
| m************a | December 18, 2024 9:41:28 am | $73.00 | |
| m************a | December 18, 2024 9:41:26 am | $71.00 | |
| m************a | December 18, 2024 9:41:22 am | $69.00 | |
| m************a | December 18, 2024 9:41:20 am | $67.00 | |
| m************a | December 18, 2024 9:41:13 am | $65.00 | |
| m************a | December 18, 2024 9:41:11 am | $63.00 | |
| m************a | December 18, 2024 9:41:09 am | $61.00 | |
| m************a | December 18, 2024 9:41:07 am | $59.00 | |
| m************a | December 18, 2024 9:41:05 am | $57.00 | |
| m************a | December 18, 2024 9:41:03 am | $55.00 | |
| m************a | December 18, 2024 9:41:00 am | $53.00 | |
| m************a | December 18, 2024 9:34:07 am | $51.00 | |
| m************a | December 18, 2024 9:34:05 am | $49.00 | |
| m************a | December 18, 2024 9:34:03 am | $47.00 | |
| m************a | December 18, 2024 9:34:00 am | $45.00 | |
| m************a | December 18, 2024 9:33:58 am | $43.00 | |
| m************a | December 18, 2024 9:33:55 am | $41.00 | |
| m************a | December 18, 2024 9:33:53 am | $39.00 | |
| m************a | December 18, 2024 9:33:50 am | $37.00 | |
| m************a | December 18, 2024 9:33:48 am | $35.00 | |
| m************a | December 18, 2024 9:33:25 am | $33.00 | |
| m************a | December 18, 2024 9:33:22 am | $31.00 | |
| m************a | December 18, 2024 9:33:19 am | $29.00 | |
| m************a | December 18, 2024 9:33:02 am | $25.00 | |
| m************a | December 18, 2024 9:32:59 am | $23.00 | |
| g*********r | December 17, 2024 12:02:57 pm | $21.00 | |
| g*********r | December 17, 2024 12:02:53 pm | $19.00 | |
| d*****o | December 16, 2024 9:32:47 pm | $17.00 | |
| g*********r | December 16, 2024 9:05:20 pm | $15.00 | |
| g*********r | December 16, 2024 12:16:43 pm | $13.00 | |
| g*********r | December 16, 2024 12:16:32 pm | $11.00 | |
| g*********r | December 16, 2024 8:05:49 am | $10.00 | |
| g*********r | December 16, 2024 8:05:38 am | $9.00 | |
| g*********r | December 14, 2024 6:23:46 pm | $8.00 | |
| g*********r | December 14, 2024 6:23:29 pm | $4.00 | |
| r*********k | December 13, 2024 12:18:41 pm | $3.00 | |
| f*******y | December 13, 2024 8:35:56 am | $2.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Gravity Box ONLY, Unverferth 230bu
Total Offers: 60
Lot Number: T00283
Location: Equipment Ontario - 1405 Hwy 9, Box 285, Mildmay, ON N0G 2J0
Check out some of these popular items: