If you already have a bidder or vendor account you can login using the form below:
Ford TW15 Series II Tractor, 4wd, dual power, 2 remotes, 540/1000 pto, being used daily on the TMR mixer, selling as is ,Approximately 7,350 hours, Please call 226-339-5791.
Pickup Policy
Pick up at: 7423 6th line, Drayton, ON, N0G 1P0
Payment Policy
Winning bidder must pay by bank draft, certified cheque or electronic funds transfer. Call for details at 226-339-5791.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 8:13:00 pm
Highest bidder was: t*********e
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| t*********e | December 18, 2024 8:10:55 pm | $23,200.00 | |
| s*******z | December 18, 2024 8:10:32 pm | $23,100.00 | |
| t*********e | December 18, 2024 8:08:38 pm | $23,000.00 | |
| s*******z | December 18, 2024 8:08:05 pm | $22,900.00 | |
| t*********e | December 18, 2024 8:06:37 pm | $22,800.00 | |
| s*******z | December 18, 2024 8:04:19 pm | $22,700.00 | |
| l*************m | December 18, 2024 8:03:07 pm | $22,600.00 | |
| s*******z | December 18, 2024 8:01:46 pm | $22,500.00 | |
| l*************m | December 18, 2024 8:01:46 pm | $22,450.00 | Auto |
| l*************m | December 18, 2024 8:01:00 pm | $22,400.00 | Auto |
| s*******z | December 18, 2024 8:01:00 pm | $22,300.00 | |
| l*************m | December 18, 2024 7:59:12 pm | $22,200.00 | Auto |
| s*******z | December 18, 2024 7:59:12 pm | $22,100.00 | |
| l*************m | December 18, 2024 7:58:31 pm | $22,000.00 | Auto |
| s*******z | December 18, 2024 7:58:31 pm | $21,900.00 | |
| l*************m | December 18, 2024 7:57:47 pm | $21,800.00 | Auto |
| s*******z | December 18, 2024 7:57:47 pm | $21,700.00 | |
| l*************m | December 18, 2024 7:56:07 pm | $21,600.00 | Auto |
| s*******z | December 18, 2024 7:56:07 pm | $21,500.00 | |
| l*************m | December 18, 2024 7:55:28 pm | $21,400.00 | Auto |
| t*********e | December 18, 2024 7:55:28 pm | $21,300.00 | |
| l*************m | December 18, 2024 7:54:53 pm | $21,200.00 | Auto |
| s*******z | December 18, 2024 7:54:53 pm | $21,100.00 | |
| l*************m | December 18, 2024 7:54:06 pm | $21,000.00 | Auto |
| t*********e | December 18, 2024 7:54:06 pm | $20,900.00 | |
| l*************m | December 18, 2024 7:53:51 pm | $20,600.00 | Auto |
| s*******z | December 18, 2024 7:53:51 pm | $20,500.00 | |
| l*************m | December 18, 2024 7:53:01 pm | $20,400.00 | Auto |
| s*******z | December 18, 2024 7:53:01 pm | $20,300.00 | |
| l*************m | December 18, 2024 7:52:56 pm | $20,200.00 | Auto |
| s*******z | December 18, 2024 7:52:56 pm | $20,100.00 | |
| l*************m | December 18, 2024 7:51:58 pm | $20,000.00 | Auto |
| s*******z | December 18, 2024 7:51:58 pm | $19,900.00 | |
| l*************m | December 18, 2024 7:51:24 pm | $19,800.00 | Auto |
| t*********e | December 18, 2024 7:51:24 pm | $19,700.00 | |
| l*************m | December 18, 2024 7:50:54 pm | $19,400.00 | Auto |
| s*******z | December 18, 2024 7:50:54 pm | $19,300.00 | |
| l*************m | December 18, 2024 7:50:48 pm | $19,200.00 | Auto |
| s*******z | December 18, 2024 7:50:48 pm | $19,100.00 | |
| l*************m | December 18, 2024 7:49:12 pm | $19,000.00 | Auto |
| t*********e | December 18, 2024 7:49:12 pm | $18,900.00 | |
| l*************m | December 18, 2024 7:48:30 pm | $18,800.00 | Auto |
| t*********e | December 18, 2024 7:48:30 pm | $18,700.00 | |
| l*************m | December 18, 2024 7:45:37 pm | $18,600.00 | Auto |
| s*******z | December 18, 2024 7:45:37 pm | $18,500.00 | |
| l*************m | December 18, 2024 7:45:21 pm | $17,600.00 | Auto |
| s*******z | December 18, 2024 7:45:21 pm | $17,500.00 | |
| l*************m | December 18, 2024 7:45:08 pm | $17,200.00 | Auto |
| s*******z | December 18, 2024 7:45:08 pm | $17,100.00 | |
| l*************m | December 18, 2024 7:43:31 pm | $17,000.00 | Auto |
| t*********e | December 18, 2024 7:43:31 pm | $16,900.00 | |
| l*************m | December 18, 2024 7:34:26 pm | $16,800.00 | Auto |
| t*********e | December 18, 2024 7:34:26 pm | $16,700.00 | |
| l*************m | December 18, 2024 7:33:15 pm | $16,600.00 | Auto |
| s*******z | December 18, 2024 7:33:15 pm | $16,500.00 | |
| l*************m | December 18, 2024 7:33:04 pm | $14,950.00 | Auto |
| s*******z | December 18, 2024 7:33:04 pm | $14,850.00 | |
| l*************m | December 18, 2024 7:32:59 pm | $14,750.00 | Auto |
| s*******z | December 18, 2024 7:32:59 pm | $14,650.00 | |
| l*************m | December 18, 2024 7:32:54 pm | $14,550.00 | Auto |
| s*******z | December 18, 2024 7:32:54 pm | $14,450.00 | |
| l*************m | December 18, 2024 7:32:49 pm | $14,350.00 | Auto |
| s*******z | December 18, 2024 7:32:49 pm | $14,250.00 | |
| l*************m | December 18, 2024 7:32:44 pm | $14,150.00 | Auto |
| s*******z | December 18, 2024 7:32:44 pm | $14,050.00 | |
| l*************m | December 18, 2024 7:32:26 pm | $13,950.00 | Auto |
| s*******z | December 18, 2024 7:32:26 pm | $13,850.00 | |
| l*************m | December 18, 2024 7:32:21 pm | $13,750.00 | Auto |
| s*******z | December 18, 2024 7:32:21 pm | $13,650.00 | |
| l*************m | December 18, 2024 7:32:13 pm | $13,550.00 | Auto |
| s*******z | December 18, 2024 7:32:13 pm | $13,450.00 | |
| l*************m | December 18, 2024 6:44:18 pm | $13,350.00 | |
| r*******t | December 18, 2024 6:43:33 pm | $13,250.00 | |
| l*************m | December 18, 2024 6:24:04 pm | $13,150.00 | |
| d*********r | December 18, 2024 6:18:07 pm | $13,050.00 | Auto |
| s*******z | December 18, 2024 6:18:07 pm | $12,950.00 | |
| d*********r | December 18, 2024 6:17:12 pm | $12,850.00 | Auto |
| l*************m | December 18, 2024 6:17:12 pm | $12,750.00 | |
| d*********r | December 18, 2024 6:16:58 pm | $12,650.00 | Auto |
| l*************m | December 18, 2024 6:16:58 pm | $12,550.00 | |
| d*********r | December 18, 2024 6:16:44 pm | $12,450.00 | Auto |
| l*************m | December 18, 2024 6:16:44 pm | $12,350.00 | |
| d*********r | December 18, 2024 6:10:52 pm | $12,250.00 | |
| j*****6 | December 18, 2024 5:35:30 pm | $12,150.00 | |
| l*************m | December 18, 2024 2:44:10 pm | $12,050.00 | |
| s*****d | December 18, 2024 1:26:55 pm | $11,950.00 | |
| l*************m | December 18, 2024 9:45:38 am | $11,850.00 | Auto |
| j*****6 | December 18, 2024 9:45:38 am | $11,750.00 | |
| l*************m | December 18, 2024 8:52:23 am | $11,650.00 | Auto |
| t*********e | December 18, 2024 8:52:23 am | $11,550.00 | |
| l*************m | December 18, 2024 8:07:01 am | $11,250.00 | Auto |
| d*********r | December 18, 2024 8:07:01 am | $11,150.00 | |
| l*************m | December 18, 2024 8:06:57 am | $11,050.00 | Auto |
| d*********r | December 18, 2024 8:06:57 am | $10,950.00 | |
| l*************m | December 18, 2024 8:06:51 am | $10,850.00 | Auto |
| d*********r | December 18, 2024 8:06:51 am | $10,750.00 | |
| l*************m | December 18, 2024 8:06:47 am | $10,650.00 | Auto |
| d*********r | December 18, 2024 8:06:47 am | $10,550.00 | |
| l*************m | December 18, 2024 8:06:39 am | $10,450.00 | Auto |
| d*********r | December 18, 2024 8:06:39 am | $10,350.00 | |
| l*************m | December 18, 2024 8:06:35 am | $10,250.00 | Auto |
| d*********r | December 18, 2024 8:06:35 am | $10,150.00 | |
| l*************m | December 18, 2024 8:06:29 am | $10,050.00 | Auto |
| d*********r | December 18, 2024 8:06:29 am | $10,000.00 | |
| l*************m | December 18, 2024 8:06:23 am | $9,950.00 | Auto |
| d*********r | December 18, 2024 8:06:23 am | $9,900.00 | |
| l*************m | December 18, 2024 8:06:16 am | $9,850.00 | Auto |
| d*********r | December 18, 2024 8:06:16 am | $9,800.00 | |
| l*************m | December 18, 2024 8:06:07 am | $9,750.00 | Auto |
| d*********r | December 18, 2024 8:06:07 am | $9,700.00 | |
| l*************m | December 18, 2024 8:06:02 am | $9,650.00 | Auto |
| d*********r | December 18, 2024 8:06:02 am | $9,600.00 | |
| l*************m | December 18, 2024 8:05:57 am | $9,550.00 | Auto |
| d*********r | December 18, 2024 8:05:57 am | $9,500.00 | |
| l*************m | December 18, 2024 8:05:51 am | $9,450.00 | Auto |
| d*********r | December 18, 2024 8:05:51 am | $9,400.00 | |
| l*************m | December 18, 2024 8:05:47 am | $9,350.00 | Auto |
| d*********r | December 18, 2024 8:05:47 am | $9,300.00 | |
| l*************m | December 18, 2024 8:05:42 am | $9,250.00 | Auto |
| d*********r | December 18, 2024 8:05:42 am | $9,200.00 | |
| l*************m | December 18, 2024 8:05:38 am | $9,150.00 | Auto |
| d*********r | December 18, 2024 8:05:38 am | $9,100.00 | |
| l*************m | December 18, 2024 8:05:34 am | $9,050.00 | Auto |
| d*********r | December 18, 2024 8:05:34 am | $9,000.00 | |
| l*************m | December 18, 2024 8:05:28 am | $8,950.00 | Auto |
| d*********r | December 18, 2024 8:05:28 am | $8,900.00 | |
| l*************m | December 18, 2024 8:05:23 am | $8,850.00 | Auto |
| d*********r | December 18, 2024 8:05:23 am | $8,800.00 | |
| l*************m | December 18, 2024 8:05:19 am | $8,750.00 | Auto |
| d*********r | December 18, 2024 8:05:19 am | $8,700.00 | |
| l*************m | December 18, 2024 8:05:12 am | $8,650.00 | Auto |
| d*********r | December 18, 2024 8:05:12 am | $8,600.00 | |
| l*************m | December 18, 2024 8:05:06 am | $8,550.00 | Auto |
| d*********r | December 18, 2024 8:05:06 am | $8,500.00 | |
| l*************m | December 18, 2024 8:04:57 am | $8,450.00 | Auto |
| d*********r | December 18, 2024 8:04:57 am | $8,400.00 | |
| l*************m | December 18, 2024 8:04:47 am | $8,350.00 | Auto |
| d*********r | December 18, 2024 8:04:47 am | $8,300.00 | |
| l*************m | December 18, 2024 8:04:36 am | $8,250.00 | Auto |
| d*********r | December 18, 2024 8:04:36 am | $8,200.00 | |
| l*************m | December 18, 2024 8:04:24 am | $8,150.00 | Auto |
| d*********r | December 18, 2024 8:04:24 am | $8,100.00 | |
| l*************m | December 18, 2024 8:04:07 am | $8,050.00 | Auto |
| d*********r | December 18, 2024 8:04:07 am | $8,000.00 | |
| l*************m | December 17, 2024 6:04:27 pm | $7,950.00 | |
| j*****6 | December 17, 2024 5:40:02 pm | $7,900.00 | |
| s*******z | December 17, 2024 3:45:44 pm | $7,850.00 | |
| l*************m | December 16, 2024 9:58:06 am | $7,800.00 | |
| b**********r | December 15, 2024 9:29:52 pm | $7,750.00 | |
| l*************m | December 14, 2024 11:03:42 am | $7,700.00 | |
| j*****6 | December 14, 2024 9:44:49 am | $7,650.00 | |
| l*************m | December 14, 2024 9:06:41 am | $7,600.00 | |
| j*****6 | December 12, 2024 8:46:11 pm | $7,550.00 | |
| t************o | December 12, 2024 8:45:51 pm | $7,500.00 | Auto |
| j*****6 | December 12, 2024 8:45:51 pm | Tie | |
| t************o | December 12, 2024 6:31:37 pm | $6,550.00 | Auto |
| j*****6 | December 12, 2024 6:31:37 pm | $6,500.00 | |
| t************o | December 12, 2024 6:31:12 pm | $6,325.00 | Auto |
| j*****6 | December 12, 2024 6:31:12 pm | $6,275.00 | |
| t************o | December 12, 2024 6:31:11 pm | $6,225.00 | Auto |
| j*****6 | December 12, 2024 6:31:11 pm | $6,175.00 | |
| t************o | December 12, 2024 6:31:08 pm | $6,125.00 | Auto |
| j*****6 | December 12, 2024 6:31:08 pm | $6,075.00 | |
| t************o | December 12, 2024 5:44:49 pm | $6,025.00 | Auto |
| j*****6 | December 12, 2024 5:44:49 pm | $6,000.00 | |
| t************o | December 12, 2024 5:44:41 pm | $3,675.00 | Auto |
| j*****6 | December 12, 2024 5:44:41 pm | $3,650.00 | |
| t************o | December 12, 2024 5:44:39 pm | $3,625.00 | Auto |
| j*****6 | December 12, 2024 5:44:39 pm | $3,600.00 | |
| t************o | December 12, 2024 12:59:31 pm | $3,575.00 | Auto |
| m*****e | December 12, 2024 12:59:31 pm | $3,550.00 | |
| t************o | December 12, 2024 11:36:45 am | $3,525.00 | Auto |
| j*****6 | December 12, 2024 11:36:45 am | $3,500.00 | |
| t************o | December 12, 2024 7:24:20 am | $1,035.00 | |
| j*****6 | December 12, 2024 7:17:15 am | $1,010.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Ford TW15 Series II Tractor
Highest Bid: $23,200.00
Check out some of these popular items:


