If you already have a bidder or vendor account you can login using the form below:
tandem axle, 3 pt, new, one year warranty |
Pickup Policy
Pick up your winning items at Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157.
Payment Policy
Financing is available on larger items to approved buyers. Otherwise, pay by cheque if you are an approved customer or by bank draft.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The sellers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 2:42:15 pm
Highest bidder was: r*****0
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r*****0 | August 28, 2024 2:39:07 pm | $4,500.00 | |
j**h | August 28, 2024 1:07:25 pm | $4,250.00 | |
r*****0 | August 28, 2024 12:55:00 pm | $4,000.00 | |
j***********0 | August 28, 2024 9:41:51 am | $3,750.00 | |
j**h | August 28, 2024 9:28:54 am | $3,500.00 | |
p************m | August 28, 2024 8:43:18 am | $3,100.00 | |
j*******k | August 28, 2024 7:55:45 am | $3,000.00 | |
j*******k | August 28, 2024 7:55:29 am | $2,300.00 | |
s*******************m | August 28, 2024 6:21:24 am | $2,200.00 | |
s*******************m | August 28, 2024 2:35:02 am | $2,100.00 | |
j**h | August 27, 2024 1:36:58 pm | $2,000.00 | |
j**h | August 27, 2024 8:15:14 am | $1,650.00 | |
4*****s | August 26, 2024 3:42:58 pm | $1,550.00 | |
Auction started | August 19, 2024 12:00:00 am |
Enorossi RR350 EVO Profi Rotary Rake
Total Offers: 13
Location: 519-595-3157, Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0