If you already have a bidder or vendor account you can login using the form below:
January 2, 1900
Pickup Policy
Items must be picked up Thursday April 4th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 10%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 2, 2024 6:49:00 pm
Highest bidder was: k****9
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k****9 | April 2, 2024 6:45:35 pm | $15.00 | |
l***a | April 2, 2024 6:45:11 pm | $13.00 | |
k****9 | April 2, 2024 6:43:14 pm | $11.00 | |
l***a | April 2, 2024 6:42:43 pm | $10.00 | |
k****9 | April 2, 2024 6:40:22 pm | $9.00 | |
l***a | April 2, 2024 6:40:12 pm | $8.00 | Auto |
k****9 | April 2, 2024 6:40:12 pm | Tie | |
l***a | April 2, 2024 6:36:11 pm | $7.00 | |
k****9 | April 2, 2024 3:15:08 pm | $6.00 | |
s******s | April 1, 2024 7:18:09 pm | $5.00 | |
k****9 | March 31, 2024 3:48:59 pm | $4.00 | |
l***a | March 26, 2024 3:54:08 pm | $3.00 | |
g************************m | March 26, 2024 9:28:10 am | $2.00 | |
Auction started | March 26, 2024 12:01:00 am |
Dominion of Canada 25cent Bill
Winning Bid: $15.00