If you already have a bidder or vendor account you can login using the form below:
Full roll of white 8 awg T90
Full roll of black 10 awg RW90
part roll of black 10 awg T90
two part rolls of red 10 awg T90
part roll of green 14 awg T90
part roll of green 12 awg T90
part roll of blue 12 awg T90
part roll of white 12 awg T90
15-20’ +/- 8/3 NMD90
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 7:52:00 pm
Highest bidder was: s********e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s********e | August 22, 2024 7:49:01 pm | $114.00 | Auto |
c***********1 | August 22, 2024 7:49:01 pm | $109.00 | |
s********e | August 22, 2024 2:00:36 pm | $104.00 | Auto |
c*a | August 22, 2024 2:00:36 pm | $102.00 | |
s********e | August 22, 2024 2:00:32 pm | $100.00 | Auto |
c*a | August 22, 2024 2:00:32 pm | $98.00 | |
s********e | August 22, 2024 2:00:30 pm | $96.00 | Auto |
c*a | August 22, 2024 2:00:30 pm | $94.00 | |
s********e | August 15, 2024 11:15:10 pm | $92.00 | |
f***y | August 15, 2024 11:15:10 pm | $90.00 | Auto |
f***y | August 15, 2024 11:05:44 pm | $72.00 | |
s********e | August 15, 2024 9:46:47 am | $70.00 | Auto |
f***y | August 15, 2024 9:46:47 am | $69.00 | |
s********e | August 15, 2024 9:46:43 am | $67.00 | Auto |
f***y | August 15, 2024 9:46:43 am | $65.00 | |
s********e | August 15, 2024 9:46:37 am | $63.00 | Auto |
f***y | August 15, 2024 9:46:37 am | $61.00 | |
s********e | August 15, 2024 9:45:36 am | $53.00 | Auto |
f***y | August 15, 2024 9:45:36 am | $51.00 | |
s********e | August 15, 2024 9:45:25 am | $47.00 | Auto |
f***y | August 15, 2024 9:45:25 am | $45.00 | |
s********e | August 15, 2024 6:52:23 am | $43.00 | |
f***y | August 15, 2024 6:52:23 am | $42.00 | Auto |
f***y | August 14, 2024 9:57:25 pm | $26.00 | |
s********e | August 14, 2024 9:57:25 pm | $25.00 | Auto |
s********e | August 14, 2024 9:57:04 pm | $16.00 | Auto |
f***y | August 14, 2024 9:57:04 pm | $15.00 | |
s********e | August 14, 2024 9:57:01 pm | $14.00 | Auto |
f***y | August 14, 2024 9:57:01 pm | $13.00 | |
s********e | August 14, 2024 9:56:57 pm | $12.00 | Auto |
f***y | August 14, 2024 9:56:57 pm | $11.00 | |
s********e | August 14, 2024 9:56:54 pm | $10.00 | Auto |
f***y | August 14, 2024 9:56:54 pm | $9.00 | |
s********e | August 14, 2024 9:56:51 pm | $8.00 | Auto |
f***y | August 14, 2024 9:56:51 pm | $7.00 | |
s********e | August 14, 2024 9:56:48 pm | $6.00 | Auto |
f***y | August 14, 2024 9:56:48 pm | $5.00 | |
s********e | August 13, 2024 9:10:40 pm | $4.00 | |
f*********f | August 13, 2024 9:10:03 pm | $3.00 | Auto |
s********e | August 13, 2024 9:10:03 pm | Tie | |
f*********f | August 12, 2024 1:10:25 pm | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
Electrical Wire
Winning Bid: $114.00
Highest Bidder Was: s********e
Total Offers: 41