If you already have a bidder or vendor account you can login using the form below:
A really good lawnmower selling here.
Pickup Policy
Items must be picked up THURSDAY OCTOBER 29TH 10-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 27, 2026 6:33:20 pm
Highest bidder was: k*****s
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| k*****s | October 27, 2026 6:31:11 pm | $2,450.00 | |
| w**********y | October 27, 2026 6:31:11 pm | $2,413.00 | Auto |
| w**********y | October 27, 2026 6:30:44 pm | $2,350.00 | Auto |
| k*****s | October 27, 2026 6:30:44 pm | $2,250.00 | |
| w**********y | October 27, 2026 6:30:36 pm | $2,150.00 | Auto |
| k*****s | October 27, 2026 6:30:36 pm | $2,050.00 | |
| w**********y | October 27, 2026 6:30:28 pm | $1,950.00 | Auto |
| k*****s | October 27, 2026 6:30:28 pm | $1,850.00 | |
| w**********y | October 27, 2026 6:30:21 pm | $1,750.00 | Auto |
| k*****s | October 27, 2026 6:30:21 pm | $1,650.00 | |
| w**********y | October 27, 2026 6:30:15 pm | $1,550.00 | Auto |
| k*****s | October 27, 2026 6:30:15 pm | $1,500.00 | |
| w**********y | October 27, 2026 4:45:59 pm | $1,450.00 | Auto |
| r***b | October 27, 2026 4:45:59 pm | $1,400.00 | |
| w**********y | October 27, 2026 4:42:33 pm | $1,350.00 | Auto |
| r***b | October 27, 2026 4:42:33 pm | $1,300.00 | |
| w**********y | October 27, 2026 3:46:57 pm | $1,250.00 | Auto |
| b*****r | October 27, 2026 3:46:57 pm | $1,200.00 | |
| w**********y | October 27, 2026 9:54:23 am | $1,025.00 | Auto |
| s*******************m | October 27, 2026 9:54:23 am | $1,000.00 | |
| w**********y | October 26, 2026 9:38:11 am | $975.00 | Auto |
| n******e | October 26, 2026 9:38:11 am | $950.00 | |
| w**********y | October 23, 2026 6:10:19 pm | $925.00 | |
| s*******************m | October 23, 2026 6:10:19 pm | $900.00 | Auto |
| s*******************m | October 23, 2026 3:42:52 pm | $776.00 | |
| w*******************m | October 23, 2026 3:42:52 pm | $751.00 | Auto |
| w*******************m | October 23, 2026 10:53:07 am | $726.00 | |
| s*******************m | October 23, 2026 10:52:55 am | $701.00 | Auto |
| w*******************m | October 23, 2026 10:52:55 am | $677.00 | |
| s*******************m | October 23, 2026 10:43:35 am | $652.00 | |
| w*******************m | October 22, 2026 9:05:34 am | $627.00 | |
| j********************m | October 22, 2026 9:05:22 am | $602.00 | Auto |
| w*******************m | October 22, 2026 9:05:22 am | Tie | |
| j********************m | October 22, 2026 7:41:57 am | $577.00 | |
| ** | October 22, 2026 6:43:31 am | $552.00 | |
| w*******************m | October 22, 2026 6:43:31 am | $550.00 | Auto |
| w*******************m | October 21, 2026 9:20:04 pm | $527.00 | |
| n******e | October 21, 2026 2:36:24 pm | $502.00 | |
| p******f | October 21, 2026 2:36:24 pm | $500.00 | Auto |
| p******f | October 21, 2026 2:35:59 pm | $425.00 | Auto |
| n******e | October 21, 2026 2:35:59 pm | $400.00 | |
| p******f | October 21, 2026 1:49:58 pm | $311.00 | |
| n******e | October 21, 2026 1:49:58 pm | $301.00 | Auto |
| n******e | October 21, 2026 11:15:14 am | $260.00 | |
| ** | October 21, 2026 6:08:51 am | $250.00 | |
| t*******e | October 21, 2026 4:50:09 am | $240.00 | |
| b************n | October 20, 2026 8:42:08 pm | $230.00 | |
| ** | October 20, 2026 8:10:10 pm | $220.00 | |
| g****7 | October 20, 2026 7:42:07 pm | $210.00 | |
| c**********************m | October 20, 2026 6:48:54 pm | $200.00 | |
| ** | October 20, 2026 6:42:47 pm | $190.00 | |
| c**********************m | October 20, 2026 6:42:42 pm | $180.00 | Auto |
| ** | October 20, 2026 6:42:42 pm | $171.00 | |
| c**********************m | October 20, 2026 5:19:59 pm | $161.00 | |
| n******e | October 20, 2026 5:19:59 pm | $151.00 | Auto |
| n******e | October 20, 2026 5:19:46 pm | $150.00 | Auto |
| c**********************m | October 20, 2026 5:19:46 pm | $140.00 | |
| n******e | October 20, 2026 4:54:24 pm | $110.00 | |
| ** | October 20, 2026 4:53:49 pm | $100.00 | Auto |
| n******e | October 20, 2026 4:53:49 pm | Tie | |
| ** | October 20, 2026 4:53:16 pm | $80.00 | Auto |
| n******e | October 20, 2026 4:53:16 pm | $75.00 | |
| ** | October 20, 2026 4:39:22 pm | $51.00 | |
| n******e | October 20, 2026 4:39:22 pm | $50.00 | Auto |
| n******e | October 20, 2026 4:39:15 pm | $9.00 | Auto |
| ** | October 20, 2026 4:39:15 pm | $8.00 | |
| n******e | October 20, 2026 4:39:11 pm | $7.00 | Auto |
| ** | October 20, 2026 4:39:11 pm | $6.00 | |
| n******e | October 20, 2026 1:18:16 pm | $5.00 | |
| r***********9 | October 20, 2026 12:19:30 pm | $4.00 | |
| c**********y | October 20, 2026 8:14:02 am | $3.00 | |
| b************n | October 20, 2026 8:13:25 am | $2.00 | |
| Auction started | October 20, 2026 12:01:00 am | ||
Cub Cadet XT2 Enduro Series 22 H.P. 42" cut riding lawnmower with 120.5 hours. Hydrostatic Drive.
Highest Bid: $2,450.00
Check out some of these popular items:











