If you already have a bidder or vendor account you can login using the form below:
This is a 2000 F250 Super Duty Diesel power stroke V8 engine truck. The aluminum deck measures 8' x 7' wide with a cut out for 5th wheel pin hook up (cover plate for cut out included) and has a short set of racks. The truck was driven in here, but it does need some work. The driver side door latch does not work. A number of parts are included in this package including a new driver side mirror. If you are interested in this truck I would suggest dropping in to view it here on the lot at 1146 Casey Road, Belleville.
There is lots of potential on this item.
Pickup Policy
Items must be picked up THURSDAY OCTOBER 29TH 10-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 27, 2026 7:58:40 pm
Highest bidder was: w****l
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| w****l | October 27, 2026 7:55:57 pm | $1,450.00 | Auto |
| c*q | October 27, 2026 7:55:57 pm | $1,400.00 | |
| w****l | October 27, 2026 7:54:04 pm | $1,350.00 | Auto |
| c*q | October 27, 2026 7:54:04 pm | $1,300.00 | |
| w****l | October 27, 2026 7:52:08 pm | $1,250.00 | Auto |
| c*q | October 27, 2026 7:52:08 pm | $1,200.00 | |
| w****l | October 27, 2026 7:50:27 pm | $1,150.00 | Auto |
| c*q | October 27, 2026 7:50:27 pm | $1,100.00 | |
| w****l | October 27, 2026 7:42:52 pm | $1,050.00 | Auto |
| k*****1 | October 27, 2026 7:42:52 pm | $1,025.00 | |
| w****l | October 27, 2026 9:24:26 am | $1,000.00 | |
| c*q | October 27, 2026 9:20:01 am | $975.00 | |
| w****l | October 27, 2026 9:19:57 am | $950.00 | Auto |
| c*q | October 27, 2026 9:19:57 am | $925.00 | |
| w****l | October 27, 2026 9:19:47 am | $900.00 | Auto |
| c*q | October 27, 2026 9:19:47 am | $875.00 | |
| w****l | October 27, 2026 9:19:21 am | $850.00 | Auto |
| c*q | October 27, 2026 9:19:21 am | $825.00 | |
| w****l | October 27, 2026 9:19:17 am | $800.00 | Auto |
| c*q | October 27, 2026 9:19:17 am | $775.00 | |
| w****l | October 27, 2026 7:00:18 am | $750.00 | |
| c*q | October 27, 2026 6:02:26 am | $725.00 | |
| w****l | October 27, 2026 6:02:21 am | $700.00 | Auto |
| c*q | October 27, 2026 6:02:21 am | $675.00 | |
| w****l | October 27, 2026 5:46:21 am | $650.00 | Auto |
| c*q | October 27, 2026 5:46:21 am | $625.00 | |
| w****l | October 27, 2026 5:45:02 am | $600.00 | Auto |
| c*q | October 27, 2026 5:45:02 am | $575.00 | |
| w****l | October 22, 2026 9:08:59 pm | $550.00 | Auto |
| z****j | October 22, 2026 9:08:59 pm | $527.00 | |
| w****l | October 22, 2026 9:08:55 pm | $502.00 | Auto |
| z****j | October 22, 2026 9:08:55 pm | $477.00 | |
| w****l | October 21, 2026 6:16:19 pm | $452.00 | |
| z****j | October 21, 2026 5:13:27 pm | $427.00 | |
| r******g | October 21, 2026 5:13:27 pm | $402.00 | Auto |
| r******g | October 21, 2026 5:13:15 pm | $377.00 | Auto |
| z****j | October 21, 2026 5:13:14 pm | $352.00 | |
| r******g | October 21, 2026 1:13:23 pm | $327.00 | |
| w****l | October 21, 2026 1:13:10 pm | $302.00 | Auto |
| r******g | October 21, 2026 1:13:10 pm | Tie | |
| w****l | October 21, 2026 1:12:53 pm | $222.00 | Auto |
| r******g | October 21, 2026 1:12:53 pm | $212.00 | |
| w****l | October 21, 2026 1:12:42 pm | $192.00 | Auto |
| r******g | October 21, 2026 1:12:42 pm | $182.00 | |
| w****l | October 21, 2026 11:01:53 am | $172.00 | |
| i**y | October 21, 2026 8:29:58 am | $162.00 | |
| t*******e | October 21, 2026 5:06:06 am | $152.00 | |
| c**********************m | October 20, 2026 7:53:27 pm | $142.00 | |
| t******1 | October 20, 2026 6:38:28 pm | $132.00 | |
| c**********************m | October 20, 2026 6:38:21 pm | $122.00 | Auto |
| t******1 | October 20, 2026 6:38:21 pm | $115.00 | |
| c**********************m | October 20, 2026 5:17:24 pm | $105.00 | |
| i**y | October 20, 2026 5:17:24 pm | $100.00 | Auto |
| i**y | October 20, 2026 5:17:15 pm | $52.00 | Auto |
| c**********************m | October 20, 2026 5:17:15 pm | $51.00 | |
| i**y | October 20, 2026 5:17:02 pm | $4.00 | Auto |
| c**********************m | October 20, 2026 5:17:02 pm | $3.00 | |
| i**y | October 20, 2026 12:16:21 pm | $2.00 | |
| Auction started | October 20, 2026 12:01:00 am | ||
Ford F250 Super Duty Truck with aluminum deck. See Description.
Highest Bid: $1,450.00
Check out some of these popular items:
















