If you already have a bidder or vendor account you can login using the form below:
Combine, Lexion 560R, 2wd, 520/85R42 Fronts, 620/75R26 Rears, Deluxe Cab, Dual Spinners, 2530E/1655S Hours, F535 - 35ft Flex Head w/Cart, C508 - * Row Corn Head - NO Cart
Financing available OAC.
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 2:14:00 pm
Highest bidder was: c*********************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
c*********************m | August 28, 2024 1:54:33 pm | $49,750.00 | |
l**********************m | August 28, 2024 1:41:15 pm | $49,250.00 | |
c*********************m | August 28, 2024 1:39:13 pm | $48,750.00 | |
l**********************m | August 28, 2024 1:34:46 pm | $48,250.00 | |
c*********************m | August 28, 2024 12:19:11 pm | $47,750.00 | |
l**********************m | August 28, 2024 12:14:17 pm | $46,750.00 | |
c*********************m | August 28, 2024 11:50:57 am | $46,250.00 | |
l**********************m | August 28, 2024 7:59:36 am | $45,750.00 | |
c*********************m | August 27, 2024 9:15:04 pm | $45,250.00 | |
l**********************m | August 27, 2024 5:29:03 pm | $44,750.00 | |
c*********************m | August 27, 2024 3:57:01 pm | $44,250.00 | |
l**********************m | August 27, 2024 1:08:32 pm | $43,750.00 | |
l**********************m | August 27, 2024 12:46:44 pm | $43,250.00 | |
c*********************m | August 27, 2024 12:39:13 pm | $42,750.00 | |
l**********************m | August 27, 2024 12:05:03 pm | $42,250.00 | |
c*********************m | August 27, 2024 11:38:17 am | $41,750.00 | |
c*********************m | August 27, 2024 10:16:48 am | $41,250.00 | |
l**********************m | August 27, 2024 10:07:36 am | $40,750.00 | |
c*********************m | August 27, 2024 10:04:37 am | $40,250.00 | |
c*********************m | August 27, 2024 10:04:14 am | $39,250.00 | |
c*********************m | August 27, 2024 10:03:39 am | $38,750.00 | |
l**********************m | August 27, 2024 8:23:43 am | $38,250.00 | |
c*********************m | August 27, 2024 8:16:20 am | $37,750.00 | |
l**********************m | August 27, 2024 6:24:18 am | $37,250.00 | |
l**********************m | August 26, 2024 8:20:30 pm | $35,250.00 | |
l**********************m | August 26, 2024 8:15:21 pm | $34,750.00 | |
c*********************m | August 26, 2024 5:48:02 pm | $33,750.00 | |
c*********************m | August 26, 2024 5:41:52 pm | $33,250.00 | |
c*********************m | August 26, 2024 5:41:14 pm | $32,750.00 | |
c*********************m | August 26, 2024 5:40:40 pm | $32,250.00 | |
l**********************m | August 26, 2024 12:58:06 pm | $31,750.00 | |
c*********************m | August 26, 2024 12:53:06 pm | $31,250.00 | |
c*********************m | August 26, 2024 12:32:02 pm | $30,750.00 | |
l**********************m | August 26, 2024 12:28:39 pm | $30,250.00 | |
c*********************m | August 26, 2024 12:27:43 pm | $29,750.00 | |
l**********************m | August 26, 2024 12:11:24 pm | $29,250.00 | |
c*********************m | August 26, 2024 12:03:32 pm | $28,750.00 | |
l**********************m | August 26, 2024 11:58:09 am | $28,250.00 | |
c*********************m | August 26, 2024 11:48:25 am | $27,750.00 | |
l**********************m | August 25, 2024 3:13:50 pm | $27,250.00 | |
l**********************m | August 25, 2024 3:13:43 pm | $26,250.00 | |
l**********************m | August 24, 2024 9:53:55 am | $25,250.00 | |
l**********************m | August 24, 2024 9:53:04 am | $23,750.00 | |
l**********************m | August 24, 2024 9:01:51 am | $22,250.00 | |
l**********************m | August 23, 2024 7:34:55 pm | $20,750.00 | |
m****r | August 22, 2024 9:01:27 pm | $20,000.00 | |
l**********************m | August 22, 2024 7:39:52 am | $15,250.00 | |
m****r | August 21, 2024 9:45:00 pm | $15,000.00 | |
l**********************m | August 21, 2024 2:00:06 pm | $10,500.00 | |
l**********************m | August 21, 2024 7:50:03 am | $10,250.00 | |
m****r | August 20, 2024 9:01:27 pm | $10,000.00 | |
m****r | August 20, 2024 9:00:55 pm | $5,250.00 | |
Auction started | August 19, 2024 12:00:00 am |
Combine, Lexion 560R w/Flex and Corn Heads
Total Offers: 52
Lot Number: T02708/T02709/T02710
Location: 1-800-829-2672, 1405 ON-9, Mildmay, ON N0G 2J0