If you already have a bidder or vendor account you can login using the form below:
CaseIH DX25 Compact tractor. Comes with loader and 60 in mower. Quick attach loader. Quick attach mower deck. Plus foldable ROPS, so you can park this unit in low places. This exceptionally cleaned compact tractor has only 586 hours. This cute powerful package can move a lot of dirt, make light of many jobs, plus keep your estate looking fantastic! Buyers Note: This is a private of personal property, therefore the purchase is HST exempt.
Pickup Policy
Please call 519 742 5878 to arrange pick up.
Payment Policy
Payment can be made with Credit Card, cheque or Bank Draft. Certain restrictions will apply. Payment in full prior to pick up. Financing available on request.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:16:00 pm
Highest bidder was: j*******6
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
j*******6 | July 31, 2024 2:13:57 pm | $12,850.00 | |
n*********1 | July 31, 2024 2:11:53 pm | $12,600.00 | |
j*******6 | July 31, 2024 2:09:13 pm | $12,350.00 | |
n*********1 | July 31, 2024 2:06:36 pm | $12,100.00 | |
j*******6 | July 31, 2024 2:06:14 pm | $11,850.00 | |
n*********1 | July 31, 2024 2:05:49 pm | $11,600.00 | |
j*******6 | July 31, 2024 8:47:11 am | $11,350.00 | |
j*******8 | July 31, 2024 8:44:44 am | $11,100.00 | |
j*******6 | July 30, 2024 3:31:26 pm | $10,850.00 | |
j*******8 | July 30, 2024 10:42:58 am | $10,600.00 | |
j*******6 | July 30, 2024 9:11:09 am | $10,350.00 | |
s**c | July 25, 2024 1:30:35 pm | $10,100.00 | |
s**c | July 24, 2024 6:11:22 pm | $9,600.00 | Auto |
o*************s | July 24, 2024 6:11:22 pm | $9,500.00 | |
s**c | July 23, 2024 9:17:38 pm | $9,400.00 | Auto |
i****n | July 23, 2024 9:17:38 pm | $9,300.00 | |
s**c | July 22, 2024 9:55:02 am | $9,200.00 | Auto |
a************n | July 22, 2024 9:55:02 am | $9,100.00 | |
s**c | July 22, 2024 6:33:01 am | $9,000.00 | Auto |
i****n | July 22, 2024 6:33:01 am | $8,900.00 | |
s**c | July 22, 2024 6:32:50 am | $8,800.00 | Auto |
i****n | July 22, 2024 6:32:50 am | $8,700.00 | |
s**c | July 22, 2024 6:32:32 am | $8,600.00 | Auto |
i****n | July 22, 2024 6:32:32 am | $8,500.00 | |
s**c | July 22, 2024 6:32:15 am | $8,400.00 | Auto |
i****n | July 22, 2024 6:32:15 am | $8,300.00 | |
s**c | July 22, 2024 6:32:06 am | $8,200.00 | Auto |
i****n | July 22, 2024 6:32:06 am | $8,100.00 | |
s**c | July 22, 2024 6:31:40 am | $8,000.00 | Auto |
i****n | July 22, 2024 6:31:40 am | $7,900.00 | |
s**c | July 20, 2024 11:27:23 am | $7,800.00 | |
i****n | July 20, 2024 8:26:35 am | $7,700.00 | |
j******g | July 19, 2024 1:42:50 pm | $7,600.00 | |
o*************s | July 19, 2024 1:42:39 pm | $7,500.00 | Auto |
j******g | July 19, 2024 1:42:39 pm | Tie | |
o*************s | July 19, 2024 1:18:39 pm | $7,400.00 | Auto |
j******g | July 19, 2024 1:18:39 pm | $7,300.00 | |
o*************s | July 19, 2024 1:18:25 pm | $7,200.00 | Auto |
j******g | July 19, 2024 1:18:25 pm | $7,100.00 | |
o*************s | July 19, 2024 1:18:15 pm | $7,000.00 | Auto |
j******g | July 19, 2024 1:18:15 pm | $6,900.00 | |
o*************s | July 19, 2024 12:54:22 pm | $6,800.00 | |
j******g | July 19, 2024 10:57:32 am | $6,700.00 | |
o*************s | July 19, 2024 9:34:29 am | $6,600.00 | |
j******g | July 19, 2024 9:34:18 am | $6,500.00 | Auto |
o*************s | July 19, 2024 9:34:18 am | Tie | |
j******g | July 19, 2024 8:59:21 am | $6,400.00 | |
i****n | July 18, 2024 11:57:43 pm | $6,300.00 | |
j******g | July 18, 2024 2:39:20 pm | $6,200.00 | |
o*************s | July 18, 2024 9:43:31 am | $6,100.00 | |
s**c | July 18, 2024 9:43:12 am | $6,000.00 | Auto |
o*************s | July 18, 2024 9:43:12 am | Tie | |
s**c | July 17, 2024 2:16:46 pm | $5,100.00 | |
o*************s | July 17, 2024 1:00:49 pm | $5,000.00 | |
f****h | July 17, 2024 12:53:17 pm | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
CaseIH DX 25 compact tractor, Loader and mower - Purchase is HST exempt
Winning Bid: $12,850.00