If you already have a bidder or vendor account you can login using the form below:
CaseIH CX80 4WD Tractor with Quickie 620 Self Levelling Loader, 9,600 hours, excellent shape, everything is working, LED lights, 540/1000 pto, new loader cable, freshly serviced, front radials 60%, 13.6x24, rears bias 18.4x34. Call Peter Martin 705-799-08948 for more details. No Sunday Calls.
Pickup Policy
Please call before coming to pick up at 705-799-0848. Pick up is at 2217 Pigeon Lake Road, Bobcaygeon, ON. No Sunday Calls
Payment Policy
Please pay by cash, Bank Draft or Electronic Fund Transfer.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
No Sunday Calls.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 7:44:30 pm
Highest bidder was: w*********3
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| w*********3 | December 18, 2024 2:01:09 pm | $22,600.00 | Auto |
| s*****d | December 18, 2024 2:01:09 pm | $22,500.00 | |
| w*********3 | December 18, 2024 6:10:25 am | $22,000.00 | Auto |
| s*****d | December 18, 2024 6:10:25 am | $21,900.00 | |
| w*********3 | December 18, 2024 6:09:02 am | $21,800.00 | Auto |
| a*********b | December 18, 2024 6:09:02 am | $21,700.00 | |
| w*********3 | December 18, 2024 6:07:16 am | $20,600.00 | Auto |
| a*********b | December 18, 2024 6:07:16 am | $20,500.00 | |
| w*********3 | December 18, 2024 6:07:01 am | $19,500.00 | Auto |
| a*********b | December 18, 2024 6:07:01 am | $19,400.00 | |
| w*********3 | December 18, 2024 6:06:55 am | $19,300.00 | Auto |
| a*********b | December 18, 2024 6:06:55 am | $19,200.00 | |
| w*********3 | December 17, 2024 2:51:21 pm | $19,100.00 | Auto |
| a*********b | December 17, 2024 2:51:21 pm | $19,000.00 | |
| w*********3 | December 17, 2024 2:51:09 pm | $18,300.00 | Auto |
| a*********b | December 17, 2024 2:51:09 pm | $18,200.00 | |
| w*********3 | December 17, 2024 2:51:03 pm | $18,100.00 | Auto |
| a*********b | December 17, 2024 2:51:03 pm | $18,000.00 | |
| w*********3 | December 17, 2024 1:33:11 pm | $17,100.00 | Auto |
| s*****d | December 17, 2024 1:33:11 pm | $17,000.00 | |
| w*********3 | December 17, 2024 1:32:58 pm | $16,100.00 | Auto |
| s*****d | December 17, 2024 1:32:58 pm | $16,000.00 | |
| w*********3 | December 17, 2024 1:32:48 pm | $15,300.00 | Auto |
| s*****d | December 17, 2024 1:32:48 pm | $15,200.00 | |
| w*********3 | December 15, 2024 7:27:02 pm | $15,100.00 | Auto |
| c********6 | December 15, 2024 7:27:02 pm | $15,000.00 | |
| w*********3 | December 15, 2024 6:35:32 pm | $12,100.00 | Auto |
| c********6 | December 15, 2024 6:35:32 pm | $12,000.00 | |
| w*********3 | December 14, 2024 7:46:51 pm | $10,050.00 | Auto |
| a*********b | December 14, 2024 7:46:51 pm | $10,000.00 | |
| w*********3 | December 14, 2024 5:29:14 am | $8,050.00 | Auto |
| a*********b | December 14, 2024 5:29:14 am | $8,000.00 | |
| w*********3 | December 14, 2024 5:28:35 am | $7,050.00 | Auto |
| a*********b | December 14, 2024 5:28:35 am | $7,000.00 | |
| w*********3 | December 14, 2024 5:28:20 am | $6,050.00 | Auto |
| a*********b | December 14, 2024 5:28:20 am | $6,000.00 | |
| w*********3 | December 13, 2024 8:08:44 pm | $5,025.00 | |
| a*********b | December 13, 2024 8:08:44 pm | $5,000.00 | Auto |
| a*********b | December 13, 2024 9:38:35 am | $4,875.00 | Auto |
| p***l | December 13, 2024 9:38:35 am | $4,850.00 | |
| a*********b | December 13, 2024 9:37:07 am | $4,825.00 | Auto |
| p***l | December 13, 2024 9:37:07 am | $4,800.00 | |
| a*********b | December 13, 2024 9:35:28 am | $4,600.00 | |
| p***l | December 12, 2024 7:55:37 pm | $4,550.00 | |
| p***l | December 12, 2024 7:55:33 pm | $4,525.00 | |
| j*****6 | December 12, 2024 6:26:03 pm | $4,500.00 | |
| s*********************a | December 12, 2024 1:09:54 pm | $3,525.00 | |
| j*****6 | December 12, 2024 7:30:42 am | $3,500.00 | |
| j*****6 | December 12, 2024 7:16:53 am | $1,010.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
CaseIH CX80 4WD Tractor with Quickie 620 Self Levelling Loader
Highest Bid: $22,600.00
Highest Bidder Was: w*********3
Total Offers: 49
Location: 2217 Pigeon Lake Road, Bobcaygeon, Ontario
Check out some of these popular items: