If you already have a bidder or vendor account you can login using the form below:
CaseIH CX80 4WD Tractor with Quickie 620 Self Levelling Loader, 9,600 hours, excellent shape, everything is working, LED lights, 540/1000 pto, new loader cable, freshly serviced, front radials 60%, 13.6x24, rears bias 18.4x34. Call Peter Martin 705-799-08948 for more details. No Sunday Calls.
Pickup Policy
Please call before coming to pick up at 705-799-0848. Pick up is at 2217 Pigeon Lake Road, Bobcaygeon, ON. No Sunday Calls
Payment Policy
Please pay by cash, Bank Draft or Electronic Fund Transfer.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
No Sunday Calls.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at November 20, 2024 7:39:00 pm
Highest bidder was: w*********3
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| w*********3 | November 20, 2024 7:36:49 pm | $18,350.00 | |
| p*****t | November 20, 2024 7:34:58 pm | $18,250.00 | |
| p*****t | November 20, 2024 7:32:47 pm | $18,150.00 | |
| p*****t | November 20, 2024 7:30:31 pm | $18,050.00 | |
| p*****t | November 20, 2024 7:30:26 pm | $17,950.00 | |
| p*****t | November 20, 2024 7:30:19 pm | $17,850.00 | |
| p*****t | November 20, 2024 7:30:12 pm | $17,750.00 | |
| p*****t | November 20, 2024 7:28:24 pm | $17,650.00 | |
| p*****t | November 20, 2024 7:26:08 pm | $17,550.00 | |
| p*****t | November 20, 2024 7:24:58 pm | $17,450.00 | |
| p*****t | November 20, 2024 7:24:55 pm | $17,350.00 | |
| p*****t | November 20, 2024 7:24:52 pm | $17,250.00 | |
| p*****t | November 20, 2024 7:24:46 pm | $17,150.00 | |
| p*****t | November 20, 2024 7:24:00 pm | $17,050.00 | |
| p*****t | November 20, 2024 7:23:44 pm | $16,950.00 | |
| p*****t | November 20, 2024 7:22:58 pm | $16,850.00 | |
| p*****t | November 20, 2024 7:21:30 pm | $16,750.00 | |
| p*****t | November 20, 2024 7:21:22 pm | $16,650.00 | |
| p*****t | November 20, 2024 7:18:55 pm | $16,550.00 | |
| p*****t | November 20, 2024 7:18:16 pm | $16,450.00 | |
| p*****t | November 20, 2024 7:17:57 pm | $16,350.00 | |
| p*****t | November 20, 2024 7:17:48 pm | $16,250.00 | |
| p*****t | November 20, 2024 7:16:57 pm | $16,150.00 | |
| p*****t | November 20, 2024 7:16:44 pm | $16,050.00 | |
| f*******e | November 20, 2024 7:13:11 pm | $15,900.00 | |
| j*********s | November 20, 2024 6:46:36 pm | $15,800.00 | |
| f*******e | November 20, 2024 6:40:34 pm | $15,700.00 | |
| p*******t | November 20, 2024 6:23:38 pm | $15,600.00 | |
| f*******e | November 20, 2024 6:18:47 pm | $15,000.00 | |
| f*******e | November 20, 2024 6:18:22 pm | $14,100.00 | |
| f*******e | November 20, 2024 6:17:53 pm | $14,000.00 | |
| f*******e | November 20, 2024 6:17:33 pm | $13,800.00 | |
| f*******e | November 20, 2024 6:16:54 pm | $13,700.00 | |
| p*****t | November 20, 2024 6:13:23 pm | $13,600.00 | |
| p*****t | November 20, 2024 6:13:18 pm | $13,200.00 | |
| p*****t | November 20, 2024 6:13:00 pm | $13,100.00 | |
| p*****t | November 20, 2024 5:44:16 pm | $13,000.00 | |
| p*****t | November 20, 2024 5:42:31 pm | $12,900.00 | |
| d*******r | November 20, 2024 4:54:40 pm | $12,800.00 | |
| d*******r | November 20, 2024 4:54:33 pm | $12,700.00 | |
| s******0 | November 19, 2024 12:48:18 pm | $12,600.00 | |
| s******0 | November 19, 2024 12:46:42 pm | $7,100.00 | |
| g*********r | November 19, 2024 12:45:12 pm | $7,050.00 | |
| g*********r | November 19, 2024 12:44:41 pm | $7,000.00 | |
| g*********r | November 19, 2024 12:44:38 pm | $6,950.00 | |
| g*********r | November 19, 2024 12:44:34 pm | $6,900.00 | |
| g*********r | November 19, 2024 12:44:30 pm | $6,850.00 | |
| g*********r | November 19, 2024 12:44:26 pm | $6,800.00 | |
| g*********r | November 19, 2024 12:44:22 pm | $6,750.00 | |
| g*********r | November 19, 2024 12:44:18 pm | $6,700.00 | |
| g*********r | November 19, 2024 12:44:09 pm | $6,650.00 | |
| a*******l | November 19, 2024 9:07:15 am | $6,600.00 | |
| a*******l | November 19, 2024 9:07:05 am | $6,550.00 | |
| c********6 | November 19, 2024 7:13:11 am | $6,500.00 | |
| s*********************a | November 18, 2024 8:41:54 pm | $6,200.00 | |
| a*******l | November 18, 2024 4:51:35 pm | $6,150.00 | |
| k****s | November 17, 2024 9:15:18 pm | $6,100.00 | |
| j*****6 | November 17, 2024 7:19:41 am | $6,050.00 | |
| j*****6 | November 16, 2024 2:20:42 pm | $6,000.00 | |
| h****y | November 16, 2024 9:24:12 am | $5,025.00 | |
| j*****6 | November 16, 2024 7:00:43 am | $5,000.00 | |
| j*****6 | November 16, 2024 6:59:40 am | $3,660.00 | |
| h****y | November 16, 2024 12:18:17 am | $3,635.00 | |
| j*****6 | November 15, 2024 11:13:47 pm | $3,610.00 | |
| j*****6 | November 15, 2024 8:15:56 pm | $3,585.00 | |
| l********3 | November 15, 2024 2:02:00 pm | $3,560.00 | |
| d**e | November 15, 2024 10:48:47 am | $3,535.00 | |
| d**e | November 15, 2024 10:48:33 am | $3,060.00 | |
| v*****y | November 15, 2024 9:27:56 am | $2,035.00 | |
| t***y | November 14, 2024 8:22:57 pm | $2,010.00 | |
| t***y | November 14, 2024 8:22:47 pm | $1,460.00 | |
| t***y | November 14, 2024 8:22:42 pm | $1,185.00 | |
| t***y | November 14, 2024 8:22:25 pm | $1,010.00 | |
| Auction started | November 14, 2024 12:00:00 am | ||
CaseIH CX80 4WD Tractor with Quickie 620 Self Levelling Loader
Total Offers: 73
Location: 2217 Pigeon Lake Road, Bobcaygeon, Ontario
Check out some of these popular items: