If you already have a bidder or vendor account you can login using the form below:
cab, loader, bucket, CVT tran, 3413 hrs
Pickup Policy
Please contact the properly location for pickup.
Stratford: 519-393-6162
London: 519-659-0429
New Hamburg: 519-662-1780
Woodstock: 519-423-6264
Payment Policy
Please pay by cash, approved cheque or EFT. Financing is available to qualified bidders.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:10:00 pm
Highest bidder was: s*****3
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s*****3 | July 31, 2024 2:03:20 pm | $13,750.00 | |
s*****3 | July 31, 2024 2:03:18 pm | $13,500.00 | |
t*********e | July 31, 2024 1:58:51 pm | $13,250.00 | |
t*********e | July 31, 2024 1:50:30 pm | $13,000.00 | |
t*********e | July 31, 2024 1:50:27 pm | $12,750.00 | |
s*****3 | July 31, 2024 1:49:46 pm | $12,500.00 | |
s*****3 | July 31, 2024 1:49:10 pm | $11,350.00 | |
s*****3 | July 31, 2024 1:47:30 pm | $10,850.00 | |
j********l | July 31, 2024 1:24:23 pm | $10,600.00 | |
j********l | July 31, 2024 1:13:37 pm | $10,350.00 | |
j********l | July 31, 2024 1:13:27 pm | $10,100.00 | |
d*******r | July 31, 2024 1:03:30 pm | $10,000.00 | |
d*******r | July 31, 2024 1:03:27 pm | $9,900.00 | |
d*******r | July 31, 2024 1:03:23 pm | $9,800.00 | |
d*******r | July 31, 2024 1:03:20 pm | $9,700.00 | |
j********l | July 31, 2024 1:01:36 pm | $9,600.00 | |
j********l | July 31, 2024 1:01:23 pm | $9,500.00 | |
t*********e | July 31, 2024 12:58:44 pm | $9,400.00 | |
t*********e | July 31, 2024 12:58:42 pm | $9,300.00 | |
t*********e | July 31, 2024 12:58:41 pm | $9,200.00 | |
t*********e | July 31, 2024 12:58:40 pm | $9,100.00 | |
t*********e | July 31, 2024 12:58:38 pm | $9,000.00 | |
t*********e | July 31, 2024 12:58:36 pm | $8,900.00 | |
t*********e | July 31, 2024 12:58:35 pm | $8,800.00 | |
t*********e | July 31, 2024 12:58:33 pm | $8,700.00 | |
t*********e | July 31, 2024 12:58:26 pm | $8,600.00 | |
t*********e | July 31, 2024 12:58:25 pm | $8,500.00 | |
t*********e | July 31, 2024 12:58:23 pm | $8,400.00 | |
t*********e | July 31, 2024 12:37:48 pm | $8,300.00 | |
t*********e | July 31, 2024 12:37:42 pm | $8,200.00 | |
t*********e | July 31, 2024 12:37:40 pm | $8,100.00 | |
t*********e | July 31, 2024 12:37:38 pm | $8,000.00 | |
l***************m | July 31, 2024 12:00:07 pm | $7,900.00 | |
l***************m | July 31, 2024 11:59:17 am | $7,300.00 | |
l***d | July 31, 2024 10:26:10 am | $7,000.00 | |
j********l | July 31, 2024 9:53:16 am | $6,300.00 | |
j********l | July 31, 2024 9:52:43 am | $6,100.00 | |
j********l | July 31, 2024 9:52:26 am | $6,000.00 | |
j********l | July 31, 2024 9:52:02 am | $5,800.00 | |
l***d | July 31, 2024 9:17:00 am | $5,700.00 | |
s*******************m | July 31, 2024 9:12:28 am | $5,600.00 | |
g****r | July 31, 2024 6:49:41 am | $5,500.00 | |
h****t | July 30, 2024 9:48:25 pm | $5,400.00 | |
n****w | July 30, 2024 8:49:51 pm | $5,300.00 | |
h****t | July 30, 2024 7:45:50 pm | $5,200.00 | |
p****************y | July 30, 2024 12:01:34 pm | $5,100.00 | |
l***d | July 30, 2024 8:25:19 am | $5,000.00 | |
a*****t | July 30, 2024 6:54:44 am | $4,800.00 | |
l***d | July 29, 2024 8:50:06 am | $4,700.00 | |
a********r | July 28, 2024 11:33:00 am | $4,600.00 | |
l***d | July 27, 2024 12:51:04 pm | $4,500.00 | |
k*********2 | July 26, 2024 9:39:25 pm | $4,400.00 | |
l***d | July 25, 2024 11:54:27 am | $4,300.00 | |
a*****t | July 23, 2024 10:31:56 pm | $4,100.00 | |
s************n | July 18, 2024 3:07:38 pm | $4,000.00 | |
s************n | July 18, 2024 3:07:28 pm | $3,201.00 | |
s************n | July 18, 2024 3:07:24 pm | $3,101.00 | |
o***********r | July 17, 2024 6:02:00 pm | $3,001.00 | |
o***********r | July 17, 2024 6:01:30 pm | $1,151.00 | |
o***********r | July 17, 2024 6:01:23 pm | $1,101.00 | |
s**c | July 17, 2024 2:18:10 pm | $1,051.00 | |
s**c | July 17, 2024 2:17:45 pm | $271.00 | |
s**c | July 17, 2024 2:17:29 pm | $101.00 | |
Auction started | July 17, 2024 12:00:00 am |
Case IH FARMALL 50B CVT Tractor
Total Offers: 63
Lot Number: A86125
Location: 4347 Line 34, Hwy 8, Stratford, Ontario N5A 6S6