If you already have a bidder or vendor account you can login using the form below:
1/32 Case IH CHX 620 Forage Harvester - Rare
Here's your chance to get a case. IH branded self-propelled forage Harvester 132nd scale. You don't see many of these everyday.
Pickup Policy
NEW: Total invoices $3,000 and below will be charged to the credit card and anything above will need to be paid on pickup.
ALL ITEMS TO BE PICKED UP AT OUR LISTOWEL STORE !!! ITEMS CAN BE TRANSFER TO OTHER LOCATIONS BY REQUEST !!!
Payment Policy
You will be asked for your credit card information when you register to bid. The winning bidders will have their credit card charged and invoice emailed at the end of the auction. Please bring your invoice with you when you pick up your items.
Total invoices $3,000 and below will be charged to the credit card and anything above will need to be paid on pickup.
After the auction is over, you can also print off your own invoice. You would login to the auction, click on the heading at the top of the page called Account, then click on Auction History. You may print or view your invoice on this screen.
HST will be charged and is additional to purchase price on all applicable items. There is no Buyers Premium.
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid.
Time will be extended by two minutes when a bid is placed in the last two minutes even if the bidder tries to place a bid with one or less seconds left.
The auctioneers decision is final. If a dispute arises the Auctioneer and Equipment Ontario Inc. reserves the right to have the final decision.
Other Policy
Auction Terms & Conditions All items are sold AS-IS and NO TRADES.
Items are available for your inspection prior to the auction date by appointment only.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an 'as is, where is' basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
No responsibility is assumed by Equipment Ontario or the seller for any errors or omissions. No claims regarding goods purchased will be allowed. If you are the successful high bidder, you own the item and will be responsible for full payment.
A Unit/Lot can also be purchased prior to the Auction Start at the retail price featured on our Used Equipment Website - https://equipmentontario.com/Used-Inventory/
ALL ONLINE BIDDING is set to have a Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Online Bids Start to Close December 16th, at 6:00pm, and it is a staged to close a Lot every 20 Sec.
Phone Bids are accepted if no online alternative is available. Phone Bids will Close December 13th at 5:00 pm (1 hours Prior to Online Bids Closing). We do encourage customers to Create their own custom Bidder Accounts, opposed to phone bids.
Auction Bidding is only Permitted Once the Auction time Starts For each Unit.
Payment and pickup as noted in Payment & Pickup Policies are noted above.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 16, 2024 6:35:40 pm
Highest bidder was: b*******************d
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b*******************d | December 16, 2024 6:32:53 pm | $71.00 | Auto |
** | December 16, 2024 6:32:53 pm | $66.00 | |
b*******************d | December 16, 2024 6:30:45 pm | $61.00 | Auto |
** | December 16, 2024 6:30:45 pm | $56.00 | |
b*******************d | December 16, 2024 5:00:02 pm | $51.00 | Auto |
** | December 16, 2024 5:00:02 pm | $46.00 | |
b*******************d | December 16, 2024 4:59:19 pm | $41.00 | Auto |
** | December 16, 2024 4:59:19 pm | $36.00 | |
b*******************d | December 16, 2024 4:24:00 pm | $31.00 | |
g****n | December 16, 2024 4:15:20 pm | $29.00 | Auto |
b********n | December 16, 2024 4:15:20 pm | $27.00 | |
g****n | December 16, 2024 8:44:24 am | $25.00 | |
d***o | December 15, 2024 5:57:41 pm | $23.00 | |
** | December 15, 2024 5:17:07 pm | $21.00 | Auto |
d*****o | December 15, 2024 5:17:07 pm | $19.00 | |
** | December 14, 2024 6:24:10 pm | $17.00 | |
d***o | December 14, 2024 12:46:34 pm | $15.00 | |
f****h | December 13, 2024 11:02:56 am | $13.00 | |
d***o | December 12, 2024 8:31:08 pm | $11.00 | |
** | December 12, 2024 8:30:44 pm | $10.00 | Auto |
d***o | December 12, 2024 8:30:44 pm | Tie | |
** | December 12, 2024 8:30:39 pm | $9.00 | Auto |
d***o | December 12, 2024 8:30:39 pm | $8.00 | |
** | December 12, 2024 8:30:34 pm | $7.00 | Auto |
d***o | December 12, 2024 8:30:34 pm | $6.00 | |
** | December 10, 2024 9:34:27 pm | $5.00 | |
n****w | December 10, 2024 9:05:27 pm | $4.00 | |
** | December 9, 2024 11:50:03 am | $3.00 | |
b*************a | December 3, 2024 9:42:58 am | $2.00 | |
Auction started | December 2, 2024 12:00:00 am |
1/32 Case IH CHX 620 Forage Harvester - Rare
Winning Bid: $71.00