If you already have a bidder or vendor account you can login using the form below:
34ft, Walking Tandem, Flat Bar Baskets, Gauge Wheels
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 4:14:00 pm
Highest bidder was: j*********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
j*********n | July 31, 2024 3:11:52 pm | $21,600.00 | |
j*********n | July 31, 2024 3:11:46 pm | $21,350.00 | |
j*********n | July 31, 2024 3:11:41 pm | $21,100.00 | |
j*********n | July 31, 2024 3:11:36 pm | $20,850.00 | |
j*********n | July 31, 2024 1:25:18 pm | $20,600.00 | |
j*********n | July 31, 2024 1:25:10 pm | $20,350.00 | |
j*********n | July 31, 2024 1:25:06 pm | $20,100.00 | |
j*********n | July 31, 2024 1:25:01 pm | $19,850.00 | |
j*********n | July 31, 2024 1:24:56 pm | $19,600.00 | |
j*********n | July 31, 2024 1:24:50 pm | $19,350.00 | |
j*********n | July 31, 2024 1:24:45 pm | $19,100.00 | |
j*********n | July 31, 2024 1:23:26 pm | $18,850.00 | |
j*********n | July 31, 2024 1:23:19 pm | $18,600.00 | |
j*********n | July 31, 2024 1:23:16 pm | $18,350.00 | |
j*********n | July 31, 2024 1:23:13 pm | $18,100.00 | |
j*********n | July 31, 2024 1:23:11 pm | $17,850.00 | |
j*********n | July 31, 2024 1:23:08 pm | $17,600.00 | |
j*********n | July 31, 2024 1:23:05 pm | $17,350.00 | |
j*********n | July 31, 2024 1:23:02 pm | $17,100.00 | |
j*********n | July 31, 2024 1:22:58 pm | $16,850.00 | |
j*********n | July 31, 2024 1:22:55 pm | $16,600.00 | |
j*********n | July 31, 2024 1:22:52 pm | $16,350.00 | |
j*********n | July 31, 2024 1:22:49 pm | $16,100.00 | |
j*********n | July 31, 2024 1:22:46 pm | $15,850.00 | |
j*********n | July 31, 2024 1:22:44 pm | $15,600.00 | |
j*********n | July 31, 2024 1:22:41 pm | $15,350.00 | |
j*********n | July 31, 2024 1:22:37 pm | $15,100.00 | |
j*********n | July 31, 2024 1:22:32 pm | $14,850.00 | |
j*********n | July 31, 2024 1:22:27 pm | $14,600.00 | |
j*********n | July 31, 2024 1:22:17 pm | $14,350.00 | |
j*********n | July 31, 2024 1:22:14 pm | $14,100.00 | |
j*********n | July 31, 2024 1:22:10 pm | $13,850.00 | |
j*********n | July 31, 2024 1:22:07 pm | $13,600.00 | |
j*********n | July 31, 2024 1:22:04 pm | $13,350.00 | |
j*********n | July 31, 2024 1:21:59 pm | $13,100.00 | |
j*********n | July 31, 2024 1:21:54 pm | $12,850.00 | |
j*********n | July 31, 2024 1:21:51 pm | $12,600.00 | |
j*********n | July 31, 2024 1:21:49 pm | $12,350.00 | |
j*********n | July 31, 2024 1:21:46 pm | $12,100.00 | |
j*********n | July 31, 2024 1:21:43 pm | $11,850.00 | |
j*********n | July 31, 2024 1:21:40 pm | $11,600.00 | |
j*********n | July 31, 2024 1:21:37 pm | $11,350.00 | |
j*********n | July 31, 2024 1:21:35 pm | $11,100.00 | |
j*********n | July 31, 2024 1:21:32 pm | $10,850.00 | |
j*********n | July 31, 2024 1:21:29 pm | $10,600.00 | |
j*********n | July 31, 2024 1:21:26 pm | $10,350.00 | |
j*********n | July 31, 2024 1:21:24 pm | $10,100.00 | |
j*********n | July 31, 2024 1:21:21 pm | $10,000.00 | |
j*********n | July 31, 2024 1:21:18 pm | $9,900.00 | |
j*********n | July 31, 2024 1:21:15 pm | $9,800.00 | |
j*********n | July 31, 2024 1:21:12 pm | $9,700.00 | |
j*********n | July 31, 2024 1:21:09 pm | $9,600.00 | |
j*********n | July 31, 2024 1:21:05 pm | $9,500.00 | |
j*********n | July 31, 2024 1:20:59 pm | $9,400.00 | |
j*********n | July 31, 2024 1:20:56 pm | $9,300.00 | |
j*********n | July 31, 2024 1:20:47 pm | $9,200.00 | |
j*********n | July 31, 2024 1:20:44 pm | $9,100.00 | |
j*********n | July 31, 2024 1:20:41 pm | $9,000.00 | |
j*********n | July 31, 2024 1:20:38 pm | $8,900.00 | |
j*********n | July 31, 2024 1:20:34 pm | $8,800.00 | |
j*********n | July 31, 2024 1:20:27 pm | $8,700.00 | |
j*********n | July 31, 2024 1:20:25 pm | $8,600.00 | |
j*********n | July 31, 2024 1:20:21 pm | $8,500.00 | |
j*********n | July 31, 2024 1:20:18 pm | $8,400.00 | |
j*********n | July 31, 2024 1:20:15 pm | $8,300.00 | |
j*********n | July 31, 2024 1:20:12 pm | $8,200.00 | |
j*********n | July 31, 2024 1:20:08 pm | $8,100.00 | |
j*********n | July 31, 2024 1:20:04 pm | $8,000.00 | |
j*********n | July 31, 2024 1:20:01 pm | $7,900.00 | |
j*********n | July 31, 2024 1:19:58 pm | $7,800.00 | |
j*********n | July 31, 2024 1:19:55 pm | $7,700.00 | |
j*********n | July 31, 2024 1:19:51 pm | $7,600.00 | |
j*********n | July 31, 2024 1:19:48 pm | $7,500.00 | |
j*********n | July 31, 2024 1:19:44 pm | $7,400.00 | |
j*********n | July 31, 2024 1:19:41 pm | $7,300.00 | |
j*********n | July 31, 2024 1:19:38 pm | $7,200.00 | |
j*********n | July 31, 2024 1:19:35 pm | $7,100.00 | |
j*********n | July 31, 2024 1:19:29 pm | $7,000.00 | |
j*********n | July 31, 2024 1:19:26 pm | $6,900.00 | |
j*********n | July 31, 2024 1:19:23 pm | $6,800.00 | |
j*********n | July 31, 2024 1:19:21 pm | $6,700.00 | |
j*********n | July 31, 2024 1:19:18 pm | $6,600.00 | |
j*********n | July 31, 2024 1:19:15 pm | $6,500.00 | |
j*********n | July 31, 2024 1:19:12 pm | $6,400.00 | |
j*********n | July 31, 2024 1:19:07 pm | $6,300.00 | |
j*********n | July 31, 2024 1:19:04 pm | $6,200.00 | |
j*********n | July 31, 2024 1:19:01 pm | $6,100.00 | |
j*********n | July 31, 2024 1:18:58 pm | $6,000.00 | |
j*********n | July 31, 2024 1:18:54 pm | $5,900.00 | |
j*********n | July 31, 2024 1:18:51 pm | $5,800.00 | |
j*********n | July 31, 2024 1:18:46 pm | $5,700.00 | |
j*********n | July 31, 2024 1:18:34 pm | $5,600.00 | |
j*********n | July 31, 2024 1:18:17 pm | $5,500.00 | |
j*********n | July 31, 2024 1:18:12 pm | $5,400.00 | |
j*********n | July 31, 2024 1:09:00 pm | $5,300.00 | |
j*********n | July 31, 2024 1:08:48 pm | $5,200.00 | |
n**********l | July 31, 2024 8:33:58 am | $5,100.00 | |
s**************************m | July 29, 2024 11:55:49 am | $5,000.00 | |
l**********************m | July 24, 2024 4:33:22 pm | $1,075.00 | |
s**************************m | July 23, 2024 2:46:11 pm | $1,025.00 | |
Auction started | July 17, 2024 12:00:00 am |
2009 CaseIH 330 Turbotill Vertical Tillage
Total Offers: 100
Lot Number: 022174
Location: Equipment Ontario - 14795 Hwy #12, Port Perry, ON L9L 1B5