If you already have a bidder or vendor account you can login using the form below:
Bush Hog SQ720 6' Rotary Cutter
Tag #039927
Pickup Policy
Winning bidders need to bring their invoices with them when they come to Chesley to pick up their items. All items are located at our Chesley store.
Items may be picked up between Friday May 24th between 9 am and 5 pm, and Friday May 31st between 8 am and 5 pm. You may also call to make arrangements. Pickups on Saturday are not available.
Shipping is extra if required.
Payment Policy
The winning bidders may pay by cash, approved cheques, Visa or eTransfer to accounting@robertsfarm.com before or at the pickup time. If you are sending an e-transfer please put "auction" and Lot # in the comments. All items must be paid for by Tuesday, May 28th at 4:59 pm.
2.5% Admin fee for Credit Card payments over $2,500.
HST will be charged on all vehicles.
The winning bidders need to bring their invoices with them when they come to pick up their items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 23, 2024 1:39:30 pm
Highest bidder was: a***************r
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
a***************r | May 23, 2024 11:33:34 am | $725.00 | |
b***********i | May 23, 2024 7:07:05 am | $675.00 | |
a***************r | May 23, 2024 7:06:02 am | $625.00 | Auto |
b***********i | May 23, 2024 7:06:02 am | Tie | |
a***************r | May 23, 2024 4:23:51 am | $575.00 | |
b***********i | May 23, 2024 4:23:39 am | $525.00 | Auto |
a***************r | May 23, 2024 4:23:39 am | $475.00 | |
b***********i | May 22, 2024 11:37:07 pm | $425.00 | |
b*****p | May 21, 2024 9:34:24 am | $375.00 | |
j*******8 | May 17, 2024 5:19:40 pm | $325.00 | |
b*********n | May 17, 2024 5:19:24 pm | $300.00 | Auto |
j*******8 | May 17, 2024 5:19:24 pm | Tie | |
b*********n | May 17, 2024 5:19:20 pm | $275.00 | Auto |
j*******8 | May 17, 2024 5:19:20 pm | $250.00 | |
b*********n | May 17, 2024 10:58:15 am | $225.00 | |
r******h | May 17, 2024 10:58:15 am | $200.00 | Auto |
r******h | May 16, 2024 8:45:32 am | $175.00 | |
j*******8 | May 16, 2024 8:41:06 am | $150.00 | |
r******h | May 16, 2024 8:39:19 am | $125.00 | |
Auction started | May 16, 2024 12:00:00 am |
Bush Hog Rotary Cutter
Winning Bid: $725.00