If you already have a bidder or vendor account you can login using the form below:
Britespan Atlas model coverall building package. 50ft wide x 120ft long. Truss system on 12ft centers. Bought new and was never erected as plans changed. Complete truss and hardware package including fabric roof, no end or side walls. Always Stored inside as seen in the photographs. Can be installed on top of shipping containers (original intent) for cheap outdoor storage or build your own post and beam wall for a permanent structure. Will come with original engineered drawings. Buyer accepts full responsibility of knowing their specific municipalities building requirements and any expense of new drawings to satisfy your specific municipality.
Pickup Policy
The winning bidders need to bring their paid invoice with them when they come to pick up their items.
Items may be picked up starting on Wednesday April 8th between 8 and 5 pm. Please call office at 519-848-6226 in advance to pick up items.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by e-transfer or wire transfer prior to pickup or certified cheque/bank draft at time of pickup. The winning bidders that have paid by e-transfer or wire transfer need to bring their paid invoice with them at time of pick up.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 7, 2026 5:39:00 pm
Highest bidder was: s*****x
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| s*****x | April 7, 2026 5:36:43 pm | $36,500.00 | |
| k*******8 | April 7, 2026 5:32:59 pm | $36,000.00 | |
| j*********s | April 7, 2026 5:32:16 pm | $35,500.00 | |
| k*******8 | April 7, 2026 5:28:33 pm | $35,000.00 | |
| j*********n | April 7, 2026 5:27:38 pm | $34,500.00 | |
| j*********n | April 7, 2026 5:27:25 pm | $34,000.00 | |
| k*******8 | April 7, 2026 5:08:23 pm | $33,500.00 | |
| k*******8 | April 7, 2026 5:07:03 pm | $33,000.00 | |
| j*********s | April 7, 2026 5:05:26 pm | $32,500.00 | |
| k*******8 | April 7, 2026 4:19:49 pm | $32,000.00 | |
| j****r | April 7, 2026 4:16:13 pm | $31,500.00 | |
| j****r | April 7, 2026 4:16:02 pm | $31,000.00 | |
| k*******8 | April 7, 2026 2:25:10 pm | $30,500.00 | |
| b*******4 | April 7, 2026 2:21:55 pm | $30,000.00 | |
| b*******4 | April 7, 2026 2:20:43 pm | $26,700.00 | |
| b*******4 | April 7, 2026 2:20:16 pm | $26,200.00 | |
| j*********s | April 7, 2026 2:19:15 pm | $25,700.00 | |
| k*******8 | April 7, 2026 1:17:09 pm | $25,200.00 | |
| s*****x | April 7, 2026 1:14:25 pm | $25,000.00 | |
| k*******8 | April 7, 2026 10:53:46 am | $23,600.00 | |
| s*****x | April 7, 2026 10:12:33 am | $23,400.00 | |
| s*****x | April 7, 2026 10:10:45 am | $22,400.00 | |
| k*******8 | April 7, 2026 8:32:35 am | $22,200.00 | |
| j*********s | April 7, 2026 7:40:27 am | $22,000.00 | |
| k*******8 | April 6, 2026 5:11:45 pm | $21,800.00 | |
| j*********s | April 6, 2026 4:50:20 pm | $21,600.00 | |
| j*********n | April 6, 2026 3:27:44 pm | $21,400.00 | |
| j*********s | April 6, 2026 2:26:23 pm | $21,200.00 | |
| k*******8 | April 6, 2026 5:55:25 am | $21,000.00 | |
| k*******8 | April 6, 2026 5:55:21 am | $20,800.00 | |
| k*******8 | April 6, 2026 5:54:38 am | $20,600.00 | |
| j*********s | April 5, 2026 7:49:42 pm | $20,400.00 | |
| k*******8 | April 5, 2026 7:01:03 pm | $20,200.00 | |
| k*******8 | April 5, 2026 7:00:47 pm | $20,000.00 | |
| k*******8 | April 5, 2026 7:00:42 pm | $19,800.00 | |
| k*******8 | April 5, 2026 7:00:37 pm | $19,600.00 | |
| k*******8 | April 5, 2026 7:00:33 pm | $19,400.00 | |
| k*******8 | April 5, 2026 7:00:29 pm | $19,200.00 | |
| k*******8 | April 5, 2026 7:00:21 pm | $19,000.00 | |
| k*******8 | April 5, 2026 7:00:16 pm | $18,800.00 | |
| k*******8 | April 5, 2026 7:00:12 pm | $18,600.00 | |
| k*******8 | April 5, 2026 7:00:08 pm | $18,400.00 | |
| k*******8 | April 5, 2026 7:00:04 pm | $18,200.00 | |
| k*******8 | April 5, 2026 6:06:48 pm | $18,000.00 | |
| k*******8 | April 5, 2026 6:06:17 pm | $17,000.00 | |
| k*******8 | April 5, 2026 6:05:44 pm | $14,850.00 | |
| k*******8 | April 5, 2026 6:05:34 pm | $14,650.00 | |
| s*****x | April 5, 2026 8:07:18 am | $14,450.00 | |
| j*********s | April 2, 2026 4:32:23 pm | $14,250.00 | |
| j*********s | April 2, 2026 3:44:38 pm | $14,050.00 | |
| j*********s | April 2, 2026 3:42:19 pm | $13,850.00 | |
| j*********s | April 2, 2026 3:42:14 pm | $13,650.00 | |
| j*********s | April 2, 2026 3:42:09 pm | $13,450.00 | |
| j*********s | April 2, 2026 3:41:59 pm | $13,250.00 | |
| t**********t | April 2, 2026 1:50:02 pm | $13,050.00 | |
| t**********t | April 2, 2026 1:49:56 pm | $12,850.00 | |
| t**********t | April 2, 2026 1:49:50 pm | $12,650.00 | |
| s*****x | April 2, 2026 1:37:41 pm | $12,450.00 | |
| t**********t | April 1, 2026 8:19:47 pm | $12,250.00 | |
| t**********t | April 1, 2026 8:19:06 pm | $12,050.00 | |
| j*********s | March 31, 2026 2:56:03 pm | $11,850.00 | |
| j*********s | March 31, 2026 2:55:57 pm | $11,650.00 | |
| j*********s | March 31, 2026 2:55:43 pm | $11,450.00 | |
| j*********s | March 31, 2026 2:55:26 pm | $11,250.00 | |
| t**********t | March 31, 2026 12:35:59 pm | $11,050.00 | |
| m******7 | March 31, 2026 11:19:51 am | $10,850.00 | |
| t**********t | March 31, 2026 7:31:23 am | $10,650.00 | |
| t**********t | March 31, 2026 7:18:47 am | $10,450.00 | |
| t**********t | March 31, 2026 6:35:45 am | $10,250.00 | |
| t**********t | March 31, 2026 6:35:30 am | $10,050.00 | |
| Auction started | March 31, 2026 12:00:00 am | ||
Britespan Coverall Building.
Product Value: 65000 unassembled.
Total Bids: 70
Item Condition: New
Lot Number: R-107
Check out some of these popular items:



