If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Items must be picked up Thursday August 22nd from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 10%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 20, 2024 7:17:00 pm
Highest bidder was: r******e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
r******e | August 20, 2024 6:15:45 pm | $165.00 | |
t*******s | August 20, 2024 6:11:11 pm | $155.00 | |
r******e | August 20, 2024 6:09:46 pm | $145.00 | |
t*******s | August 20, 2024 5:48:09 pm | $135.00 | |
r******e | August 20, 2024 1:46:16 pm | $125.00 | |
t*******s | August 20, 2024 1:45:17 pm | $115.00 | |
r******e | August 20, 2024 1:02:12 pm | $105.00 | |
t*******s | August 20, 2024 8:18:08 am | $95.00 | |
r******e | August 20, 2024 7:29:27 am | $85.00 | |
t*******s | August 20, 2024 5:00:56 am | $80.00 | |
r******e | August 20, 2024 5:00:52 am | $75.00 | Auto |
t*******s | August 20, 2024 5:00:52 am | $70.00 | |
r******e | August 20, 2024 4:51:58 am | $61.00 | |
t*******s | August 20, 2024 3:34:15 am | $56.00 | |
r******e | August 19, 2024 10:28:06 pm | $51.00 | |
t*******s | August 19, 2024 10:28:06 pm | $50.00 | Auto |
t*******s | August 18, 2024 8:35:16 am | $46.00 | Auto |
r******e | August 18, 2024 8:35:16 am | $41.00 | |
t*******s | August 18, 2024 8:00:41 am | $36.00 | |
r******e | August 17, 2024 11:56:27 pm | $31.00 | |
t*******s | August 17, 2024 11:56:27 pm | $30.00 | Auto |
t*******s | August 17, 2024 11:56:22 pm | $29.00 | Auto |
r******e | August 17, 2024 11:56:22 pm | $27.00 | |
t*******s | August 17, 2024 7:42:13 am | $25.00 | |
r******e | August 16, 2024 10:30:24 pm | $23.00 | |
t*******s | August 16, 2024 3:34:17 am | $21.00 | |
r******e | August 15, 2024 5:41:15 pm | $19.00 | |
t*******s | August 13, 2024 4:19:13 pm | $17.00 | |
m*****t | August 13, 2024 4:19:11 pm | $15.00 | Auto |
t*******s | August 13, 2024 4:19:11 pm | $13.00 | |
m*****t | August 13, 2024 4:19:09 pm | $11.00 | Auto |
t*******s | August 13, 2024 4:19:09 pm | $10.00 | |
m*****t | August 13, 2024 4:19:07 pm | $9.00 | Auto |
t*******s | August 13, 2024 4:19:07 pm | $8.00 | |
m*****t | August 13, 2024 4:19:04 pm | $7.00 | Auto |
t*******s | August 13, 2024 4:19:04 pm | $6.00 | |
m*****t | August 13, 2024 3:10:34 pm | $5.00 | Auto |
j********e | August 13, 2024 3:10:34 pm | $4.00 | |
m*****t | August 13, 2024 9:48:57 am | $3.00 | |
g************************m | August 13, 2024 6:19:41 am | $2.00 | |
Auction started | August 13, 2024 12:01:00 am |
Binder of 1990 NHL Hockey Collector Cards
Winning Bid: $165.00