If you already have a bidder or vendor account you can login using the form below:
Baler, Big Square, New Holland BB9060R, 3x3, Crop Cutter w/Stuffer, Tandem Axle w/Steer, Applicator, 66,000 Bales, Selling As Is
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 3:05:45 pm
Highest bidder was: m******8
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m******8 | August 28, 2024 9:47:08 am | $24,000.00 | |
m******8 | August 28, 2024 9:46:56 am | $23,250.00 | |
m******8 | August 28, 2024 9:41:55 am | $20,250.00 | |
m******8 | August 28, 2024 9:41:05 am | $20,000.00 | |
m******8 | August 28, 2024 9:40:52 am | $19,000.00 | |
m******8 | August 28, 2024 9:31:28 am | $18,000.00 | |
m******8 | August 28, 2024 9:30:59 am | $17,500.00 | |
m******8 | August 28, 2024 9:30:29 am | $17,250.00 | |
m******8 | August 28, 2024 9:30:24 am | $17,000.00 | |
m******8 | August 28, 2024 9:30:18 am | $16,750.00 | |
m******8 | August 28, 2024 9:30:13 am | $16,500.00 | |
m******8 | August 28, 2024 9:30:11 am | $16,250.00 | |
m******8 | August 28, 2024 9:29:53 am | $16,000.00 | |
m******8 | August 28, 2024 9:29:22 am | $15,000.00 | |
m******8 | August 28, 2024 9:28:26 am | $10,750.00 | |
m******8 | August 28, 2024 9:28:15 am | $10,500.00 | |
m******8 | August 28, 2024 9:27:59 am | $10,250.00 | |
m******8 | August 28, 2024 9:27:24 am | $7,000.00 | |
m******8 | August 28, 2024 9:27:09 am | $6,250.00 | |
m******8 | August 28, 2024 9:26:35 am | $6,000.00 | |
r*****0 | August 28, 2024 9:16:50 am | $5,750.00 | |
t****9 | August 27, 2024 10:00:24 pm | $5,500.00 | |
t****9 | August 27, 2024 10:00:03 pm | $4,850.00 | |
t****9 | August 27, 2024 9:59:58 pm | $4,600.00 | |
d*******r | August 27, 2024 9:40:47 pm | $4,350.00 | |
m****r | August 27, 2024 7:49:54 pm | $4,100.00 | |
m****r | August 27, 2024 7:49:50 pm | $3,850.00 | |
m****r | August 27, 2024 7:49:46 pm | $3,600.00 | |
m****r | August 27, 2024 7:38:15 pm | $3,350.00 | |
b*************g | August 27, 2024 8:47:11 am | $3,100.00 | |
m****r | August 27, 2024 8:07:02 am | $3,000.00 | |
m****r | August 27, 2024 8:07:00 am | $2,900.00 | |
m****r | August 27, 2024 8:06:58 am | $2,800.00 | |
m****r | August 27, 2024 8:06:55 am | $2,700.00 | |
m****r | August 26, 2024 10:14:24 pm | $2,600.00 | |
m****r | August 24, 2024 8:38:42 pm | $2,500.00 | |
t****9 | August 24, 2024 6:31:14 am | $1,250.00 | |
w****m | August 23, 2024 4:08:54 pm | $1,200.00 | |
b*************g | August 21, 2024 7:52:28 pm | $1,150.00 | |
n***********r | August 21, 2024 1:52:54 pm | $1,100.00 | |
m****r | August 20, 2024 9:09:04 pm | $1,050.00 | |
Auction started | August 19, 2024 12:00:00 am |
Baler, Big Square, New Holland BB9060R
Winning Bid: $24,000.00
Highest Bidder Was: m******8
Total Offers: 41
Lot Number: T02363
Location: 1-800-829-2672, Equipment Ontario, 1405 ON-9, Mildmay, ON N0G 2J0