If you already have a bidder or vendor account you can login using the form below:
Air Drill, CaseIH Precision Disk 30ft w/2330 Tow Behind Cart, 142/186bu Tanks, 6 Runs, Hyd Fill Auger, 22" Discs, Scrapers - Decent, Rear Hitch w/Remotes, Was in Working Order out of the Field, Selling As is
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 28, 2024 3:14:30 pm
Highest bidder was: a***********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
a***********n | August 28, 2024 3:12:25 pm | $16,600.00 | |
a***********n | August 28, 2024 3:11:57 pm | $16,350.00 | |
a***********n | August 28, 2024 3:11:39 pm | $16,100.00 | |
l**********************m | August 28, 2024 2:10:48 pm | $15,850.00 | |
** | August 28, 2024 11:35:46 am | $15,600.00 | |
p******************z | August 28, 2024 11:06:02 am | $15,350.00 | |
** | August 28, 2024 9:17:12 am | $15,100.00 | |
g******k | August 28, 2024 9:10:07 am | $14,000.00 | |
** | August 28, 2024 7:23:17 am | $12,000.00 | |
g******k | August 27, 2024 9:09:17 pm | $11,750.00 | |
** | August 27, 2024 8:48:51 pm | $11,500.00 | |
** | August 27, 2024 8:48:42 pm | $11,250.00 | |
p******************z | August 27, 2024 7:08:37 pm | $11,000.00 | |
l**********************m | August 27, 2024 5:21:04 pm | $10,750.00 | |
** | August 27, 2024 2:14:07 pm | $10,500.00 | |
** | August 27, 2024 2:13:48 pm | $10,250.00 | |
l**********************m | August 27, 2024 12:07:07 pm | $10,000.00 | |
l**********************m | August 27, 2024 8:35:45 am | $9,750.00 | |
** | August 27, 2024 7:35:49 am | $9,500.00 | |
l**********************m | August 27, 2024 7:26:49 am | $9,250.00 | |
** | August 26, 2024 8:54:06 pm | $9,000.00 | |
p******************z | August 26, 2024 7:47:59 am | $8,750.00 | |
** | August 24, 2024 8:31:59 am | $8,500.00 | |
p******************z | August 22, 2024 7:03:24 pm | $8,250.00 | |
p******************z | August 22, 2024 7:03:22 pm | $8,000.00 | |
p******************z | August 22, 2024 7:03:20 pm | $7,750.00 | |
p******************z | August 22, 2024 7:03:18 pm | $7,500.00 | |
p******************z | August 22, 2024 7:03:14 pm | $7,250.00 | |
p******************z | August 22, 2024 7:03:11 pm | $7,000.00 | |
p******************z | August 22, 2024 7:02:50 pm | $6,750.00 | |
p******************z | August 22, 2024 7:02:48 pm | $6,500.00 | |
p******************z | August 22, 2024 7:02:45 pm | $6,250.00 | |
p******************z | August 22, 2024 7:02:42 pm | $6,000.00 | |
p******************z | August 22, 2024 7:02:39 pm | $5,750.00 | |
p******************z | August 22, 2024 7:02:35 pm | $5,500.00 | |
p******************z | August 22, 2024 7:02:32 pm | $5,250.00 | |
t***********s | August 21, 2024 11:18:02 am | $5,000.00 | |
m****r | August 20, 2024 9:12:49 pm | $2,250.00 | |
s*******s | August 20, 2024 8:06:59 pm | $2,150.00 | |
t***********s | August 20, 2024 8:49:25 am | $2,050.00 | |
k*********d | August 19, 2024 10:36:43 pm | $1,050.00 | |
Auction started | August 19, 2024 12:00:00 am |
Air Drill, CaseIH Precision Disk SDX - 30ft w/2330 Tow Behind Cart
Total Offers: 41
Lot Number: T02587
Location: 1-800-665-2151 - Equipment Ontario - 8499 ON-23, Listowel, ON N4W 3H2