If you already have a bidder or vendor account you can login using the form below:
AgLeader- Trimble Ez Guide 500 monitor
Trimble AG15 antenna
power, antenna & interconnecting cables
mounting plate
reference guide for EZ Steer
steering wheel mounting bracket
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 7:25:00 pm
Highest bidder was: a*t
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
a*t | August 22, 2024 7:15:05 pm | $1,360.00 | |
b******d | August 22, 2024 10:23:35 am | $1,335.00 | |
m****r | August 22, 2024 7:46:31 am | $1,310.00 | |
b******d | August 22, 2024 12:23:13 am | $1,285.00 | |
m****r | August 22, 2024 12:22:28 am | $1,260.00 | Auto |
b******d | August 22, 2024 12:22:28 am | Tie | |
m****r | August 21, 2024 9:43:50 pm | $1,235.00 | |
a*t | August 21, 2024 6:48:03 pm | $1,210.00 | Auto |
b******d | August 21, 2024 6:48:03 pm | Tie | |
a*t | August 21, 2024 6:47:45 pm | $1,185.00 | Auto |
b******d | August 21, 2024 6:47:45 pm | $1,160.00 | |
a*t | August 21, 2024 6:13:36 pm | $1,135.00 | |
m****r | August 21, 2024 4:49:40 pm | $1,110.00 | |
b******d | August 21, 2024 12:01:49 pm | $1,085.00 | |
a*t | August 21, 2024 12:01:05 pm | $1,060.00 | Auto |
b******d | August 21, 2024 12:01:05 pm | $1,035.00 | |
a*t | August 20, 2024 8:53:37 pm | $1,010.00 | |
m****r | August 20, 2024 8:52:57 pm | $1,000.00 | Auto |
a*t | August 20, 2024 8:52:57 pm | Tie | |
m****r | August 20, 2024 8:52:41 pm | $960.00 | Auto |
a*t | August 20, 2024 8:52:41 pm | $950.00 | |
m****r | August 20, 2024 8:52:06 pm | $920.00 | Auto |
a*t | August 20, 2024 8:52:06 pm | $910.00 | |
m****r | August 20, 2024 8:21:51 pm | $820.00 | |
a*t | August 20, 2024 1:05:19 pm | $810.00 | |
d*****1 | August 20, 2024 1:05:19 pm | $800.00 | Auto |
d*****1 | August 20, 2024 1:05:02 pm | $720.00 | Auto |
a*t | August 20, 2024 1:05:02 pm | $710.00 | |
d*****1 | August 20, 2024 1:04:50 pm | $670.00 | Auto |
a*t | August 20, 2024 1:04:50 pm | $660.00 | |
d*****1 | August 20, 2024 9:57:37 am | $630.00 | |
m****r | August 20, 2024 9:12:35 am | $620.00 | |
d*****1 | August 20, 2024 8:46:13 am | $610.00 | |
a*t | August 19, 2024 5:50:36 pm | $600.00 | |
m****r | August 19, 2024 5:50:36 pm | $590.00 | Auto |
m****r | August 19, 2024 4:20:35 pm | $560.00 | |
a*t | August 19, 2024 4:20:31 pm | $550.00 | Auto |
m****r | August 19, 2024 4:20:31 pm | Tie | |
a*t | August 19, 2024 4:20:26 pm | $540.00 | Auto |
m****r | August 19, 2024 4:20:26 pm | $530.00 | |
a*t | August 18, 2024 8:31:35 am | $520.00 | |
m****r | August 17, 2024 12:00:38 pm | $510.00 | |
a*t | August 17, 2024 12:00:38 pm | $501.00 | Auto |
a*t | August 13, 2024 10:02:37 pm | $500.00 | |
a*t | August 13, 2024 10:01:56 pm | $201.00 | |
a*t | August 13, 2024 10:00:17 pm | $151.00 | |
m****r | August 13, 2024 4:02:39 pm | $111.00 | |
m****r | August 13, 2024 4:02:35 pm | $106.00 | |
m****r | August 13, 2024 4:02:31 pm | $101.00 | |
y****p | August 13, 2024 9:32:40 am | $99.00 | |
y****p | August 13, 2024 9:32:32 am | $97.00 | |
y****p | August 13, 2024 9:32:31 am | $95.00 | |
y****p | August 13, 2024 9:32:30 am | $93.00 | |
y****p | August 13, 2024 9:32:28 am | $91.00 | |
y****p | August 13, 2024 9:32:26 am | $89.00 | |
y****p | August 13, 2024 9:32:24 am | $87.00 | |
y****p | August 13, 2024 9:32:23 am | $85.00 | |
y****p | August 13, 2024 9:32:21 am | $83.00 | |
y****p | August 13, 2024 9:32:20 am | $81.00 | |
y****p | August 13, 2024 9:32:18 am | $79.00 | |
y****p | August 13, 2024 9:32:16 am | $77.00 | |
y****p | August 13, 2024 9:32:13 am | $75.00 | |
y****p | August 13, 2024 9:32:12 am | $73.00 | |
y****p | August 13, 2024 9:32:11 am | $71.00 | |
y****p | August 13, 2024 9:32:09 am | $69.00 | |
y****p | August 13, 2024 9:32:08 am | $67.00 | |
y****p | August 13, 2024 9:32:06 am | $65.00 | |
y****p | August 13, 2024 9:32:04 am | $63.00 | |
y****p | August 13, 2024 9:32:02 am | $61.00 | |
y****p | August 13, 2024 9:31:58 am | $59.00 | |
y****p | August 13, 2024 9:31:55 am | $57.00 | |
y****p | August 13, 2024 9:31:54 am | $55.00 | |
y****p | August 13, 2024 9:31:52 am | $53.00 | |
y****p | August 13, 2024 9:31:49 am | $51.00 | |
y****p | August 13, 2024 9:31:47 am | $49.00 | |
y****p | August 13, 2024 9:31:44 am | $47.00 | |
y****p | August 13, 2024 9:31:41 am | $45.00 | |
y****p | August 13, 2024 9:31:38 am | $43.00 | |
y****p | August 13, 2024 9:31:29 am | $41.00 | |
y****p | August 13, 2024 9:31:27 am | $39.00 | |
y****p | August 13, 2024 9:31:25 am | $37.00 | |
y****p | August 13, 2024 9:31:23 am | $35.00 | |
y****p | August 13, 2024 9:31:20 am | $33.00 | |
y****p | August 13, 2024 9:31:19 am | $31.00 | |
y****p | August 13, 2024 9:31:17 am | $30.00 | |
y****p | August 13, 2024 9:31:16 am | $29.00 | |
y****p | August 13, 2024 9:31:13 am | $28.00 | |
y****p | August 13, 2024 9:31:11 am | $27.00 | |
y****p | August 13, 2024 9:31:10 am | $26.00 | |
y****p | August 13, 2024 9:31:08 am | $25.00 | |
y****p | August 13, 2024 9:31:07 am | $24.00 | |
y****p | August 13, 2024 9:31:04 am | $23.00 | |
y****p | August 13, 2024 9:31:02 am | $22.00 | |
y****p | August 13, 2024 9:31:00 am | $21.00 | |
y****p | August 13, 2024 9:30:58 am | $20.00 | |
y****p | August 13, 2024 9:30:56 am | $19.00 | |
y****p | August 13, 2024 9:30:53 am | $18.00 | |
y****p | August 13, 2024 9:30:52 am | $17.00 | |
y****p | August 13, 2024 9:30:51 am | $16.00 | |
y****p | August 13, 2024 9:30:49 am | $15.00 | |
y****p | August 13, 2024 9:30:47 am | $14.00 | |
y****p | August 13, 2024 9:30:46 am | $13.00 | |
y****p | August 13, 2024 9:30:45 am | $12.00 | |
y****p | August 13, 2024 9:30:42 am | $11.00 | |
y****p | August 13, 2024 9:30:41 am | $10.00 | |
y****p | August 13, 2024 9:30:40 am | $9.00 | |
y****p | August 13, 2024 9:30:30 am | $8.00 | |
y****p | August 13, 2024 9:30:29 am | $7.00 | |
y****p | August 13, 2024 9:30:28 am | $6.00 | |
y****p | August 13, 2024 9:30:27 am | $5.00 | |
y****p | August 13, 2024 9:30:25 am | $4.00 | |
y****p | August 13, 2024 9:30:21 am | $3.00 | |
k*************************m | August 12, 2024 3:48:25 pm | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
Agleader (Trimble) 500 GPS monitor and antenna
Winning Bid: $1,360.00
Highest Bidder Was: a*t
Total Offers: 113