If you already have a bidder or vendor account you can login using the form below:
2003, Sts rotor, 4wd, well maintained, always stored inside
Pickup Policy
The seller will post their pickup policy with the items they have posted. The winning bidder will need to pick up their items at the location of the seller.
Payment Policy
The Seller will post their payment terms with the items they have posted. The winning bidder will pay the seller directly.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at February 19, 2025 6:59:00 pm
Highest bidder was: b*****0
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| b*****0 | February 19, 2025 6:56:43 pm | $22,000.00 | |
| b*****0 | February 19, 2025 6:55:58 pm | $20,900.00 | |
| b*****0 | February 19, 2025 6:55:56 pm | $20,800.00 | |
| b*****0 | February 19, 2025 6:55:54 pm | $20,700.00 | |
| b*****0 | February 19, 2025 6:55:49 pm | $20,600.00 | |
| b*****0 | February 19, 2025 6:53:21 pm | $20,500.00 | |
| b*****0 | February 19, 2025 6:53:04 pm | $20,400.00 | |
| b*****0 | February 19, 2025 6:52:45 pm | $20,300.00 | |
| b*****0 | February 19, 2025 6:51:52 pm | $20,200.00 | |
| n****1 | February 19, 2025 6:48:29 pm | $20,100.00 | |
| n****1 | February 19, 2025 6:48:20 pm | $19,800.00 | |
| n****1 | February 19, 2025 6:48:05 pm | $17,100.00 | |
| n****1 | February 19, 2025 6:43:55 pm | $15,500.00 | |
| n****1 | February 19, 2025 6:43:51 pm | $15,400.00 | |
| k*******n | February 19, 2025 6:37:52 pm | $15,300.00 | |
| k*******n | February 19, 2025 6:37:23 pm | $15,200.00 | |
| f**0 | February 19, 2025 5:25:13 pm | $15,100.00 | |
| d************l | February 19, 2025 1:32:54 pm | $15,000.00 | |
| d************l | February 19, 2025 1:32:40 pm | $12,301.00 | |
| d************l | February 19, 2025 1:30:59 pm | $12,201.00 | |
| d************l | February 19, 2025 1:30:56 pm | $12,101.00 | |
| d************l | February 19, 2025 1:30:54 pm | $12,001.00 | |
| d************l | February 19, 2025 1:30:51 pm | $11,901.00 | |
| d************l | February 19, 2025 1:30:49 pm | $11,801.00 | |
| d************l | February 19, 2025 1:29:46 pm | $11,701.00 | |
| d************l | February 19, 2025 1:29:44 pm | $11,601.00 | |
| d************l | February 19, 2025 1:29:41 pm | $11,501.00 | |
| d************l | February 19, 2025 1:29:37 pm | $11,401.00 | |
| d************l | February 19, 2025 1:29:33 pm | $11,301.00 | |
| d************l | February 19, 2025 1:29:26 pm | $11,201.00 | |
| f**0 | February 19, 2025 12:35:30 pm | $11,101.00 | |
| f**0 | February 19, 2025 12:35:24 pm | $11,001.00 | |
| f**0 | February 19, 2025 12:35:21 pm | $10,901.00 | |
| f**0 | February 19, 2025 12:35:19 pm | $10,801.00 | |
| f**0 | February 19, 2025 12:35:16 pm | $10,701.00 | |
| n******r | February 17, 2025 5:34:25 am | $10,601.00 | |
| b*****0 | February 15, 2025 8:25:29 am | $10,501.00 | |
| d************l | February 13, 2025 6:08:30 pm | $10,001.00 | |
| d************l | February 13, 2025 6:08:15 pm | $7,000.00 | |
| d************l | February 13, 2025 6:08:04 pm | $5,000.00 | |
| d************l | February 13, 2025 6:07:51 pm | $1,000.00 | |
| Auction started | February 13, 2025 12:00:00 am | ||
Check out some of these popular items: