If you already have a bidder or vendor account you can login using the form below:
2020, 740CF, 30' width Double Knife, Crary Air Reel, 2 seasons of 200 ac of Wheat and 200 Ac of Soyabeans for a total of 800Acres **does not include wagon, can be purchased separately at dealer**
Pickup Policy
Customer picks item up at ESM. Customer to email copy of winning bid confirmation to sales@esmfarmequipment.com and pickup timing of your item at ESM will be arranged.
Payment Policy
Options; pay using online banking (enter esm as payee), wire transfer or bank draft
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
All items new or used are purchased in as is condition.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:05:00 pm
Highest bidder was: k*******w
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k*******w | July 31, 2024 8:14:34 am | $30,000.00 | |
b*****o | July 30, 2024 1:22:47 pm | $29,751.00 | |
b*****o | July 30, 2024 1:22:14 pm | $27,501.00 | |
r*********n | July 30, 2024 12:38:48 pm | $27,251.00 | |
g********n | July 30, 2024 8:14:05 am | $27,001.00 | |
k*******w | July 27, 2024 10:03:10 am | $25,751.00 | |
k*******w | July 27, 2024 10:02:39 am | $20,501.00 | |
k*******w | July 27, 2024 10:01:58 am | $10,001.00 | |
b*****o | July 26, 2024 5:55:56 pm | $1,901.00 | |
b*****o | July 26, 2024 5:55:53 pm | $1,801.00 | |
b*****o | July 26, 2024 5:55:50 pm | $1,701.00 | |
b*****o | July 26, 2024 5:55:48 pm | $1,601.00 | |
b*****o | July 26, 2024 5:55:23 pm | $1,501.00 | |
r*********n | July 25, 2024 8:11:23 am | $1,451.00 | |
r*********n | July 25, 2024 8:11:20 am | $1,401.00 | |
r*********n | July 25, 2024 8:11:17 am | $1,351.00 | |
r*********n | July 25, 2024 8:11:13 am | $1,301.00 | |
b*****o | July 25, 2024 6:38:09 am | $1,251.00 | |
b*****o | July 25, 2024 6:38:02 am | $1,201.00 | |
b*****o | July 25, 2024 6:37:56 am | $1,151.00 | |
j******s | July 24, 2024 10:48:18 pm | $1,101.00 | |
r*********n | July 20, 2024 6:52:43 pm | $1,001.00 | |
l**********************m | July 20, 2024 5:47:05 pm | $526.00 | |
b*****o | July 19, 2024 3:01:58 pm | $501.00 | |
s***********t | July 18, 2024 8:44:54 am | $101.00 | |
v****************m | July 17, 2024 8:50:25 pm | $3.00 | |
r********d | July 17, 2024 5:12:32 pm | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
740CF, 2020 NEW HOLLAND
Winning Bid: $30,000.00
Highest Bidder Was: k*******w
Total Offers: 27
Lot Number: PD3311
Location: ESM Farm Equipment Ltd.