If you already have a bidder or vendor account you can login using the form below:
Smyth 35’ header cart.
Head(s) selling separately
Item located near Proton Station for viewing and pick up details contact 519-270-0661
Pickup Policy
Items must be picked up by Saturday August 24, 2024. pickup Friday 8am-5pm, Saturday 8am-12pm. Must have invoice and proof of payment.
Contact Jason at 519-377-7424 to make arrangements outside of specified hours.
Payment Policy
Invoice amounts $4,000 and less will be charged to the winning bidders credit card. Balance of Payment can be made by certified cheque, cash at pickup, wire transfer or etransfer to torryfarms@outlook.com before arrival. All sales will be in CAD.
We do accept debit and credit cards for purchases $4,000 and over but with an additional charge of 4%.
Pre Approved Cheque payable to Torry Farms
Other Policy
All items are selling "AS IS WHERE IS " NO WARRANTIES OR GUARANTEES ON ANY ITEMS. Running and operates means engine and transmission (gears) , we are not responsible for injury and damage of any kind ,We will try our best to display and describe the items as they are. If any questions arrive we are here to help. Happy bidding!
Items will be added until the sale begins. Items can be viewed at 474744 Townsend Lake Road, Markdale, ON starting August 16 2024 . Friday 8am-5pm and Saturday 8am-12pm.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 22, 2024 8:07:00 pm
Highest bidder was: n******************a
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
n******************a | August 22, 2024 8:02:45 pm | $1,015.00 | |
f*********d | August 22, 2024 8:02:45 pm | $1,005.00 | Auto |
f*********d | August 22, 2024 8:02:10 pm | $850.00 | Auto |
n******************a | August 22, 2024 8:02:10 pm | $840.00 | |
f*********d | August 22, 2024 7:50:08 pm | $830.00 | Auto |
d*****o | August 22, 2024 7:50:08 pm | $820.00 | |
f*********d | August 22, 2024 6:57:39 pm | $810.00 | |
a*******5 | August 22, 2024 6:57:39 pm | $800.00 | Auto |
a*******5 | August 22, 2024 1:40:56 pm | $525.00 | Auto |
f*****r | August 22, 2024 1:40:56 pm | $515.00 | |
a*******5 | August 22, 2024 12:04:09 am | $505.00 | |
b*f | August 22, 2024 12:04:09 am | $500.00 | Auto |
b*f | August 21, 2024 10:51:23 pm | $298.00 | Auto |
s*****e | August 21, 2024 10:51:23 pm | $293.00 | |
b*f | August 21, 2024 10:51:16 pm | $288.00 | Auto |
s*****e | August 21, 2024 10:51:16 pm | $283.00 | |
b*f | August 21, 2024 10:51:11 pm | $278.00 | Auto |
s*****e | August 21, 2024 10:51:11 pm | $273.00 | |
b*f | August 21, 2024 10:51:04 pm | $268.00 | Auto |
s*****e | August 21, 2024 10:51:04 pm | $263.00 | |
b*f | August 21, 2024 10:50:56 pm | $258.00 | Auto |
s*****e | August 21, 2024 10:50:56 pm | $253.00 | |
b*f | August 21, 2024 10:50:48 pm | $248.00 | Auto |
s*****e | August 21, 2024 10:50:48 pm | $243.00 | |
b*f | August 21, 2024 10:50:38 pm | $238.00 | Auto |
s*****e | August 21, 2024 10:50:38 pm | $233.00 | |
b*f | August 21, 2024 9:22:11 pm | $228.00 | |
a*******5 | August 21, 2024 6:03:55 pm | $223.00 | |
g*****c | August 21, 2024 6:03:39 pm | $218.00 | Auto |
a*******5 | August 21, 2024 6:03:39 pm | Tie | |
g*****c | August 20, 2024 4:56:49 pm | $213.00 | |
f***y | August 19, 2024 3:35:59 am | $208.00 | |
b*********4 | August 19, 2024 3:35:45 am | $203.00 | Auto |
f***y | August 19, 2024 3:35:45 am | Tie | |
b*********4 | August 19, 2024 3:35:44 am | $198.00 | Auto |
f***y | August 19, 2024 3:35:44 am | $193.00 | |
b*********4 | August 19, 2024 3:35:41 am | $188.00 | Auto |
f***y | August 19, 2024 3:35:41 am | $183.00 | |
b*********4 | August 19, 2024 3:35:37 am | $178.00 | Auto |
f***y | August 19, 2024 3:35:37 am | $173.00 | |
b*********4 | August 19, 2024 3:35:33 am | $168.00 | Auto |
f***y | August 19, 2024 3:35:33 am | $163.00 | |
b*********4 | August 18, 2024 8:32:55 pm | $158.00 | Auto |
r*******g | August 18, 2024 8:32:55 pm | $153.00 | |
b*********4 | August 18, 2024 3:49:55 pm | $148.00 | |
c*a | August 18, 2024 10:43:58 am | $143.00 | |
f***y | August 17, 2024 10:33:44 pm | $138.00 | |
f**h | August 17, 2024 7:22:45 am | $133.00 | |
b*********4 | August 17, 2024 7:22:45 am | $132.00 | Auto |
b*********4 | August 17, 2024 7:22:06 am | $128.00 | Auto |
f**h | August 17, 2024 7:22:06 am | $123.00 | |
b*********4 | August 17, 2024 7:21:57 am | $118.00 | Auto |
f**h | August 17, 2024 7:21:57 am | $113.00 | |
b*********4 | August 16, 2024 7:43:31 am | $108.00 | |
d**e | August 16, 2024 7:43:31 am | $106.00 | Auto |
d**e | August 15, 2024 10:54:45 pm | $100.00 | Auto |
s*****e | August 15, 2024 10:54:45 pm | $98.00 | |
d**e | August 15, 2024 10:54:41 pm | $96.00 | Auto |
s*****e | August 15, 2024 10:54:41 pm | $94.00 | |
d**e | August 15, 2024 10:54:35 pm | $92.00 | Auto |
s*****e | August 15, 2024 10:54:35 pm | $90.00 | |
d**e | August 15, 2024 10:54:30 pm | $88.00 | Auto |
s*****e | August 15, 2024 10:54:30 pm | $86.00 | |
d**e | August 15, 2024 10:54:20 pm | $84.00 | Auto |
s*****e | August 15, 2024 10:54:20 pm | $82.00 | |
d**e | August 15, 2024 10:54:15 pm | $80.00 | Auto |
s*****e | August 15, 2024 10:54:15 pm | $78.00 | |
d**e | August 15, 2024 8:06:32 pm | $76.00 | |
b*********4 | August 15, 2024 8:06:32 pm | $75.00 | Auto |
b*********4 | August 15, 2024 8:06:14 pm | $25.00 | Auto |
d**e | August 15, 2024 8:06:14 pm | $24.00 | |
b*********4 | August 14, 2024 9:59:06 pm | $23.00 | Auto |
f***y | August 14, 2024 9:59:06 pm | $22.00 | |
b*********4 | August 14, 2024 9:59:04 pm | $21.00 | Auto |
f***y | August 14, 2024 9:59:04 pm | $20.00 | |
b*********4 | August 14, 2024 9:59:02 pm | $19.00 | Auto |
f***y | August 14, 2024 9:59:02 pm | $18.00 | |
b*********4 | August 14, 2024 9:58:59 pm | $17.00 | Auto |
f***y | August 14, 2024 9:58:59 pm | $16.00 | |
b*********4 | August 14, 2024 9:58:57 pm | $15.00 | Auto |
f***y | August 14, 2024 9:58:57 pm | $14.00 | |
b*********4 | August 14, 2024 9:58:55 pm | $13.00 | Auto |
f***y | August 14, 2024 9:58:55 pm | $12.00 | |
b*********4 | August 14, 2024 9:58:52 pm | $11.00 | Auto |
f***y | August 14, 2024 9:58:52 pm | $10.00 | |
b*********4 | August 14, 2024 9:58:49 pm | $9.00 | Auto |
f***y | August 14, 2024 9:58:49 pm | $8.00 | |
b*********4 | August 14, 2024 9:58:47 pm | $7.00 | Auto |
f***y | August 14, 2024 9:58:47 pm | $6.00 | |
b*********4 | August 14, 2024 9:58:43 pm | $5.00 | Auto |
f***y | August 14, 2024 9:58:43 pm | $4.00 | |
b*********4 | August 14, 2024 8:46:05 pm | $3.00 | |
s*****e | August 14, 2024 12:30:49 am | $2.00 | |
Auction started | August 9, 2024 12:00:00 am |
Header cart
Winning Bid: $1,015.00
Highest Bidder Was: n******************a
Total Offers: 93