If you already have a bidder or vendor account you can login using the form below:
2021 Wacker Neuson ST50. Cab Heat/AC, Joystick, High Flow, Two Speed, comes with bucket, and recently all serviced by authorized dealer, WNCS0607TPUM00563, 877 Hours
Pickup Policy
Please contact the properly location for pickup.
Stratford: 519-393-6162
London: 519-659-0429
New Hamburg: 519-662-1780
Woodstock: 519-423-6264
Payment Policy
Please pay by cash, approved cheque or EFT. Financing is available to qualified bidders.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:45:00 pm
Highest bidder was: d**s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d**s | July 31, 2024 2:41:47 pm | $42,000.00 | |
d**s | July 31, 2024 2:40:01 pm | $40,000.00 | |
d**s | July 31, 2024 2:39:32 pm | $37,500.00 | |
d**s | July 31, 2024 2:38:17 pm | $35,000.00 | |
d**s | July 31, 2024 2:37:50 pm | $32,000.00 | |
d**s | July 31, 2024 2:36:15 pm | $30,000.00 | |
d**s | July 31, 2024 2:31:45 pm | $25,000.00 | |
s*******z | July 31, 2024 2:29:42 pm | $20,750.00 | |
t*********e | July 31, 2024 2:28:14 pm | $20,500.00 | |
m***********l | July 31, 2024 2:25:36 pm | $20,250.00 | |
m***********l | July 31, 2024 2:25:34 pm | $20,000.00 | |
m***********l | July 31, 2024 2:25:32 pm | $19,750.00 | |
s*****3 | July 31, 2024 2:21:53 pm | $19,500.00 | |
s*****3 | July 31, 2024 2:21:46 pm | $19,250.00 | |
k*k | July 31, 2024 2:07:54 pm | $19,000.00 | |
k*k | July 31, 2024 2:07:17 pm | $18,750.00 | |
s*****3 | July 31, 2024 1:52:01 pm | $18,500.00 | |
s*****3 | July 31, 2024 1:51:50 pm | $15,600.00 | |
m***********l | July 31, 2024 1:49:23 pm | $15,350.00 | |
k*k | July 31, 2024 1:48:12 pm | $15,100.00 | |
b*******t | July 31, 2024 1:25:46 pm | $14,850.00 | |
j********l | July 31, 2024 1:24:50 pm | $14,600.00 | |
j********l | July 31, 2024 1:14:46 pm | $14,350.00 | |
t*********e | July 31, 2024 1:00:02 pm | $14,100.00 | |
t*********e | July 31, 2024 1:00:00 pm | $13,850.00 | |
t*********e | July 31, 2024 12:59:58 pm | $13,600.00 | |
k*k | July 31, 2024 12:46:28 pm | $13,350.00 | |
d*******r | July 31, 2024 12:26:33 pm | $13,100.00 | |
d*******r | July 31, 2024 12:26:29 pm | $12,850.00 | |
d*******r | July 31, 2024 12:26:27 pm | $12,600.00 | |
d*******r | July 31, 2024 12:26:25 pm | $12,350.00 | |
d*******r | July 31, 2024 12:26:22 pm | $12,100.00 | |
d*******r | July 31, 2024 12:26:19 pm | $11,850.00 | |
d*******r | July 31, 2024 12:26:16 pm | $11,600.00 | |
d*******r | July 31, 2024 12:26:13 pm | $11,350.00 | |
d*******r | July 31, 2024 12:26:10 pm | $11,100.00 | |
s*******************m | July 31, 2024 12:02:00 pm | $10,850.00 | |
s*******************m | July 31, 2024 12:01:59 pm | $10,600.00 | |
s*******************m | July 31, 2024 11:48:35 am | $10,350.00 | |
j********l | July 31, 2024 11:32:01 am | $10,100.00 | |
d***y | July 31, 2024 11:27:15 am | $10,000.00 | |
d***y | July 31, 2024 11:26:31 am | $8,000.00 | |
s*******************m | July 31, 2024 10:02:09 am | $7,501.00 | |
j********l | July 31, 2024 9:54:13 am | $7,401.00 | |
j********l | July 31, 2024 9:54:06 am | $7,101.00 | |
s*******************m | July 31, 2024 4:18:10 am | $7,001.00 | |
s*******************m | July 31, 2024 4:17:56 am | $6,901.00 | |
s*******************m | July 31, 2024 4:17:55 am | $6,801.00 | |
s*******************m | July 31, 2024 4:17:53 am | $6,701.00 | |
s*******************m | July 31, 2024 4:17:51 am | $6,601.00 | |
s*******************m | July 31, 2024 4:17:46 am | $6,501.00 | |
k*k | July 30, 2024 9:08:37 pm | $6,401.00 | |
n******r | July 30, 2024 5:27:19 pm | $6,301.00 | |
k*k | July 30, 2024 5:26:17 pm | $6,201.00 | |
k*k | July 30, 2024 5:25:58 pm | $6,101.00 | |
d***y | July 30, 2024 2:31:48 pm | $6,001.00 | |
d***y | July 30, 2024 2:27:40 pm | $5,501.00 | |
f********e | July 30, 2024 8:52:49 am | $5,401.00 | |
k*********2 | July 26, 2024 9:51:33 pm | $5,301.00 | |
p*******s | July 24, 2024 11:38:43 pm | $5,201.00 | |
v****************m | July 18, 2024 11:07:11 pm | $5,101.00 | |
s**c | July 17, 2024 2:23:57 pm | $5,001.00 | |
s**c | July 17, 2024 2:23:45 pm | $1,051.00 | |
Auction started | July 17, 2024 12:00:00 am |
2021 WACKER NEUSON ST50
Total Offers: 63
Lot Number: T86135
Location: 4347 Line 34, Hwy 8, Stratford, Ontario N5A 6S6