If you already have a bidder or vendor account you can login using the form below:
Used 2020 Kioti PX1153PCB Power Shuttle with Cab Tractor s/n VX9700087.
Pickup Policy
Monday-Friday 7-5 or Saturday 8-12
Payment Policy
Cash, Cheque, Bank draft, EFT
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 2:23:00 pm
Highest bidder was: t*********e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
t*********e | July 31, 2024 2:16:55 pm | $36,250.00 | |
t*********e | July 31, 2024 2:16:53 pm | $35,750.00 | |
t*********e | July 31, 2024 2:09:59 pm | $35,250.00 | |
t*********e | July 31, 2024 2:09:57 pm | $34,750.00 | |
t*********e | July 31, 2024 1:59:31 pm | $34,250.00 | |
t*********e | July 31, 2024 1:59:29 pm | $33,750.00 | |
t*********e | July 31, 2024 1:59:28 pm | $33,250.00 | |
t*********e | July 31, 2024 1:59:26 pm | $32,750.00 | |
t*********e | July 31, 2024 1:59:24 pm | $32,250.00 | |
t*********e | July 31, 2024 1:52:15 pm | $31,750.00 | |
t*********e | July 31, 2024 1:52:10 pm | $30,250.00 | |
t*********e | July 31, 2024 1:51:50 pm | $30,000.00 | |
t*********e | July 31, 2024 1:51:48 pm | $29,750.00 | |
t*********e | July 31, 2024 1:51:47 pm | $29,500.00 | |
t*********e | July 31, 2024 1:51:45 pm | $29,250.00 | |
t*********e | July 31, 2024 1:51:44 pm | $29,000.00 | |
t*********e | July 31, 2024 1:51:43 pm | $28,750.00 | |
t*********e | July 31, 2024 1:51:42 pm | $28,500.00 | |
t*********e | July 31, 2024 1:51:40 pm | $28,250.00 | |
t*********e | July 31, 2024 1:51:39 pm | $28,000.00 | |
t*********e | July 31, 2024 1:51:38 pm | $27,750.00 | |
t*********e | July 31, 2024 1:51:37 pm | $27,500.00 | |
t*********e | July 31, 2024 1:51:35 pm | $27,250.00 | |
t*********e | July 31, 2024 1:51:34 pm | $27,000.00 | |
t*********e | July 31, 2024 1:51:28 pm | $26,750.00 | |
t*********e | July 31, 2024 1:51:27 pm | $26,500.00 | |
t*********e | July 31, 2024 1:51:26 pm | $26,250.00 | |
t*********e | July 31, 2024 1:51:25 pm | $26,000.00 | |
t*********e | July 31, 2024 1:51:24 pm | $25,750.00 | |
t*********e | July 31, 2024 1:51:22 pm | $25,500.00 | |
t*********e | July 31, 2024 1:51:21 pm | $25,250.00 | |
t*********e | July 31, 2024 1:51:20 pm | $25,000.00 | |
t*********e | July 31, 2024 1:51:18 pm | $24,750.00 | |
t*********e | July 31, 2024 1:51:17 pm | $24,500.00 | |
t*********e | July 31, 2024 1:51:16 pm | $24,250.00 | |
t*********e | July 31, 2024 1:51:14 pm | $24,000.00 | |
t*********e | July 31, 2024 1:51:13 pm | $23,750.00 | |
t*********e | July 31, 2024 1:51:11 pm | $23,500.00 | |
b*******5 | July 31, 2024 1:43:11 pm | $23,250.00 | |
p*********k | July 31, 2024 1:25:36 pm | $23,000.00 | |
b*******5 | July 31, 2024 1:25:05 pm | $22,750.00 | |
t*********e | July 31, 2024 12:59:32 pm | $22,500.00 | |
t*********e | July 31, 2024 12:59:31 pm | $22,250.00 | |
t*********e | July 31, 2024 12:59:30 pm | $22,000.00 | |
t*********e | July 31, 2024 12:59:29 pm | $21,750.00 | |
t*********e | July 31, 2024 12:59:28 pm | $21,500.00 | |
t*********e | July 31, 2024 12:59:27 pm | $21,250.00 | |
t*********e | July 31, 2024 12:59:26 pm | $21,000.00 | |
t*********e | July 31, 2024 12:59:25 pm | $20,750.00 | |
t*********e | July 31, 2024 12:59:22 pm | $20,500.00 | |
g****r | July 31, 2024 6:55:20 am | $20,250.00 | |
p****************y | July 30, 2024 2:29:28 pm | $20,000.00 | |
p****************y | July 30, 2024 11:09:56 am | $15,000.00 | |
j*********s | July 24, 2024 10:17:12 pm | $10,350.00 | |
r****h | July 19, 2024 9:56:46 am | $10,100.00 | |
Auction started | July 17, 2024 12:00:00 am |
2020 Kioti PX1153PCB Power Shuttle with Cab Tractor
Total Offers: 55
Lot Number: U0030267
Location: 85 Robinson Rd, Dunnville, ON