If you already have a bidder or vendor account you can login using the form below:
This car has a brand new battery.
4 passenger compact open top car.
1.5 liter 3 cylinder turbo, 134 H.P.
Fully automatic fabric roof opens in 18 seconds. Trunk capacity is 5.7 cu. feet.
Standard rear view camera, parking sensors & active roll over protection bars.
Pickup Policy
Items must be picked up THURSDAY OCTOBER 29TH 10-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policy
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 27, 2026 8:00:20 pm
Highest bidder was: a*********l
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| a*********l | October 27, 2026 7:56:47 pm | $6,100.00 | |
| j*********************a | October 27, 2026 7:56:39 pm | $6,000.00 | |
| a*********l | October 27, 2026 7:54:24 pm | $5,900.00 | |
| j*********************a | October 27, 2026 7:53:51 pm | $5,800.00 | |
| a*********l | October 27, 2026 7:53:45 pm | $5,700.00 | Auto |
| j*********************a | October 27, 2026 7:53:45 pm | Tie | |
| a*********l | October 27, 2026 7:53:39 pm | $5,600.00 | Auto |
| j*********************a | October 27, 2026 7:53:39 pm | $5,500.00 | |
| a*********l | October 27, 2026 7:53:05 pm | $5,400.00 | |
| j*********************a | October 27, 2026 7:51:37 pm | $5,300.00 | |
| a*********l | October 27, 2026 7:49:57 pm | $5,200.00 | |
| j*********************a | October 27, 2026 7:44:28 pm | $5,100.00 | |
| a*********l | October 27, 2026 7:44:09 pm | $5,000.00 | |
| j*********************a | October 27, 2026 7:43:54 pm | $4,900.00 | |
| a*********l | October 27, 2026 7:43:47 pm | $4,800.00 | |
| j*********************a | October 27, 2026 7:42:54 pm | $4,700.00 | |
| s***k | October 27, 2026 7:38:41 pm | $4,600.00 | |
| j*********************a | October 27, 2026 7:37:58 pm | $4,400.00 | |
| a*********l | October 27, 2026 7:37:54 pm | $4,300.00 | Auto |
| j*********************a | October 27, 2026 7:37:54 pm | Tie | |
| a*********l | October 27, 2026 7:37:36 pm | $4,200.00 | |
| j*********************a | October 27, 2026 7:13:12 pm | $4,100.00 | |
| s***k | October 27, 2026 7:12:48 pm | $4,000.00 | |
| j*********************a | October 27, 2026 7:05:21 pm | $3,900.00 | |
| ** | October 27, 2026 7:00:08 pm | $3,800.00 | |
| j*********************a | October 27, 2026 6:39:15 pm | $3,700.00 | |
| ** | October 27, 2026 6:38:47 pm | $3,600.00 | |
| j*********************a | October 27, 2026 6:22:46 am | $3,500.00 | |
| a*********l | October 26, 2026 8:56:57 pm | $3,400.00 | |
| j*********************a | October 26, 2026 4:06:06 pm | $3,300.00 | Auto |
| b**********************m | October 26, 2026 4:06:06 pm | $3,200.00 | |
| j*********************a | October 26, 2026 4:05:02 pm | $3,100.00 | Auto |
| b**********************m | October 26, 2026 4:05:02 pm | $3,000.00 | |
| j*********************a | October 25, 2026 8:49:02 pm | $2,900.00 | |
| r******7 | October 24, 2026 3:28:52 pm | $2,800.00 | |
| m**************************m | October 23, 2026 10:02:44 pm | $2,700.00 | |
| j*********************a | October 23, 2026 10:02:19 pm | $2,600.00 | Auto |
| m**************************m | October 23, 2026 10:02:19 pm | $2,500.00 | |
| j*********************a | October 23, 2026 10:02:05 pm | $2,400.00 | Auto |
| m**************************m | October 23, 2026 10:02:05 pm | $2,300.00 | |
| j*********************a | October 23, 2026 4:57:57 pm | $2,200.00 | |
| m**************************m | October 23, 2026 4:20:56 pm | $2,100.00 | |
| j*********************a | October 23, 2026 4:20:46 pm | $2,000.00 | Auto |
| m**************************m | October 23, 2026 4:20:46 pm | $1,925.00 | |
| j*********************a | October 23, 2026 4:20:37 pm | $1,825.00 | Auto |
| m**************************m | October 23, 2026 4:20:37 pm | $1,725.00 | |
| j*********************a | October 23, 2026 4:09:23 pm | $1,625.00 | |
| m**************************m | October 23, 2026 12:51:48 pm | $1,525.00 | |
| j*********************a | October 23, 2026 12:51:48 pm | $1,500.00 | Auto |
| j*********************a | October 23, 2026 12:51:29 pm | $1,475.00 | Auto |
| m**************************m | October 23, 2026 12:51:29 pm | $1,425.00 | |
| j*********************a | October 23, 2026 12:44:42 pm | $1,375.00 | |
| m**************************m | October 23, 2026 11:21:32 am | $1,325.00 | |
| f*************r | October 23, 2026 8:40:24 am | $1,275.00 | |
| b**********************m | October 23, 2026 12:06:16 am | $1,225.00 | |
| z****j | October 22, 2026 9:10:06 pm | $1,175.00 | |
| f*************r | October 22, 2026 5:51:48 pm | $1,125.00 | |
| b**********************m | October 22, 2026 12:58:55 pm | $1,075.00 | |
| m**************************m | October 22, 2026 10:08:50 am | $1,025.00 | |
| k******9 | October 22, 2026 10:08:43 am | $1,000.00 | Auto |
| m**************************m | October 22, 2026 10:08:43 am | $975.00 | |
| k******9 | October 22, 2026 10:08:33 am | $925.00 | Auto |
| m**************************m | October 22, 2026 10:08:33 am | $900.00 | |
| k******9 | October 22, 2026 10:08:22 am | $875.00 | Auto |
| m**************************m | October 22, 2026 10:08:22 am | $850.00 | |
| k******9 | October 22, 2026 9:34:19 am | $825.00 | |
| m**************************m | October 22, 2026 9:29:09 am | $800.00 | |
| z****j | October 22, 2026 9:27:24 am | $775.00 | |
| m**************************m | October 22, 2026 8:07:11 am | $750.00 | |
| r******7 | October 22, 2026 8:06:37 am | $725.00 | |
| m**************************m | October 22, 2026 7:56:26 am | $700.00 | |
| r******7 | October 22, 2026 7:55:33 am | $675.00 | |
| m**************************m | October 21, 2026 5:31:15 pm | $650.00 | |
| z****j | October 21, 2026 5:02:32 pm | $625.00 | |
| m**************************m | October 20, 2026 8:23:03 pm | $600.00 | |
| ** | October 20, 2026 8:22:51 pm | $575.00 | |
| m**************************m | October 20, 2026 8:19:34 pm | $550.00 | |
| ** | October 20, 2026 4:44:31 pm | $525.00 | |
| k******9 | October 20, 2026 3:39:25 pm | $500.00 | Auto |
| ** | October 20, 2026 3:39:25 pm | $485.00 | |
| k******9 | October 20, 2026 3:39:12 pm | $460.00 | Auto |
| ** | October 20, 2026 3:39:12 pm | $435.00 | |
| k******9 | October 20, 2026 12:45:12 pm | $410.00 | |
| r*********n | October 20, 2026 12:18:27 pm | $385.00 | |
| f*************r | October 20, 2026 11:14:37 am | $360.00 | |
| ** | October 20, 2026 11:14:04 am | $335.00 | |
| f*************r | October 20, 2026 10:29:55 am | $310.00 | |
| k******9 | October 20, 2026 10:29:37 am | $300.00 | Auto |
| f*************r | October 20, 2026 10:29:37 am | $291.00 | |
| k******9 | October 20, 2026 10:28:51 am | $281.00 | Auto |
| f*************r | October 20, 2026 10:28:51 am | $271.00 | |
| k******9 | October 20, 2026 10:28:46 am | $261.00 | Auto |
| f*************r | October 20, 2026 10:28:46 am | $251.00 | |
| k******9 | October 20, 2026 10:28:41 am | $241.00 | Auto |
| f*************r | October 20, 2026 10:28:41 am | $231.00 | |
| k******9 | October 20, 2026 10:28:32 am | $221.00 | Auto |
| f*************r | October 20, 2026 10:28:32 am | $211.00 | |
| k******9 | October 20, 2026 10:28:27 am | $201.00 | Auto |
| f*************r | October 20, 2026 10:28:27 am | $191.00 | |
| k******9 | October 20, 2026 10:28:21 am | $181.00 | Auto |
| f*************r | October 20, 2026 10:28:21 am | $171.00 | |
| k******9 | October 20, 2026 10:28:16 am | $161.00 | Auto |
| f*************r | October 20, 2026 10:28:16 am | $151.00 | |
| k******9 | October 20, 2026 10:28:10 am | $141.00 | Auto |
| f*************r | October 20, 2026 10:28:10 am | $131.00 | |
| k******9 | October 20, 2026 10:27:11 am | $121.00 | Auto |
| f*************r | October 20, 2026 10:27:11 am | $111.00 | |
| k******9 | October 20, 2026 9:37:26 am | $101.00 | |
| ** | October 20, 2026 9:37:26 am | $100.00 | Auto |
| ** | October 20, 2026 8:59:25 am | $4.00 | |
| f*************r | October 20, 2026 8:55:49 am | $3.00 | |
| ** | October 20, 2026 8:44:01 am | $2.00 | |
| Auction started | October 20, 2026 12:01:00 am | ||
2019 Mini Cooper Soft Top Convertible This car sells with signed ownership. Sells as is. See full description.
Highest Bid: $6,100.00
Check out some of these popular items:













