If you already have a bidder or vendor account you can login using the form below:
side delivery
Pickup Policy
Pick up your winning items at Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157.
Payment Policy
Financing is available on larger items to approved buyers. Otherwise, pay by cheque if you are an approved customer or by bank draft.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The sellers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 1:57:00 pm
Highest bidder was: b**n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b**n | July 31, 2024 8:49:37 am | $8,200.00 | |
j*******8 | July 31, 2024 8:46:46 am | $8,100.00 | |
j*******8 | July 31, 2024 8:44:29 am | $8,000.00 | |
j*******8 | July 31, 2024 8:44:26 am | $7,900.00 | |
j*******8 | July 31, 2024 8:44:21 am | $7,800.00 | |
j*******8 | July 31, 2024 8:43:15 am | $7,700.00 | |
j*******8 | July 31, 2024 8:43:10 am | $7,500.00 | |
j*******8 | July 31, 2024 8:42:56 am | $7,300.00 | |
j*******8 | July 31, 2024 8:42:52 am | $7,200.00 | |
j*******8 | July 30, 2024 2:55:52 pm | $7,100.00 | |
j*******8 | July 30, 2024 10:48:03 am | $7,000.00 | |
j*******8 | July 30, 2024 10:48:01 am | $6,900.00 | |
j*******8 | July 30, 2024 10:47:58 am | $6,800.00 | |
j*******8 | July 30, 2024 10:47:56 am | $6,700.00 | |
j*******8 | July 30, 2024 10:47:55 am | $6,600.00 | |
j*******8 | July 30, 2024 10:47:54 am | $6,500.00 | |
j*******8 | July 30, 2024 10:47:52 am | $6,400.00 | |
j*******8 | July 30, 2024 10:47:51 am | $6,300.00 | |
j*******8 | July 30, 2024 10:47:48 am | $6,200.00 | |
j*******8 | July 30, 2024 10:41:59 am | $6,100.00 | |
j*******8 | July 30, 2024 10:41:56 am | $6,000.00 | |
j*******8 | July 30, 2024 10:41:53 am | $5,900.00 | |
j*******8 | July 30, 2024 10:41:50 am | $5,800.00 | |
j*******8 | July 30, 2024 10:41:47 am | $5,700.00 | |
j*******8 | July 30, 2024 10:41:44 am | $5,600.00 | |
j*******8 | July 30, 2024 10:41:41 am | $5,500.00 | |
j*******8 | July 30, 2024 10:41:38 am | $5,400.00 | |
j*******8 | July 30, 2024 10:41:35 am | $5,300.00 | |
j*******8 | July 30, 2024 10:41:32 am | $5,200.00 | |
j*******8 | July 30, 2024 10:41:29 am | $5,100.00 | |
j*******8 | July 30, 2024 10:41:26 am | $5,000.00 | |
j*******8 | July 30, 2024 10:41:23 am | $4,900.00 | |
j*******8 | July 30, 2024 10:41:20 am | $4,800.00 | |
j*******8 | July 30, 2024 10:41:17 am | $4,700.00 | |
j*******8 | July 30, 2024 10:41:14 am | $4,600.00 | |
j*******8 | July 30, 2024 10:41:11 am | $4,500.00 | |
j*******8 | July 30, 2024 10:40:56 am | $4,400.00 | |
j*******8 | July 30, 2024 10:40:50 am | $4,200.00 | |
j*******8 | July 30, 2024 10:40:15 am | $4,100.00 | |
j*******8 | July 30, 2024 10:40:10 am | $3,900.00 | |
j*******8 | July 30, 2024 10:40:06 am | $3,700.00 | |
j*******8 | July 30, 2024 10:39:40 am | $3,500.00 | |
j*******8 | July 30, 2024 10:39:36 am | $3,400.00 | |
j*******8 | July 30, 2024 10:39:30 am | $3,300.00 | |
a**********************m | July 26, 2024 10:55:26 pm | $3,200.00 | |
l*******0 | July 23, 2024 5:14:29 pm | $3,001.00 | |
v****************m | July 18, 2024 11:26:45 pm | $2,901.00 | |
v****************m | July 18, 2024 11:26:43 pm | $2,801.00 | |
v****************m | July 18, 2024 11:26:40 pm | $2,701.00 | |
v****************m | July 18, 2024 11:26:38 pm | $2,601.00 | |
v****************m | July 18, 2024 11:26:37 pm | $2,501.00 | |
v****************m | July 18, 2024 11:26:35 pm | $2,401.00 | |
v****************m | July 18, 2024 11:26:34 pm | $2,301.00 | |
v****************m | July 18, 2024 11:26:32 pm | $2,201.00 | |
v****************m | July 17, 2024 8:58:22 pm | $2,101.00 | |
o***********r | July 17, 2024 6:00:54 pm | $2,001.00 | |
o***********r | July 17, 2024 6:00:53 pm | $1,901.00 | |
o***********r | July 17, 2024 6:00:52 pm | $1,801.00 | |
o***********r | July 17, 2024 6:00:51 pm | $1,701.00 | |
o***********r | July 17, 2024 6:00:50 pm | $1,601.00 | |
o***********r | July 17, 2024 6:00:48 pm | $1,501.00 | |
o***********r | July 17, 2024 6:00:48 pm | $1,451.00 | |
o***********r | July 17, 2024 6:00:47 pm | $1,401.00 | |
o***********r | July 17, 2024 6:00:45 pm | $1,351.00 | |
o***********r | July 17, 2024 6:00:45 pm | $1,301.00 | |
o***********r | July 17, 2024 6:00:43 pm | $1,251.00 | |
o***********r | July 17, 2024 6:00:42 pm | $1,201.00 | |
o***********r | July 17, 2024 6:00:41 pm | $1,151.00 | |
o***********r | July 17, 2024 6:00:39 pm | $1,101.00 | |
o***********r | July 17, 2024 6:00:38 pm | $1,051.00 | |
o***********r | July 17, 2024 6:00:37 pm | $1,001.00 | |
o***********r | July 17, 2024 6:00:36 pm | $976.00 | |
o***********r | July 17, 2024 6:00:35 pm | $951.00 | |
o***********r | July 17, 2024 6:00:33 pm | $926.00 | |
o***********r | July 17, 2024 6:00:32 pm | $901.00 | |
o***********r | July 17, 2024 6:00:31 pm | $876.00 | |
o***********r | July 17, 2024 6:00:30 pm | $851.00 | |
o***********r | July 17, 2024 6:00:28 pm | $826.00 | |
o***********r | July 17, 2024 6:00:27 pm | $801.00 | |
o***********r | July 17, 2024 6:00:26 pm | $776.00 | |
o***********r | July 17, 2024 6:00:25 pm | $751.00 | |
o***********r | July 17, 2024 6:00:23 pm | $726.00 | |
o***********r | July 17, 2024 6:00:11 pm | $701.00 | |
o***********r | July 17, 2024 6:00:10 pm | $676.00 | |
o***********r | July 17, 2024 6:00:09 pm | $651.00 | |
o***********r | July 17, 2024 6:00:08 pm | $626.00 | |
o***********r | July 17, 2024 6:00:06 pm | $601.00 | |
o***********r | July 17, 2024 6:00:04 pm | $576.00 | |
o***********r | July 17, 2024 5:59:58 pm | $551.00 | |
o***********r | July 17, 2024 5:59:34 pm | $526.00 | |
o***********r | July 17, 2024 5:59:33 pm | $501.00 | |
o***********r | July 17, 2024 5:59:30 pm | $476.00 | |
o***********r | July 17, 2024 5:59:28 pm | $451.00 | |
o***********r | July 17, 2024 5:59:27 pm | $426.00 | |
o***********r | July 17, 2024 5:59:26 pm | $401.00 | |
o***********r | July 17, 2024 5:59:24 pm | $376.00 | |
o***********r | July 17, 2024 5:59:23 pm | $351.00 | |
o***********r | July 17, 2024 5:59:22 pm | $326.00 | |
o***********r | July 17, 2024 5:59:21 pm | $301.00 | |
o***********r | July 17, 2024 5:59:20 pm | $291.00 | |
o***********r | July 17, 2024 5:59:19 pm | $281.00 | |
o***********r | July 17, 2024 5:59:18 pm | $271.00 | |
o***********r | July 17, 2024 5:59:17 pm | $261.00 | |
o***********r | July 17, 2024 5:59:16 pm | $251.00 | |
o***********r | July 17, 2024 5:59:14 pm | $241.00 | |
o***********r | July 17, 2024 5:59:12 pm | $231.00 | |
o***********r | July 17, 2024 5:59:11 pm | $221.00 | |
o***********r | July 17, 2024 5:59:10 pm | $211.00 | |
o***********r | July 17, 2024 5:59:10 pm | $201.00 | |
o***********r | July 17, 2024 5:59:08 pm | $191.00 | |
o***********r | July 17, 2024 5:59:06 pm | $181.00 | |
o***********r | July 17, 2024 5:59:05 pm | $171.00 | |
o***********r | July 17, 2024 5:59:04 pm | $161.00 | |
o***********r | July 17, 2024 5:59:03 pm | $151.00 | |
o***********r | July 17, 2024 5:59:02 pm | $141.00 | |
o***********r | July 17, 2024 5:59:00 pm | $131.00 | |
o***********r | July 17, 2024 5:58:58 pm | $121.00 | |
o***********r | July 17, 2024 5:58:26 pm | $111.00 | |
o***********r | July 17, 2024 5:58:24 pm | $101.00 | |
o***********r | July 17, 2024 5:58:16 pm | $91.00 | |
o***********r | July 17, 2024 5:58:15 pm | $81.00 | |
o***********r | July 17, 2024 5:58:14 pm | $76.00 | |
o***********r | July 17, 2024 5:58:13 pm | $71.00 | |
o***********r | July 17, 2024 5:58:12 pm | $66.00 | |
o***********r | July 17, 2024 5:58:11 pm | $61.00 | |
o***********r | July 17, 2024 5:58:09 pm | $56.00 | |
o***********r | July 17, 2024 5:58:08 pm | $51.00 | |
o***********r | July 17, 2024 5:58:07 pm | $46.00 | |
o***********r | July 17, 2024 5:58:06 pm | $41.00 | |
o***********r | July 17, 2024 5:58:04 pm | $36.00 | |
o***********r | July 17, 2024 5:58:03 pm | $31.00 | |
o***********r | July 17, 2024 5:58:02 pm | $29.00 | |
o***********r | July 17, 2024 5:58:00 pm | $27.00 | |
o***********r | July 17, 2024 5:57:59 pm | $25.00 | |
o***********r | July 17, 2024 5:57:45 pm | $23.00 | |
o***********r | July 17, 2024 5:57:43 pm | $21.00 | |
o***********r | July 17, 2024 5:57:25 pm | $19.00 | |
o***********r | July 17, 2024 5:57:18 pm | $17.00 | |
o***********r | July 17, 2024 5:57:17 pm | $15.00 | |
o***********r | July 17, 2024 5:57:16 pm | $13.00 | |
o***********r | July 17, 2024 5:57:15 pm | $11.00 | |
o***********r | July 17, 2024 5:57:14 pm | $10.00 | |
o***********r | July 17, 2024 5:57:13 pm | $9.00 | |
o***********r | July 17, 2024 5:57:11 pm | $8.00 | |
o***********r | July 17, 2024 5:57:09 pm | $7.00 | |
o***********r | July 17, 2024 5:57:06 pm | $6.00 | |
o***********r | July 17, 2024 5:57:01 pm | $5.00 | |
o***********r | July 17, 2024 5:56:55 pm | $4.00 | |
o***********r | July 17, 2024 5:56:52 pm | $3.00 | |
o***********r | July 17, 2024 5:56:45 pm | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
2013 CLAAS Pro Liner 1550 Twin Rake, Side Delivery
Total Offers: 150
Location: Milestone Equipment Ltd, 4072 Line 72, Millbank, Ontario N0K 1L0 519-595-3157