If you already have a bidder or vendor account you can login using the form below:
STRAW CHOPPER/CHAFF SPR,AUTO REEL SPEED, CONTOUR FDR HOUSE, GRAIN BIN EXT, ROCK TRAP, HID STADIUM LIGHTING, FRT DUALS - FIRESTONE 20.8-42 @ 70%, REAR FIRESTONE 540/65R30 @ 70%,AC,HEAT,PREMIUM CAB, GPS, GRAIN LOSS MONITOR, YIELD MONITOR, 4 LARGE WIRE & 4 SKIP WIRE CONCAVES, AFS READY, 2WD, WINDROW DOOR, SPECIALTY ROTOR, 330 BU BIN, 26 BLADE CHOPPER, LARGE GRAIN SIEVES, 3500 HOURS, SELLING AS IS, WHERE IS
Pickup Policy
Call before pick up at the location listed with the item.
Payment Policy
Pay by eTransfer or Bank Draft. Financing available on approved credit. Call today to get approved. Items not picked up within 10 days of the auction ending may have their credit cards charged.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:03:00 pm
Highest bidder was: f**0
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
f**0 | July 31, 2024 2:59:51 pm | $26,500.00 | |
m********n | July 31, 2024 2:59:22 pm | $26,250.00 | |
f**0 | July 31, 2024 2:58:15 pm | $26,000.00 | |
g********************m | July 31, 2024 2:57:53 pm | $25,750.00 | |
f**0 | July 31, 2024 2:56:39 pm | $25,500.00 | |
g********************m | July 31, 2024 2:56:14 pm | $25,250.00 | |
f**0 | July 31, 2024 2:56:14 pm | $25,100.00 | Auto |
f**0 | July 31, 2024 9:38:43 am | $25,000.00 | |
f**0 | July 31, 2024 9:38:41 am | $24,850.00 | |
f**0 | July 31, 2024 9:38:39 am | $24,600.00 | |
f**0 | July 31, 2024 9:38:38 am | $24,350.00 | |
f**0 | July 31, 2024 9:38:36 am | $24,100.00 | |
f**0 | July 31, 2024 9:38:34 am | $23,850.00 | |
f**0 | July 31, 2024 9:38:33 am | $23,600.00 | |
f**0 | July 31, 2024 9:38:30 am | $23,350.00 | |
f**0 | July 31, 2024 9:38:27 am | $23,100.00 | |
f**0 | July 31, 2024 9:38:25 am | $22,850.00 | |
f**0 | July 31, 2024 9:38:24 am | $22,600.00 | |
f**0 | July 31, 2024 9:38:22 am | $22,350.00 | |
f**0 | July 31, 2024 9:38:20 am | $22,100.00 | |
f**0 | July 31, 2024 9:38:18 am | $21,850.00 | |
f**0 | July 31, 2024 9:38:17 am | $21,600.00 | |
f**0 | July 31, 2024 9:38:15 am | $21,350.00 | |
f**0 | July 31, 2024 9:38:13 am | $21,100.00 | |
f**0 | July 31, 2024 9:38:11 am | $20,850.00 | |
f**0 | July 31, 2024 9:38:09 am | $20,600.00 | |
f**0 | July 31, 2024 9:38:07 am | $20,350.00 | |
f**0 | July 31, 2024 9:38:04 am | $20,100.00 | |
f**0 | July 31, 2024 9:37:50 am | $19,850.00 | |
f**0 | July 31, 2024 9:37:48 am | $19,600.00 | |
f**0 | July 31, 2024 9:37:45 am | $19,350.00 | |
f**0 | July 31, 2024 9:37:43 am | $19,100.00 | |
f**0 | July 31, 2024 9:37:41 am | $18,850.00 | |
f**0 | July 31, 2024 9:37:39 am | $18,600.00 | |
f**0 | July 31, 2024 9:37:37 am | $18,350.00 | |
f**0 | July 31, 2024 9:37:35 am | $18,100.00 | |
f**0 | July 31, 2024 9:37:32 am | $17,850.00 | |
f**0 | July 31, 2024 9:37:30 am | $17,600.00 | |
f**0 | July 31, 2024 9:36:58 am | $17,350.00 | |
f**0 | July 31, 2024 9:36:56 am | $17,100.00 | |
f**0 | July 31, 2024 9:36:54 am | $16,850.00 | |
f**0 | July 31, 2024 9:36:51 am | $16,600.00 | |
f**0 | July 31, 2024 9:36:50 am | $16,350.00 | |
f**0 | July 31, 2024 9:36:48 am | $16,100.00 | |
f**0 | July 31, 2024 9:36:46 am | $15,850.00 | |
f**0 | July 31, 2024 9:36:42 am | $15,600.00 | |
m****r | July 30, 2024 9:22:56 pm | $15,350.00 | |
m****r | July 30, 2024 9:22:53 pm | $15,100.00 | |
m****r | July 30, 2024 9:22:50 pm | $14,850.00 | |
m****r | July 30, 2024 9:22:48 pm | $14,600.00 | |
m****r | July 30, 2024 9:22:47 pm | $14,350.00 | |
m****r | July 30, 2024 9:22:45 pm | $14,100.00 | |
m****r | July 30, 2024 9:22:43 pm | $13,850.00 | |
m****r | July 30, 2024 9:22:38 pm | $13,600.00 | |
l**********************m | July 30, 2024 8:04:53 am | $13,350.00 | |
t****r | July 29, 2024 1:47:03 pm | $13,100.00 | |
t****r | July 29, 2024 1:45:55 pm | $12,850.00 | |
t****r | July 29, 2024 1:27:30 pm | $12,600.00 | |
t****r | July 29, 2024 1:27:11 pm | $12,350.00 | |
t****r | July 29, 2024 1:27:04 pm | $12,100.00 | |
l**********************m | July 29, 2024 1:02:33 pm | $11,850.00 | |
l**********************m | July 29, 2024 6:02:40 am | $11,600.00 | |
l**********************m | July 29, 2024 6:02:29 am | $10,350.00 | |
l**********************m | July 29, 2024 6:02:07 am | $10,100.00 | |
n**********l | July 29, 2024 4:55:45 am | $10,000.00 | |
l**********************m | July 28, 2024 10:43:10 pm | $9,125.00 | |
t****r | July 28, 2024 10:40:17 pm | $9,025.00 | |
l**********************m | July 28, 2024 10:20:14 pm | $8,925.00 | |
l**********************m | July 28, 2024 10:16:11 pm | $8,825.00 | |
t****r | July 28, 2024 7:49:12 pm | $8,725.00 | |
t****r | July 28, 2024 7:48:37 pm | $8,625.00 | |
t****r | July 28, 2024 7:48:29 pm | $8,525.00 | |
t****r | July 28, 2024 7:48:16 pm | $8,425.00 | |
i****8 | July 28, 2024 5:31:54 pm | $8,325.00 | |
i****8 | July 28, 2024 3:40:59 pm | $8,225.00 | |
j****t | July 28, 2024 3:28:11 pm | $8,125.00 | |
t****r | July 28, 2024 9:12:37 am | $8,025.00 | |
l**********************m | July 28, 2024 7:22:50 am | $7,925.00 | |
l**********************m | July 28, 2024 7:22:22 am | $5,825.00 | |
l**********************m | July 28, 2024 7:22:13 am | $5,725.00 | |
w******0 | July 27, 2024 9:00:28 pm | $5,625.00 | |
l**********************m | July 27, 2024 3:22:35 pm | $5,525.00 | |
m********n | July 27, 2024 6:23:32 am | $5,425.00 | |
b****t | July 26, 2024 4:20:44 pm | $5,325.00 | |
w******0 | July 26, 2024 8:33:14 am | $5,225.00 | |
n**********l | July 24, 2024 12:39:57 pm | $5,125.00 | |
t****r | July 23, 2024 3:44:54 pm | $5,025.00 | |
t****r | July 23, 2024 3:44:11 pm | $2,525.00 | |
l**********************m | July 22, 2024 2:04:58 pm | $2,025.00 | |
n**********l | July 22, 2024 1:43:55 pm | $1,925.00 | |
n**********l | July 21, 2024 8:54:00 pm | $1,825.00 | |
n**********l | July 20, 2024 7:47:33 pm | $1,725.00 | |
n******r | July 20, 2024 12:54:25 pm | $1,625.00 | |
n*********1 | July 19, 2024 12:51:33 pm | $1,525.00 | |
n*********1 | July 19, 2024 12:51:30 pm | $1,475.00 | |
n*********1 | July 19, 2024 12:51:29 pm | $1,425.00 | |
n*********1 | July 19, 2024 12:51:27 pm | $1,375.00 | |
n*********1 | July 19, 2024 12:51:25 pm | $1,325.00 | |
n*********1 | July 19, 2024 12:51:21 pm | $1,275.00 | |
n*********1 | July 19, 2024 12:51:19 pm | $1,225.00 | |
n*********1 | July 19, 2024 12:51:17 pm | $1,175.00 | |
n*********1 | July 19, 2024 12:51:14 pm | $1,125.00 | |
n*********1 | July 19, 2024 12:51:08 pm | $1,075.00 | |
r********d | July 17, 2024 4:52:07 pm | $1,025.00 | |
Auction started | July 17, 2024 12:00:00 am |
2010 CaseIH 8010 Combine
Winning Bid: $26,500.00
Highest Bidder Was: f**0
Total Offers: 104
Lot Number: 021971
Location: Equipment Ontario - 14795 Hwy #12, Port Perry, ON L9L 1B5