If you already have a bidder or vendor account you can login using the form below:
2008 John Deere 6330 Premium Tractor with Loader, In the last three years, we have spent $9,000 to $12,000. We replaced the battery, starter, 2 lift cylinders on the loader, fuel lines, manifold, new whishbone / bushings in the front axle and new GPS system. The previous owner had motor work done. Hours are in the picture.
Pickup Policy
Pickup and paid in 7 days within winning
Payment Policy
Bank draft
email transfer
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Call to arrange pickup
705-740-3181
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 21, 2025 8:13:00 pm
Highest bidder was: p*****t
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| p*****t | May 21, 2025 8:10:54 pm | $35,800.00 | |
| a***p | May 21, 2025 8:10:54 pm | $35,700.00 | Auto |
| a***p | May 21, 2025 8:10:44 pm | $35,400.00 | Auto |
| p*****t | May 21, 2025 8:10:44 pm | $35,300.00 | |
| a***p | May 21, 2025 8:10:00 pm | $35,200.00 | |
| p*****t | May 21, 2025 8:08:28 pm | $35,100.00 | Auto |
| a***p | May 21, 2025 8:08:28 pm | $35,000.00 | |
| p*****t | May 21, 2025 8:08:19 pm | $34,900.00 | Auto |
| a***p | May 21, 2025 8:08:19 pm | $34,800.00 | |
| p*****t | May 21, 2025 8:08:09 pm | $34,700.00 | Auto |
| a***p | May 21, 2025 8:08:09 pm | $34,600.00 | |
| p*****t | May 21, 2025 8:05:13 pm | $34,500.00 | Auto |
| d************m | May 21, 2025 8:05:13 pm | $34,400.00 | |
| p*****t | May 21, 2025 8:04:49 pm | $34,300.00 | Auto |
| d************m | May 21, 2025 8:04:49 pm | $34,200.00 | |
| p*****t | May 21, 2025 8:00:51 pm | $34,100.00 | Auto |
| a***p | May 21, 2025 8:00:51 pm | $34,000.00 | |
| p*****t | May 21, 2025 7:59:49 pm | $33,900.00 | Auto |
| a***p | May 21, 2025 7:59:49 pm | $33,800.00 | |
| p*****t | May 21, 2025 7:59:38 pm | $33,700.00 | Auto |
| a***p | May 21, 2025 7:59:38 pm | $33,600.00 | |
| p*****t | May 21, 2025 7:59:29 pm | $33,500.00 | Auto |
| a***p | May 21, 2025 7:59:29 pm | $33,400.00 | |
| p*****t | May 21, 2025 7:59:15 pm | $33,300.00 | Auto |
| a***p | May 21, 2025 7:59:15 pm | $33,200.00 | |
| p*****t | May 21, 2025 7:10:18 pm | $33,100.00 | Auto |
| t***************. | May 21, 2025 7:10:18 pm | $33,000.00 | |
| p*****t | May 21, 2025 6:52:58 pm | $32,100.00 | Auto |
| t***************. | May 21, 2025 6:52:58 pm | $32,000.00 | |
| p*****t | May 21, 2025 6:52:42 pm | $31,000.00 | Auto |
| t***************. | May 21, 2025 6:52:42 pm | $30,900.00 | |
| p*****t | May 21, 2025 6:45:26 pm | $30,700.00 | Auto |
| a***p | May 21, 2025 6:45:26 pm | $30,600.00 | |
| p*****t | May 21, 2025 6:31:48 pm | $30,500.00 | |
| t***************. | May 21, 2025 6:31:02 pm | $30,400.00 | Auto |
| p*****t | May 21, 2025 6:31:02 pm | Tie | |
| t***************. | May 21, 2025 6:28:41 pm | $30,300.00 | |
| p*****t | May 21, 2025 6:25:49 pm | $30,000.00 | |
| a***p | May 21, 2025 6:24:50 pm | $29,900.00 | |
| t***************. | May 21, 2025 6:24:17 pm | $29,800.00 | Auto |
| a***p | May 21, 2025 6:24:17 pm | $29,700.00 | |
| t***************. | May 21, 2025 6:23:33 pm | $29,600.00 | Auto |
| p*****t | May 21, 2025 6:23:33 pm | $29,500.00 | |
| t***************. | May 21, 2025 6:23:22 pm | $29,400.00 | Auto |
| p*****t | May 21, 2025 6:23:22 pm | $29,300.00 | |
| t***************. | May 21, 2025 6:11:21 pm | $29,200.00 | |
| p*****t | May 21, 2025 6:11:21 pm | $29,100.00 | Auto |
| p*****t | May 21, 2025 6:04:13 pm | $27,700.00 | Auto |
| d************m | May 21, 2025 6:04:13 pm | $27,600.00 | |
| p*****t | May 21, 2025 6:04:00 pm | $27,500.00 | Auto |
| d************m | May 21, 2025 6:04:00 pm | $27,400.00 | |
| p*****t | May 21, 2025 6:03:42 pm | $27,300.00 | Auto |
| d************m | May 21, 2025 6:03:42 pm | $27,200.00 | |
| p*****t | May 21, 2025 10:07:43 am | $27,100.00 | |
| b*********** | May 21, 2025 10:07:43 am | $27,000.00 | Auto |
| b*********** | May 21, 2025 9:39:19 am | $26,100.00 | |
| p*****t | May 21, 2025 9:39:19 am | $26,000.00 | Auto |
| p*****t | May 19, 2025 11:37:59 pm | $25,300.00 | |
| d************m | May 19, 2025 10:15:01 pm | $25,200.00 | |
| p*****t | May 19, 2025 9:18:16 pm | $25,100.00 | |
| m*b | May 19, 2025 12:33:09 pm | $25,000.00 | |
| p*****t | May 17, 2025 7:16:06 pm | $24,900.00 | |
| g****t | May 17, 2025 7:16:01 pm | $24,800.00 | Auto |
| p*****t | May 17, 2025 7:16:01 pm | $24,700.00 | |
| g****t | May 17, 2025 7:15:24 pm | $24,600.00 | |
| p*****t | May 17, 2025 7:15:24 pm | $24,500.00 | Auto |
| p*****t | May 17, 2025 7:04:20 pm | $24,200.00 | |
| g****t | May 17, 2025 7:04:20 pm | $24,100.00 | Auto |
| g****t | May 17, 2025 7:04:13 pm | $23,600.00 | Auto |
| p*****t | May 17, 2025 7:04:13 pm | $23,500.00 | |
| g****t | May 17, 2025 7:04:06 pm | $23,400.00 | Auto |
| p*****t | May 17, 2025 7:04:06 pm | $23,300.00 | |
| g****t | May 17, 2025 7:00:07 pm | $23,200.00 | |
| p*****t | May 17, 2025 7:00:07 pm | $23,100.00 | Auto |
| p*****t | May 17, 2025 6:59:48 pm | $23,000.00 | Auto |
| g****t | May 17, 2025 6:59:48 pm | $22,900.00 | |
| p*****t | May 17, 2025 6:59:28 pm | $21,800.00 | Auto |
| g****t | May 17, 2025 6:59:28 pm | $21,700.00 | |
| p*****t | May 17, 2025 6:49:25 pm | $20,600.00 | |
| g****t | May 17, 2025 6:49:25 pm | $20,500.00 | Auto |
| g****t | May 17, 2025 6:44:37 pm | $20,200.00 | |
| p*****t | May 17, 2025 6:44:37 pm | $20,100.00 | Auto |
| p*****t | May 17, 2025 6:44:23 pm | $19,900.00 | Auto |
| g****t | May 17, 2025 6:44:23 pm | $19,800.00 | |
| p*****t | May 17, 2025 6:44:09 pm | $18,700.00 | Auto |
| g****t | May 17, 2025 6:44:09 pm | $18,600.00 | |
| p*****t | May 17, 2025 6:41:01 pm | $17,500.00 | |
| g****t | May 17, 2025 6:41:01 pm | $17,400.00 | Auto |
| g****t | May 17, 2025 6:40:08 pm | $17,100.00 | |
| p*****t | May 17, 2025 6:40:08 pm | $17,000.00 | Auto |
| p*****t | May 17, 2025 6:39:40 pm | $16,700.00 | Auto |
| g****t | May 17, 2025 6:39:40 pm | $16,600.00 | |
| p*****t | May 17, 2025 6:39:29 pm | $16,000.00 | Auto |
| g****t | May 17, 2025 6:39:29 pm | $15,900.00 | |
| p*****t | May 17, 2025 6:39:16 pm | $15,500.00 | Auto |
| g****t | May 17, 2025 6:39:16 pm | $15,400.00 | |
| p*****t | May 17, 2025 4:52:49 pm | $14,900.00 | |
| g****t | May 17, 2025 4:52:49 pm | $14,800.00 | Auto |
| g****t | May 17, 2025 1:25:31 pm | $14,300.00 | |
| p*****t | May 17, 2025 12:50:39 pm | $14,200.00 | |
| g****t | May 17, 2025 11:48:11 am | $14,100.00 | |
| p*****t | May 17, 2025 11:48:11 am | $14,070.00 | Auto |
| p*****t | May 17, 2025 8:48:34 am | $13,625.00 | |
| g****t | May 17, 2025 8:48:34 am | $13,525.00 | Auto |
| g****t | May 17, 2025 6:06:22 am | $13,170.00 | |
| p*****t | May 17, 2025 6:06:22 am | $13,070.00 | Auto |
| p*****t | May 17, 2025 12:35:14 am | $12,925.00 | |
| g****t | May 17, 2025 12:35:14 am | $12,825.00 | Auto |
| g****t | May 17, 2025 12:34:51 am | $12,370.00 | Auto |
| p*****t | May 17, 2025 12:34:51 am | $12,270.00 | |
| g****t | May 17, 2025 12:23:18 am | $11,370.00 | Auto |
| p*****t | May 17, 2025 12:23:18 am | $11,270.00 | |
| g****t | May 17, 2025 12:23:11 am | $11,170.00 | Auto |
| p*****t | May 17, 2025 12:23:11 am | $11,070.00 | |
| g****t | May 16, 2025 11:16:21 pm | $10,970.00 | |
| p*****t | May 16, 2025 11:16:21 pm | $10,870.00 | Auto |
| p*****t | May 16, 2025 11:11:46 pm | $10,725.00 | |
| g****t | May 16, 2025 11:11:46 pm | $10,625.00 | Auto |
| g****t | May 16, 2025 11:06:18 pm | $10,170.00 | |
| p*****t | May 16, 2025 11:06:18 pm | $10,120.00 | Auto |
| p*****t | May 16, 2025 10:52:12 pm | $9,575.00 | |
| g****t | May 16, 2025 10:52:12 pm | $9,525.00 | Auto |
| g****t | May 16, 2025 10:33:48 pm | $9,120.00 | |
| p*****t | May 16, 2025 10:33:48 pm | $9,070.00 | Auto |
| p*****t | May 16, 2025 10:32:48 pm | $8,475.00 | Auto |
| g****t | May 16, 2025 10:32:48 pm | $8,425.00 | |
| p*****t | May 16, 2025 9:05:19 pm | $7,375.00 | |
| g****t | May 16, 2025 9:05:19 pm | $7,325.00 | Auto |
| g****t | May 16, 2025 8:52:18 pm | $7,170.00 | |
| p*****t | May 16, 2025 8:52:18 pm | $7,120.00 | Auto |
| p*****t | May 16, 2025 8:41:54 pm | $6,275.00 | |
| g****t | May 16, 2025 8:41:54 pm | $6,225.00 | Auto |
| g****t | May 15, 2025 10:48:03 pm | $6,070.00 | |
| p*****t | May 15, 2025 10:48:03 pm | $6,020.00 | Auto |
| p*****t | May 15, 2025 9:56:44 pm | $5,175.00 | |
| g****t | May 15, 2025 9:56:44 pm | $5,150.00 | Auto |
| g****t | May 15, 2025 9:37:57 pm | $4,445.00 | |
| p*****t | May 15, 2025 9:37:57 pm | $4,420.00 | Auto |
| p*****t | May 15, 2025 9:31:36 pm | $4,125.00 | |
| g****t | May 15, 2025 9:31:36 pm | $4,100.00 | Auto |
| g****t | May 15, 2025 9:31:20 pm | $3,645.00 | Auto |
| p*****t | May 15, 2025 9:31:20 pm | $3,620.00 | |
| g****t | May 15, 2025 9:31:06 pm | $3,145.00 | Auto |
| p*****t | May 15, 2025 9:31:06 pm | $3,120.00 | |
| g****t | May 15, 2025 4:51:19 pm | $3,045.00 | |
| c*****z | May 15, 2025 3:22:08 pm | $3,020.00 | |
| g****t | May 15, 2025 3:22:08 pm | $3,000.00 | Auto |
| g****t | May 15, 2025 3:21:44 pm | $2,995.00 | Auto |
| c*****z | May 15, 2025 3:21:44 pm | $2,970.00 | |
| g****t | May 15, 2025 3:19:52 pm | $2,420.00 | |
| c*****z | May 15, 2025 3:19:52 pm | $2,395.00 | Auto |
| c*****z | May 15, 2025 2:58:10 pm | $2,025.00 | |
| g****t | May 15, 2025 2:58:10 pm | $2,000.00 | Auto |
| g****t | May 15, 2025 2:57:51 pm | $1,520.00 | Auto |
| c*****z | May 15, 2025 2:57:51 pm | $1,495.00 | |
| g****t | May 15, 2025 2:57:24 pm | $1,220.00 | Auto |
| c*****z | May 15, 2025 2:57:24 pm | $1,195.00 | |
| g****t | May 15, 2025 2:10:20 pm | $1,170.00 | Auto |
| l**l | May 15, 2025 2:10:20 pm | $1,145.00 | |
| g****t | May 15, 2025 10:54:09 am | $1,120.00 | |
| i*************n | May 15, 2025 10:54:09 am | $1,095.00 | Auto |
| i*************n | May 15, 2025 10:53:38 am | $1,005.00 | Auto |
| g****t | May 15, 2025 10:53:38 am | $1,000.00 | |
| i*************n | May 15, 2025 8:19:45 am | $102.00 | |
| Auction started | May 15, 2025 12:00:00 am | ||
2008 John Deere 6330 Premium Tractor with Loader
Highest Bid: $35,800.00
Check out some of these popular items:














