If you already have a bidder or vendor account you can login using the form below:
good shape, 3 row corn head + 7 ft wide pick-up.
Pickup Policy
Please contact the properly location for pickup.
Stratford: 519-393-6162
London: 519-659-0429
New Hamburg: 519-662-1780
Woodstock: 519-423-6264
Payment Policy
Please pay by cash, approved cheque or EFT. Financing is available to qualified bidders.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at July 31, 2024 3:58:00 pm
Highest bidder was: t*********e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
t*********e | July 31, 2024 3:54:28 pm | $8,100.00 | |
t*********e | July 31, 2024 3:54:27 pm | $8,000.00 | |
t*********e | July 31, 2024 3:54:25 pm | $7,900.00 | |
t*********e | July 31, 2024 3:54:18 pm | $7,800.00 | |
t*********e | July 31, 2024 3:54:11 pm | $7,700.00 | |
d************m | July 31, 2024 3:53:56 pm | $7,600.00 | |
t*********e | July 31, 2024 3:50:22 pm | $7,500.00 | |
t*********e | July 31, 2024 3:50:17 pm | $7,400.00 | |
d************m | July 31, 2024 3:49:52 pm | $7,300.00 | |
t*********e | July 31, 2024 3:47:27 pm | $7,200.00 | |
d************m | July 31, 2024 3:47:08 pm | $7,100.00 | |
t*********e | July 31, 2024 3:40:33 pm | $7,000.00 | |
t*********e | July 31, 2024 3:40:32 pm | $6,900.00 | |
t*********e | July 31, 2024 3:27:16 pm | $6,800.00 | |
t*********e | July 31, 2024 3:27:14 pm | $6,700.00 | |
d************m | July 31, 2024 3:07:06 pm | $6,600.00 | |
t*********e | July 31, 2024 2:34:21 pm | $6,500.00 | |
t*********e | July 31, 2024 2:34:19 pm | $6,400.00 | |
t*********e | July 31, 2024 2:34:18 pm | $6,300.00 | |
t*********e | July 31, 2024 2:34:12 pm | $6,200.00 | |
t*********e | July 31, 2024 2:34:11 pm | $6,100.00 | |
t*********e | July 31, 2024 2:34:09 pm | $6,000.00 | |
t*********e | July 31, 2024 1:01:10 pm | $5,900.00 | |
t*********e | July 31, 2024 1:01:08 pm | $5,800.00 | |
t*********e | July 31, 2024 1:01:07 pm | $5,700.00 | |
t*********e | July 31, 2024 1:01:05 pm | $5,600.00 | |
t*********e | July 31, 2024 1:01:04 pm | $5,500.00 | |
t*********e | July 31, 2024 1:01:02 pm | $5,400.00 | |
t*********e | July 31, 2024 1:01:00 pm | $5,300.00 | |
d************m | July 31, 2024 11:26:23 am | $5,200.00 | |
d************m | July 31, 2024 10:41:38 am | $5,100.00 | |
g***f | July 31, 2024 9:37:50 am | $5,000.00 | |
d************m | July 30, 2024 6:16:16 pm | $4,501.00 | |
d************m | July 30, 2024 6:16:14 pm | $4,401.00 | |
d************m | July 30, 2024 6:16:11 pm | $4,301.00 | |
d************m | July 30, 2024 6:16:08 pm | $4,201.00 | |
d************m | July 30, 2024 6:16:00 pm | $4,101.00 | |
d************m | July 29, 2024 7:01:00 pm | $4,001.00 | |
d************m | July 29, 2024 7:00:58 pm | $3,901.00 | |
d************m | July 29, 2024 7:00:55 pm | $3,801.00 | |
d************m | July 29, 2024 7:00:53 pm | $3,701.00 | |
d************m | July 29, 2024 7:00:50 pm | $3,601.00 | |
d************m | July 29, 2024 7:00:47 pm | $3,501.00 | |
d************m | July 29, 2024 7:00:45 pm | $3,401.00 | |
d************m | July 29, 2024 7:00:43 pm | $3,301.00 | |
d************m | July 29, 2024 7:00:25 pm | $3,201.00 | |
d************m | July 29, 2024 6:58:31 pm | $3,101.00 | |
d************m | July 26, 2024 2:12:44 pm | $3,001.00 | |
d************m | July 26, 2024 2:12:40 pm | $2,901.00 | |
d************m | July 26, 2024 2:12:31 pm | $2,801.00 | |
d************m | July 26, 2024 2:12:24 pm | $2,701.00 | |
d************m | July 26, 2024 2:12:22 pm | $2,601.00 | |
d************m | July 26, 2024 2:12:14 pm | $2,501.00 | |
d************m | July 26, 2024 2:12:13 pm | $2,401.00 | |
d************m | July 26, 2024 2:12:09 pm | $2,301.00 | |
d************m | July 24, 2024 9:13:00 pm | $2,201.00 | |
d************m | July 24, 2024 9:12:58 pm | $2,101.00 | |
d************m | July 24, 2024 7:55:53 pm | $2,001.00 | |
d************m | July 24, 2024 7:55:50 pm | $1,901.00 | |
d************m | July 24, 2024 7:55:44 pm | $1,801.00 | |
d************m | July 24, 2024 7:55:43 pm | $1,701.00 | |
d************m | July 24, 2024 7:55:41 pm | $1,601.00 | |
d************m | July 24, 2024 7:55:36 pm | $1,501.00 | |
d************m | July 24, 2024 7:55:35 pm | $1,451.00 | |
d************m | July 24, 2024 7:55:33 pm | $1,401.00 | |
d************m | July 24, 2024 7:55:31 pm | $1,351.00 | |
d************m | July 24, 2024 7:55:29 pm | $1,301.00 | |
d************m | July 24, 2024 7:55:27 pm | $1,251.00 | |
d************m | July 24, 2024 7:55:25 pm | $1,201.00 | |
d************m | July 24, 2024 7:55:23 pm | $1,151.00 | |
d************m | July 24, 2024 7:55:21 pm | $1,101.00 | |
d************m | July 24, 2024 7:55:17 pm | $1,051.00 | |
d************m | July 23, 2024 4:10:54 pm | $1,001.00 | |
d************m | July 23, 2024 4:10:52 pm | $976.00 | |
d************m | July 23, 2024 4:10:49 pm | $951.00 | |
d************m | July 23, 2024 4:10:47 pm | $926.00 | |
d************m | July 23, 2024 4:10:40 pm | $901.00 | |
d************m | July 23, 2024 4:10:38 pm | $876.00 | |
d************m | July 23, 2024 4:10:35 pm | $851.00 | |
d************m | July 23, 2024 4:10:32 pm | $826.00 | |
d************m | July 23, 2024 4:10:27 pm | $801.00 | |
d************m | July 23, 2024 4:10:23 pm | $776.00 | |
d************m | July 23, 2024 4:10:21 pm | $751.00 | |
d************m | July 23, 2024 4:10:18 pm | $726.00 | |
d************m | July 23, 2024 4:10:13 pm | $701.00 | |
d************m | July 23, 2024 4:10:11 pm | $676.00 | |
d************m | July 23, 2024 4:10:08 pm | $651.00 | |
d************m | July 23, 2024 4:10:06 pm | $626.00 | |
d************m | July 23, 2024 4:10:04 pm | $601.00 | |
d************m | July 23, 2024 4:10:02 pm | $576.00 | |
d************m | July 23, 2024 4:09:57 pm | $551.00 | |
d************m | July 23, 2024 4:09:48 pm | $526.00 | |
d************m | July 23, 2024 4:09:44 pm | $501.00 | |
d************m | July 23, 2024 4:09:41 pm | $476.00 | |
d************m | July 23, 2024 4:09:39 pm | $451.00 | |
d************m | July 23, 2024 4:09:36 pm | $426.00 | |
d************m | July 23, 2024 3:55:53 pm | $401.00 | |
d************m | July 23, 2024 3:55:50 pm | $376.00 | |
d************m | July 23, 2024 3:55:48 pm | $351.00 | |
d************m | July 23, 2024 3:55:45 pm | $326.00 | |
d************m | July 23, 2024 3:54:21 pm | $301.00 | |
d************m | July 23, 2024 3:54:20 pm | $291.00 | |
d************m | July 23, 2024 3:54:17 pm | $281.00 | |
d************m | July 23, 2024 3:54:16 pm | $271.00 | |
d************m | July 23, 2024 3:54:13 pm | $261.00 | |
d************m | July 23, 2024 3:54:11 pm | $251.00 | |
d************m | July 23, 2024 3:54:09 pm | $241.00 | |
d************m | July 23, 2024 3:54:06 pm | $231.00 | |
d************m | July 23, 2024 3:54:02 pm | $221.00 | |
d************m | July 23, 2024 3:53:50 pm | $211.00 | |
d************m | July 23, 2024 3:53:34 pm | $201.00 | |
d************m | July 23, 2024 3:53:32 pm | $191.00 | |
d************m | July 23, 2024 3:53:19 pm | $181.00 | |
d************m | July 23, 2024 3:53:00 pm | $171.00 | |
d************m | July 23, 2024 3:52:57 pm | $161.00 | |
d************m | July 23, 2024 3:52:52 pm | $151.00 | |
d************m | July 23, 2024 3:52:42 pm | $141.00 | |
d************m | July 23, 2024 3:52:34 pm | $131.00 | |
d************m | July 23, 2024 3:52:32 pm | $121.00 | |
d************m | July 23, 2024 3:52:28 pm | $111.00 | |
d************m | July 23, 2024 11:13:44 am | $101.00 | |
d************m | July 23, 2024 11:13:41 am | $91.00 | |
d************m | July 23, 2024 11:13:40 am | $81.00 | |
d************m | July 23, 2024 11:13:39 am | $76.00 | |
d************m | July 23, 2024 11:13:37 am | $71.00 | |
d************m | July 23, 2024 11:13:36 am | $66.00 | |
d************m | July 23, 2024 11:13:34 am | $61.00 | |
d************m | July 23, 2024 11:13:32 am | $56.00 | |
d************m | July 23, 2024 11:13:30 am | $51.00 | |
d************m | July 23, 2024 11:13:27 am | $46.00 | |
d************m | July 23, 2024 11:13:26 am | $41.00 | |
d************m | July 23, 2024 11:13:24 am | $36.00 | |
d************m | July 23, 2024 11:13:22 am | $31.00 | |
d************m | July 23, 2024 11:13:20 am | $29.00 | |
d************m | July 23, 2024 11:13:19 am | $27.00 | |
d************m | July 23, 2024 11:13:16 am | $25.00 | |
d************m | July 23, 2024 11:13:10 am | $23.00 | |
d************m | July 23, 2024 11:13:08 am | $21.00 | |
d************m | July 23, 2024 11:13:05 am | $19.00 | |
d************m | July 23, 2024 11:13:03 am | $17.00 | |
d************m | July 23, 2024 11:13:02 am | $15.00 | |
d************m | July 23, 2024 11:13:00 am | $13.00 | |
d************m | July 23, 2024 11:12:57 am | $11.00 | |
d************m | July 23, 2024 11:12:55 am | $10.00 | |
d************m | July 23, 2024 11:12:53 am | $9.00 | |
d************m | July 23, 2024 11:12:50 am | $8.00 | |
d************m | July 23, 2024 11:12:49 am | $7.00 | |
d************m | July 23, 2024 11:12:47 am | $6.00 | |
d************m | July 23, 2024 11:12:46 am | $5.00 | |
d************m | July 23, 2024 11:12:44 am | $4.00 | |
d************m | July 23, 2024 11:12:41 am | $3.00 | |
d************m | July 20, 2024 7:28:46 pm | $2.00 | |
Auction started | July 17, 2024 12:00:00 am |
2007 John Deere 3955 Forage Harvester
Total Offers: 152
Lot Number: F22339
Location: 15301 Nine Mile Road, Ilderton, Ontario N0M 2A0