If you already have a bidder or vendor account you can login using the form below:
The tractor has 4663 hours on it
back tires are Trelleborg 600 /65R 38 and front tires BKT 14L – 16.1 SL pro rib
18 suitcase, weights on the front
Rear has two remotes. 540 and 1000 RPM PTO and has European quick hooks on the three-point
transmission is a 16 speed power quad
cab has corner, post display, and field office
Overall is a clean original tractor was used on our farm for planting and cutting hay.
phone: 519 901 3470
Pickup Policy
The seller will post their pickup policy with the items they have posted. The winning bidder will need to pick up their items at the location of the seller.
Payment Policy
The Seller will post their payment terms with the items they have posted. The winning bidder will pay the seller directly.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
| Amount | Increment |
|---|---|
| $0.00 - $10.00 | $1.00 |
| $11.00 - $30.00 | $2.00 |
| $31.00 - $80.00 | $5.00 |
| $81.00 - $300.00 | $10.00 |
| $301.00 - $1,000.00 | $25.00 |
| $1,001.00 - $1,500.00 | $50.00 |
| $1,501.00 - $10,000.00 | $100.00 |
| $10,001.00 - $30,000.00 | $250.00 |
| $30,001.00 - $50,000.00 | $500.00 |
| $50,001.00 - $100,000.00 | $1,000.00 |
| $100,001.00 - $150,000.00 | $2,500.00 |
| $150,001.00 - $200,000.00 | $5,000.00 |
| $200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at December 18, 2024 8:17:30 pm
Highest bidder was: a******3
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| a******3 | December 18, 2024 8:13:59 pm | $57,350.00 | |
| t*********e | December 18, 2024 8:13:27 pm | $57,100.00 | |
| a******3 | December 18, 2024 8:13:10 pm | $56,850.00 | |
| t*********e | December 18, 2024 8:12:48 pm | $56,600.00 | |
| a******3 | December 18, 2024 8:11:22 pm | $56,350.00 | |
| t*********e | December 18, 2024 8:10:49 pm | $56,100.00 | |
| a******3 | December 18, 2024 8:10:14 pm | $55,850.00 | |
| t*********e | December 18, 2024 8:09:42 pm | $55,600.00 | |
| a******3 | December 18, 2024 8:09:30 pm | $55,350.00 | |
| t*********e | December 18, 2024 8:08:34 pm | $55,100.00 | |
| a******3 | December 18, 2024 8:07:34 pm | $54,850.00 | |
| t*********e | December 18, 2024 8:06:41 pm | $54,600.00 | |
| a******3 | December 18, 2024 8:05:41 pm | $54,350.00 | |
| t*********e | December 18, 2024 8:05:08 pm | $54,100.00 | |
| a******3 | December 18, 2024 8:04:26 pm | $53,850.00 | |
| t*********e | December 18, 2024 8:03:32 pm | $53,600.00 | |
| a******3 | December 18, 2024 8:03:01 pm | $53,350.00 | |
| s*******z | December 18, 2024 8:02:48 pm | $53,100.00 | |
| t*********e | December 18, 2024 8:02:35 pm | $52,850.00 | |
| a******3 | December 18, 2024 8:01:27 pm | $52,600.00 | |
| t*********e | December 18, 2024 8:01:17 pm | $52,350.00 | |
| s*******z | December 18, 2024 8:00:32 pm | $52,100.00 | |
| t*********e | December 18, 2024 7:59:33 pm | $51,850.00 | |
| a******3 | December 18, 2024 7:57:58 pm | $51,600.00 | |
| t*********e | December 18, 2024 7:57:29 pm | $51,350.00 | |
| a******3 | December 18, 2024 7:56:38 pm | $51,100.00 | |
| e*******n | December 18, 2024 7:56:16 pm | $50,850.00 | |
| t*********e | December 18, 2024 7:56:04 pm | $50,600.00 | |
| a******3 | December 18, 2024 7:55:27 pm | $50,100.00 | |
| t*********e | December 18, 2024 7:54:47 pm | $50,000.00 | |
| a******3 | December 18, 2024 7:54:28 pm | $49,900.00 | |
| t*********e | December 18, 2024 7:53:11 pm | $49,800.00 | |
| a******3 | December 18, 2024 7:52:19 pm | $49,700.00 | |
| t*********e | December 18, 2024 7:50:16 pm | $49,600.00 | |
| e*******n | December 18, 2024 7:49:39 pm | $49,500.00 | |
| e*******n | December 18, 2024 7:49:36 pm | $49,400.00 | |
| e*******n | December 18, 2024 7:49:33 pm | $49,300.00 | |
| e*******n | December 18, 2024 7:49:29 pm | $49,200.00 | |
| a******3 | December 18, 2024 7:48:35 pm | $49,100.00 | |
| t*********e | December 18, 2024 7:48:20 pm | $49,000.00 | |
| e*******n | December 18, 2024 7:48:06 pm | $48,900.00 | |
| e*******n | December 18, 2024 7:48:01 pm | $48,800.00 | |
| e*******n | December 18, 2024 7:47:06 pm | $48,700.00 | |
| e*******n | December 18, 2024 7:46:46 pm | $48,600.00 | |
| a******3 | December 18, 2024 7:45:34 pm | $48,500.00 | |
| t*********e | December 18, 2024 7:45:02 pm | $48,400.00 | |
| a******3 | December 18, 2024 7:44:26 pm | $48,300.00 | |
| t*********e | December 18, 2024 7:43:27 pm | $48,200.00 | |
| a******3 | December 18, 2024 7:41:04 pm | $48,100.00 | |
| e*******n | December 18, 2024 7:40:27 pm | $48,000.00 | |
| e*******n | December 18, 2024 7:40:17 pm | $47,200.00 | |
| t*********e | December 18, 2024 7:39:40 pm | $46,600.00 | |
| e*******n | December 18, 2024 7:39:40 pm | $46,500.00 | |
| e*******n | December 18, 2024 7:39:05 pm | $46,400.00 | |
| a******3 | December 18, 2024 7:35:06 pm | $46,300.00 | |
| t*********e | December 18, 2024 7:34:09 pm | $46,200.00 | |
| a******3 | December 18, 2024 7:32:04 pm | $45,800.00 | |
| t*********e | December 18, 2024 7:31:26 pm | $45,700.00 | |
| a******3 | December 18, 2024 7:09:41 pm | $45,600.00 | |
| h********p | December 18, 2024 7:06:56 pm | $45,500.00 | |
| h********p | December 18, 2024 7:01:49 pm | $45,000.00 | |
| h********p | December 18, 2024 7:01:26 pm | $41,300.00 | |
| a******3 | December 18, 2024 6:13:16 pm | $41,100.00 | |
| e*******n | December 18, 2024 6:04:54 pm | $41,000.00 | |
| e*******n | December 18, 2024 6:04:30 pm | $40,900.00 | |
| e*******n | December 18, 2024 6:04:10 pm | $40,800.00 | |
| a******3 | December 18, 2024 10:52:41 am | $40,700.00 | |
| t*********e | December 18, 2024 8:51:43 am | $40,600.00 | |
| a******3 | December 18, 2024 8:49:59 am | $40,500.00 | |
| f***********s | December 17, 2024 5:30:09 pm | $40,400.00 | |
| f***********s | December 17, 2024 5:29:15 pm | $40,300.00 | |
| m********b | December 14, 2024 7:46:09 am | $40,200.00 | |
| v***********s | December 14, 2024 7:09:03 am | $40,100.00 | |
| v***********s | December 14, 2024 7:08:04 am | $40,000.00 | |
| v***********s | December 13, 2024 5:57:07 pm | $30,000.00 | |
| v***********s | December 13, 2024 12:48:24 pm | $25,000.00 | |
| g**n | December 12, 2024 9:34:57 pm | $6,350.00 | |
| j*****6 | December 12, 2024 6:30:57 pm | $6,300.00 | |
| j*****6 | December 12, 2024 6:30:56 pm | $6,250.00 | |
| j*****6 | December 12, 2024 6:30:54 pm | $6,200.00 | |
| j*****6 | December 12, 2024 6:30:53 pm | $6,150.00 | |
| j*****6 | December 12, 2024 6:30:51 pm | $6,100.00 | |
| j*****6 | December 12, 2024 6:30:49 pm | $6,050.00 | |
| j*****6 | December 12, 2024 6:29:28 pm | $6,000.00 | |
| j*****6 | December 12, 2024 5:45:09 pm | $4,075.00 | |
| m*****e | December 12, 2024 1:20:56 pm | $4,050.00 | |
| m*****e | December 12, 2024 12:58:57 pm | $4,025.00 | |
| j*****6 | December 12, 2024 11:37:26 am | $4,000.00 | |
| j*****6 | December 12, 2024 11:37:18 am | $3,550.00 | |
| j*****6 | December 12, 2024 11:37:16 am | $3,525.00 | |
| j*****6 | December 12, 2024 7:30:54 am | $3,500.00 | |
| j*****6 | December 12, 2024 7:17:00 am | $1,010.00 | |
| Auction started | December 12, 2024 12:00:00 am | ||
Check out some of these popular items: