If you already have a bidder or vendor account you can login using the form below:
Who We are:
St. Paul’s Lutheran Church Wallace is having an online silent auction as a fundraiser event.
Thank you for your support!
Pickup Info: Items can be picked up at the Church December 7, 2025 starting at 10:30 am till 12:00 pm or by making arrangements with Tabatha Rozema-519-291-5222 or Susan Yungblut-519-498-3955.
Donations are still being accepted. Please contact Tabatha Rozema-519-291-5222, tab.rozema@gmail.com or Susan Yungblut-519-498-3955
Before donating...
Page will refresh in 30s
57%
To Goal
Raised: $2,849.00
Goal: $5,000.00
Auction Starts To Close In
Saturday December 06, 3:00 pm EST
| Bidder Name | Bid |
|---|---|
| k*****s | $10.00 |
| a****y | $9.00 |
| k*****s | $8.00 |
| r***********************m | $7.00 |
| m*****n Auto Bid | $6.00 |
| b**********t | Tie |
| m*****n Auto Bid | $5.00 |
| h******************m | $4.00 |
| m*****n | $3.00 |
| b**********t | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m******s Auto Bid | $10.00 |
| ** | $9.00 |
| m******s Auto Bid | $8.00 |
| d*******************a | $7.00 |
| m******s | $6.00 |
| b**********t | $5.00 |
| m*******r Auto Bid | $4.00 |
| h******************m | $3.00 |
| m*******r | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m******s Auto Bid | $10.00 |
| m*****n | Tie |
| m******s | $9.00 |
| d*******************a | $8.00 |
| b**********t | $7.00 |
| d****s | $6.00 |
| d*******************a | $5.00 |
| h******************m | $4.00 |
| d****s | $3.00 |
| r***********************m | $2.00 |
Offer
Home Made Pie Your Choice of Raspberry, Cherry or Pumpkin
| Bidder Name | Bid |
|---|---|
| b**********t | $17.00 |
| s******7 | $15.00 |
| b**********t | $13.00 |
| t***y | $11.00 |
| v*****************a | $10.00 |
| b**********t | $9.00 |
| ** | $8.00 |
| t***y | $7.00 |
| l**************r Auto Bid | $6.00 |
| b**********t | $5.00 |
| l**************r Auto Bid | $4.00 |
| b**********t | $3.00 |
| l**************r | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| s*******y Auto Bid | $28.00 |
| i****8 | $26.00 |
| s*******y | $24.00 |
| i****8 | $22.00 |
| s*******y Auto Bid | $20.00 |
| t***y | $19.00 |
| s*******y Auto Bid | $17.00 |
| m******s | $15.00 |
| s*******y Auto Bid | $13.00 |
| m******s | $12.00 |
| s*******y Auto Bid | $9.00 |
| t***y | $8.00 |
| s*******y Auto Bid | $7.00 |
| t***y | $6.00 |
| s*******y Auto Bid | $5.00 |
| t***y | $4.00 |
| s*******y | $3.00 |
| i****8 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| ** | $10.00 |
| d*******************a | $9.00 |
| m******s Auto Bid | $8.00 |
| d*******************a | Tie |
| m******s | $7.00 |
| d*******************a | $6.00 |
| d****s | $5.00 |
| t***y | $4.00 |
| h******************m | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t***y | $10.00 |
| m******s Auto Bid | $9.00 |
| d*******************a | Tie |
| m******s | $8.00 |
| k*****s | $7.00 |
| t***y | $6.00 |
| b**********t | $5.00 |
| k*****s Auto Bid | $4.00 |
| d*******************a | Tie |
| k*****s | $3.00 |
| ** | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| d*******************a | $10.00 |
| ** | $9.00 |
| m******s Auto Bid | $8.00 |
| d*******************a | Tie |
| m******s | $7.00 |
| t***y | $6.00 |
| k*****s | $5.00 |
| d*******************a | $4.00 |
| b**********t | $3.00 |
| h******************m | $2.00 |
Offer
Home Made Pie Your Choice of Raspberry, Cherry or Pumpkin
| Bidder Name | Bid |
|---|---|
| t***y | $17.00 |
| v*****************a | $15.00 |
| b**********t | $13.00 |
| t***y | $11.00 |
| b**********t | $10.00 |
| ** | $9.00 |
| b**********t | $8.00 |
| h******************m | $7.00 |
| b**********t | $6.00 |
| t***y | $5.00 |
| b**********t | $4.00 |
| t***y | $3.00 |
| b**********t | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| g*******s | $27.00 |
| r********************a Auto Bid | $25.00 |
| s*******y | Tie |
| r********************a | $19.00 |
| s******7 | $17.00 |
| r********************a Auto Bid | $15.00 |
| s******7 | Tie |
| r********************a | $13.00 |
| t***y | $11.00 |
| m******s | $10.00 |
| ** Auto Bid | $9.00 |
| ** | $7.00 |
| t***y | $6.00 |
| m******s Auto Bid | $5.00 |
| t***y | $4.00 |
| m******s | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| s******2 Auto Bid | $11.00 |
| ** | $10.00 |
| s******2 Auto Bid | $9.00 |
| k*****s | $8.00 |
| s******2 Auto Bid | $7.00 |
| d*******************a | $6.00 |
| s******2 Auto Bid | $4.00 |
| d*******************a | $3.00 |
| s******2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| d*******************a | $10.00 |
| b**********t | $9.00 |
| d*******************a Auto Bid | $8.00 |
| k*****s | Tie |
| d*******************a Auto Bid | $7.00 |
| t***y | $6.00 |
| d*******************a | $5.00 |
| b**********t | $4.00 |
| d*******************a | $3.00 |
| s******2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| b**********t | $10.00 |
| d****s | $9.00 |
| ** | $8.00 |
| k*****s | $7.00 |
| t***y | $6.00 |
| g*******s | $5.00 |
| b**********t | $4.00 |
| d*******************a | $3.00 |
| s******2 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| g*******s | $11.00 |
| k*****s | $10.00 |
| g*******s | $9.00 |
| t***y | $8.00 |
| k*****s | $7.00 |
| b**********t | $6.00 |
| d****s Auto Bid | $5.00 |
| g*******s | Tie |
| d****s | $4.00 |
| d*******************a | $3.00 |
| g*******s | $2.00 |
Offer
Large Tray of Homemade Christmas Squares and Cookies
| Bidder Name | Bid |
|---|---|
| m*****n | $46.00 |
| t***y | $41.00 |
| d*******************a | $36.00 |
| m*****n | $31.00 |
| o******************m | $29.00 |
| m*****n | $27.00 |
| s*******y Auto Bid | $25.00 |
| m*****n | Tie |
| s*******y Auto Bid | $23.00 |
| m*****n | $21.00 |
| s*******y Auto Bid | $19.00 |
| m*****n | $17.00 |
| s*******y Auto Bid | $15.00 |
| m*****n | $13.00 |
| s*******y Auto Bid | $11.00 |
| m*****n | $10.00 |
| s*******y Auto Bid | $9.00 |
| d*******************a | $8.00 |
| s*******y Auto Bid | $7.00 |
| t***y | $6.00 |
| s*******y Auto Bid | $5.00 |
| t***y | $4.00 |
| s*******y | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m****n | $31.00 |
| i****8 | $29.00 |
| r********************a Auto Bid | $27.00 |
| d****s | $25.00 |
| r********************a | $21.00 |
| i****8 | $19.00 |
| r********************a Auto Bid | $17.00 |
| s******2 | Tie |
| r********************a | $15.00 |
| a****e | $13.00 |
| s******2 Auto Bid | $12.00 |
| s******2 | $11.00 |
| d****s Auto Bid | $10.00 |
| d****s | $7.00 |
| ** | $6.00 |
| d****s | $5.00 |
| s******2 | $4.00 |
| n****n | $3.00 |
| i****8 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m****n | $21.00 |
| g*******s | $19.00 |
| ** | $17.00 |
| s******7 | $15.00 |
| g*******s | $13.00 |
| s******2 Auto Bid | $12.00 |
| s******2 Auto Bid | $11.00 |
| r*************t | $10.00 |
| s******2 Auto Bid | $9.00 |
| r*************t | $8.00 |
| s******2 Auto Bid | $7.00 |
| r*************t | $6.00 |
| s******2 Auto Bid | $5.00 |
| h******************m | $4.00 |
| s******2 | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| i****8 | $29.00 |
| g*******s | $27.00 |
| i****8 | $25.00 |
| g*******s | $23.00 |
| i****8 Auto Bid | $21.00 |
| g*******s | Tie |
| i****8 | $19.00 |
| g*******s | $17.00 |
| v*********************m | $15.00 |
| m******s Auto Bid | $13.00 |
| m******s Auto Bid | $11.00 |
| t***y | $10.00 |
| m******s | $9.00 |
| ** Auto Bid | $8.00 |
| v*********************m | Tie |
| ** Auto Bid | $7.00 |
| v*********************m | $6.00 |
| ** | $5.00 |
| v*********************m | $4.00 |
| g*******s | $3.00 |
| t***y | $2.00 |
Offer
Large Tray of Homemade Christmas Squares and Cookies
| Bidder Name | Bid |
|---|---|
| s*******y | $47.00 |
| g*******s | $42.00 |
| s******2 | $37.00 |
| r*************t Auto Bid | $32.00 |
| s******2 | $30.00 |
| r*************t | $28.00 |
| t***y | $26.00 |
| m*****n | $24.00 |
| d*******************a Auto Bid | $22.00 |
| m*****n | Tie |
| d*******************a | $20.00 |
| g*******s | $18.00 |
| t***y | $16.00 |
| m*****n | $14.00 |
| s******2 Auto Bid | $12.00 |
| m*****n | $11.00 |
| s******2 Auto Bid | $10.00 |
| m*****n | $9.00 |
| s******2 | $8.00 |
| g*******s | $7.00 |
| t***y | $6.00 |
| d*******************a Auto Bid | $5.00 |
| t***y | Tie |
| d*******************a | $4.00 |
| g*******s | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| g*******s | $19.00 |
| s******7 | $17.00 |
| g*******s | $15.00 |
| t***y | $13.00 |
| o******************m | $11.00 |
| r*************t | $10.00 |
| h******************m | $9.00 |
| r*************t | $8.00 |
| g*******s | $7.00 |
| t***y | $6.00 |
| r*************t | $5.00 |
| t***y | $4.00 |
| g*******s | $3.00 |
| t***y | $2.00 |
Offer
Hand made dishcloths donated by the family of Lois Horn
| Bidder Name | Bid |
|---|---|
| j***********************m | $6.00 |
| k*****s | $5.00 |
| a*****2 | $4.00 |
| c*******s | $3.00 |
| k*****s | $2.00 |
Offer
Case International Harvester Winter Toque
| Bidder Name | Bid |
|---|---|
| t******************a | $17.00 |
| s******2 | $15.00 |
| g*******s | $13.00 |
| s******2 Auto Bid | $12.00 |
| s******2 Auto Bid | $11.00 |
| g*******s | $10.00 |
| s******2 Auto Bid | $9.00 |
| g*******s | $8.00 |
| s******2 Auto Bid | $7.00 |
| g*******s | $6.00 |
| s******2 Auto Bid | $5.00 |
| g*******s | $4.00 |
| s******2 | $3.00 |
| g*******s | $2.00 |
Offer
Rustic Decorative Red Lantern with Candle
| Bidder Name | Bid |
|---|---|
| r*************t | $17.00 |
| m****n | $15.00 |
| ** | $13.00 |
| r*************t | $11.00 |
| ** | $10.00 |
| r*************t | $9.00 |
| ** | $8.00 |
| r*************t | $7.00 |
| ** | $6.00 |
| m*****n | $5.00 |
| a****e | $4.00 |
| m*****n | $3.00 |
| t***a | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| s**y | $13.00 |
| m*****n | $11.00 |
| s**y Auto Bid | $10.00 |
| m*****n | Tie |
| s**y | $9.00 |
| s******7 | $8.00 |
| m*****n | $7.00 |
| r*************t | $6.00 |
| m*****n Auto Bid | $5.00 |
| r*************t | $4.00 |
| m*****n Auto Bid | $3.00 |
| r*************t | $2.00 |
| m*****n | $1.00 |
Offer
| Bidder Name | Bid |
|---|---|
| ** | $6.00 |
| m*****n | $5.00 |
| ** Auto Bid | $4.00 |
| m*****n | Tie |
| ** | $3.00 |
| m*****n | $2.00 |
| b**********s | $1.00 |
Offer
Rustic Red Decorative Lantern with Candle
| Bidder Name | Bid |
|---|---|
| m****n | $13.00 |
| r*************t | $11.00 |
| m****n | $10.00 |
| r*************t | $9.00 |
| t***a | $8.00 |
| r*************t | $7.00 |
| m*****n | $6.00 |
| n****n Auto Bid | $5.00 |
| m*****n | Tie |
| n****n Auto Bid | $4.00 |
| t***a | $3.00 |
| n****n | $2.00 |
Offer
Wine and Chocolate in an Antique Collectable Tin Container
| Bidder Name | Bid |
|---|---|
| p******y Auto Bid | $53.00 |
| c*********0 | $48.00 |
| p******y Auto Bid | $43.00 |
| c*********0 | $38.00 |
| p******y Auto Bid | $33.00 |
| c*********0 | $31.00 |
| p******y | $29.00 |
| ** | $27.00 |
| t***y | $25.00 |
| m*****n | $23.00 |
| t***y | $21.00 |
| m*****n | $19.00 |
| r*************t | $17.00 |
| t***y | $15.00 |
| m*****n | $13.00 |
| r*************t | $11.00 |
| ** Auto Bid | $10.00 |
| ** | $9.00 |
| t***y | $8.00 |
| r*************t | $7.00 |
| t***y | $6.00 |
| m*****n Auto Bid | $5.00 |
| t***y | Tie |
| m*****n Auto Bid | $4.00 |
| t***y | $3.00 |
| m*****n | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r***********************m | $9.00 |
| ** | $8.00 |
| m*****n | $7.00 |
| b**********s | $6.00 |
| m*****n Auto Bid | $5.00 |
| ** | Tie |
| m*****n | $1.00 |
Offer
Cute Standing Christmas Reindeer
| Bidder Name | Bid |
|---|---|
| d*******************a | $6.00 |
| e***b | $5.00 |
| b**********t | $4.00 |
| r*************t Auto Bid | $3.00 |
| d*******************a | Tie |
| r*************t | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m****n | $6.00 |
| n****n | $5.00 |
| r****e | $4.00 |
| n****n | $3.00 |
| r*************t | $2.00 |
| n****n | $1.00 |
Offer
A Set of Tim Horton’s Hockey Cards
| Bidder Name | Bid |
|---|---|
| g*******s | $21.00 |
| s******7 | $19.00 |
| g*******s | $17.00 |
| s******7 | $15.00 |
| c*******s | $13.00 |
| g*******s | $11.00 |
| s******7 | $10.00 |
| c*******s | $9.00 |
| g*******s | $8.00 |
| c*******s | $7.00 |
| m*****n | $6.00 |
| r*************t | $5.00 |
| g*******s | $4.00 |
| r*************t | $3.00 |
| t*******4 | $2.00 |
| g*******s | $1.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c*******s | $7.00 |
| s**y | $6.00 |
| g*******s | $5.00 |
| s******7 | $4.00 |
| a****e | $3.00 |
| n****n | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| ** | $19.00 |
| s******7 | $17.00 |
| ** | $15.00 |
| m***y | $13.00 |
| s******7 | $11.00 |
| m***y | $10.00 |
| s******7 | $9.00 |
| m***y | $8.00 |
| s******7 | $7.00 |
| m***y | $6.00 |
| t***y | $5.00 |
| ** | $4.00 |
| t***y | $3.00 |
| ** | $2.00 |
| t***y | $1.00 |
Offer
Handmade Pink Dishcloths donated by the Family of Lois Horn
| Bidder Name | Bid |
|---|---|
| j***********************m | $5.00 |
| a*****2 | $4.00 |
| h******************m | $3.00 |
| k*****s | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| g*******s | $18.00 |
| h******************m | $16.00 |
| g*******s | $14.00 |
| s******2 Auto Bid | $12.00 |
| g*******s | $11.00 |
| s******2 Auto Bid | $10.00 |
| g*******s | $9.00 |
| s******2 Auto Bid | $8.00 |
| g*******s | $7.00 |
| s******2 Auto Bid | $6.00 |
| g*******s | $5.00 |
| s******2 Auto Bid | $4.00 |
| g*******s | $3.00 |
| s******2 | $2.00 |
| g*******s | $1.00 |
Offer
Scott Cherry Autographed Ref Jersey
| Bidder Name | Bid |
|---|---|
| f***k | $56.00 |
| k*****s | $51.00 |
| s******2 Auto Bid | $50.00 |
| s******2 | $46.00 |
| m*****n | $41.00 |
| ** | $36.00 |
| k*****s Auto Bid | $31.00 |
| ** | Tie |
| k*****s | $29.00 |
| m*****n Auto Bid | $27.00 |
| k*****s | Tie |
| m*****n | $25.00 |
| ** | $23.00 |
| m*****n | $21.00 |
| ** | $19.00 |
| k*****s | $17.00 |
| ** | $15.00 |
| d***********************m | $13.00 |
| r*************t | $11.00 |
| k*****s Auto Bid | $10.00 |
| r*************t | Tie |
| k*****s Auto Bid | $9.00 |
| r*************t | $8.00 |
| k*****s | $7.00 |
| r*************t | $6.00 |
| k*****s Auto Bid | $5.00 |
| d***********************m | Tie |
| k*****s Auto Bid | $4.00 |
| d***********************m | $3.00 |
| k*****s | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m****n | $11.00 |
| d*******************a Auto Bid | $10.00 |
| m****n | $9.00 |
| d*******************a | $8.00 |
| p******y | $7.00 |
| d*******************a | $6.00 |
| c*******s | $5.00 |
| d*******************a | $4.00 |
| p******y | $3.00 |
| c*******s | $2.00 |
| k*****s | $1.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m***y | $23.00 |
| c*****n | $21.00 |
| m***y | $19.00 |
| c*****n | $17.00 |
| m***y | $13.00 |
| c*****n | $11.00 |
| t*******4 | $10.00 |
| c*****n | $9.00 |
| m*****n | $8.00 |
| c*****n Auto Bid | $7.00 |
| m*****n | Tie |
| c*****n | $6.00 |
| m*****n Auto Bid | $5.00 |
| c*****n | $4.00 |
| m*****n Auto Bid | $3.00 |
| c*****n | $2.00 |
| m*****n | $1.00 |
Offer
One of A Kind Decorative Wooden Horse Drawn Wagon and Hayloader Display
| Bidder Name | Bid |
|---|---|
| r*********n | $60.00 |
| r********************a | $55.00 |
| b****************q | $50.00 |
| r********************a Auto Bid | $46.00 |
| r********************a | $37.00 |
| b****************q Auto Bid | $35.00 |
| b****************q | $27.00 |
| r********************a Auto Bid | $25.00 |
| r********************a | $23.00 |
| b****************q Auto Bid | $22.00 |
| b****************q | $9.00 |
| r********************a | $8.00 |
| g*******s | $7.00 |
| d****s Auto Bid | $6.00 |
| g*******s | Tie |
| d****s | $5.00 |
| v*********************m | $4.00 |
| g*******s | $3.00 |
| v*********************m | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r*********n | $7.00 |
| ** | $6.00 |
| e***b | $5.00 |
| g*******s | $4.00 |
| t***y | $3.00 |
| g*******s | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r*********n | $7.00 |
| g*******s | $6.00 |
| s******2 | $5.00 |
| r***********************m | $4.00 |
| t***y | $3.00 |
| r***********************m | $2.00 |
Offer
Offer
| Bidder Name | Bid |
|---|---|
| t***y | $6.00 |
| e***b | $5.00 |
| t***y Auto Bid | $4.00 |
| r***********************m | $3.00 |
| t***y | $2.00 |
Offer
Offer
| Bidder Name | Bid |
|---|---|
| p******y | $8.00 |
| s******7 | $7.00 |
| ** | $6.00 |
| p******y | $5.00 |
| s******7 | $4.00 |
| t***y | $3.00 |
| s******2 | $2.00 |
Offer
Handmade 3 tree Tealight Holder
| Bidder Name | Bid |
|---|---|
| g*******s | $10.00 |
| d*******************a | $9.00 |
| g*******s | $8.00 |
| d*******************a | $7.00 |
| g*******s | $6.00 |
| d*******************a | $5.00 |
| g*******s | $4.00 |
| d*******************a | $3.00 |
| g*******s | $2.00 |
| d*******************a | $1.00 |
Offer
| Bidder Name | Bid |
|---|---|
| g*******s | $17.00 |
| s******2 | $15.00 |
| g*******s | $13.00 |
| s******2 Auto Bid | $12.00 |
| s******2 Auto Bid | $11.00 |
| g*******s | $10.00 |
| s******2 Auto Bid | $9.00 |
| g*******s | $8.00 |
| s******2 Auto Bid | $7.00 |
| g*******s | $6.00 |
| s******2 Auto Bid | $5.00 |
| g*******s | $4.00 |
| s******2 | $3.00 |
| g*******s | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| r*********n | $11.00 |
| s*******y Auto Bid | $10.00 |
| r*********n | Tie |
| s*******y Auto Bid | $9.00 |
| t***y | $8.00 |
| s*******y Auto Bid | $7.00 |
| t***y | $6.00 |
| s*******y Auto Bid | $5.00 |
| t***y | $4.00 |
| s*******y | $3.00 |
| t***y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| ** | $8.00 |
| t***y Auto Bid | $7.00 |
| ** | Tie |
| t***y | $6.00 |
| d****s | $5.00 |
| t***y | $4.00 |
| s******2 | $3.00 |
| t***y | $2.00 |
Offer
Pickup Policy
You may pick up your winning items on Sunday December 7th from 10:30 am to 12 pm. Or by making arrangements with Tabatha 519-501-5219 or Susan 519-498-3955
The winning bidders should bring their invoices with them to pick up your items.
Payment Policy
The winning bidders should bring your invoice with you when you pick up your items. Please pay by cash, cheque or eTransfer.
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
Other Policies
Please be aware that your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids. We recommend using Maximum Bidding to ensure you are winning the bid. Refresh your screen often.
Our best efforts are made to represent all items accurately in descriptions and photographs; however, all items are ultimately sold on an ‘as is, where is’ basis, with all faults. We strongly encourage all bidders to personally verify the condition of each item prior to sale.
Payment must be made before pick up.
ALL ONLINE BIDDING is set to have an Extended Bidding/Soft Close. Any bids placed in the last 2 minutes of the auction will cause the auction item to stay open for an additional 2 minutes. This will continue until all bidding has ceased.
Be prepared and register as a Bidder today!
You will be asked for your Credit Card information when you register as a bidder. Your Credit Card information will not be used. The Credit Card Merchant requires your information to verify that you are not a robot.
The Bid Screen Countdown clock on each specific product is the time to rely on. The Countdown clock with each product under the Auction List may vary. You may need to refresh your screen.
Check out some of these popular items:





