If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
The winning bidders need to bring their invoice with them when they come to pick up their items.
Items must be picked up is on Friday November 1st from 9 am until 5 pm and on Saturday November 2nd from 8 am until 4 pm.
Otherwise, you must call to make arrangements. There is no guarantee there will be someone there to help you if you arrive without arrangements.
The winning bidders can find a copy of their invoice by clicking on the Account heading at the top of the page then clicking on Auction History.
Shipping is extra if required.
Payment Policy
The winning bidders will need to pay by Debit, Visa, MasterCard, cash or bank draft when they will pickup their items. The winning bidders need to bring their invoice with them.
All winning bidders must pick up and pay for their purchases by Saturday November 9th at 11 am. Please call Steve at 519-595-7579 with your credit card number if you cannot make it by 11 am on Saturday. Otherwise your credit card will be charged.
Products not picked up within 14 days will be deemed abandoned and will be put into one of the following auctions, unless prior arrangements are made.
You will be asked for your credit card information when you register as a bidder. This is only for verification purposes and will not be used for your purchase.
There is a 10% Buyers Premium in effect for this sale.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
Total Bids Placed:
Auction expired at October 31, 2024 6:01:30 pm
Highest bidder was: b**********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b**********n | October 31, 2024 4:17:49 pm | $22.00 | |
n****y | October 31, 2024 4:17:46 pm | $20.00 | Auto |
b**********n | October 31, 2024 4:17:46 pm | $18.00 | |
n****y | October 31, 2024 4:17:40 pm | $16.00 | Auto |
b**********n | October 31, 2024 4:17:40 pm | $14.00 | |
n****y | October 31, 2024 4:17:30 pm | $12.00 | Auto |
b**********n | October 31, 2024 4:17:30 pm | $11.00 | |
n****y | October 31, 2024 4:17:19 pm | $10.00 | Auto |
h***o | October 31, 2024 4:17:19 pm | $9.00 | |
n****y | October 31, 2024 4:17:14 pm | $8.00 | Auto |
h***o | October 31, 2024 4:17:14 pm | $7.00 | |
n****y | October 31, 2024 12:34:09 pm | $6.00 | Auto |
j*******o | October 31, 2024 12:34:09 pm | $5.00 | |
n****y | October 31, 2024 12:33:59 pm | $4.00 | Auto |
j*******o | October 31, 2024 12:33:59 pm | $3.00 | |
n****y | October 30, 2024 3:29:02 pm | $2.00 | |
Auction started | October 25, 2024 12:00:00 am |
John Deere S92 lawn mower
Winning Bid: $22.00
Highest Bidder Was: b**********n
Total Offers: 16