If you already have a bidder account you can login using the form below:
-
- 2000 International 9200 day cab tractor,
-
- 12.7 Detroit pre-DEF, engine plate 470hp
-
- 13 speed,
-
- 12F x 40R
- 11R22.5 tires on aluminum rims all around
-
- 1,015,000km,
- Needs tires, frame straight, surface rust, basically straight clean truck
-
- most likely 410 or 390 rear end (from former IH salesman)
Pickup Policy
Please call 519-758-4198 before coming for pickup. Pick up at 14 Howell Rd St George, ON N0E1N0
Payment Policy
Please pay by bank draft or electronic fund transfer.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $100.00 | $2.00 |
$101.00 - $250.00 | $5.00 |
$251.00 - $1,000.00 | $10.00 |
$1,001.00 - $5,000.00 | $25.00 |
$5,001.00 - $10,000.00 | $50.00 |
$10,001.00 - $50,000.00 | $100.00 |
$50,001.00 - $99,999,999.00 | $250.00 |
Total Bids Placed:
Auction expired at December 18, 2024 8:15:30 pm
Highest bidder was: j*********5
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
j*********5 | December 18, 2024 8:12:43 pm | $8,575.00 | |
o***********e | December 18, 2024 8:09:54 pm | $8,525.00 | |
j*********5 | December 18, 2024 8:07:42 pm | $8,475.00 | |
o***********e | December 18, 2024 8:06:00 pm | $8,425.00 | Auto |
j*********5 | December 18, 2024 8:06:00 pm | $8,375.00 | |
o***********e | December 18, 2024 8:05:10 pm | $8,325.00 | Auto |
j*********5 | December 18, 2024 8:05:10 pm | $8,275.00 | |
o***********e | December 18, 2024 8:03:56 pm | $8,225.00 | Auto |
j*********5 | December 18, 2024 8:03:56 pm | $8,175.00 | |
o***********e | December 18, 2024 8:00:35 pm | $8,125.00 | |
j*********5 | December 18, 2024 8:00:35 pm | $8,075.00 | Auto |
j*********5 | December 18, 2024 7:42:34 pm | $8,025.00 | |
o***********e | December 18, 2024 7:42:34 pm | $8,000.00 | Auto |
o***********e | December 18, 2024 7:41:54 pm | $7,975.00 | Auto |
j*********5 | December 18, 2024 7:41:54 pm | $7,925.00 | |
o***********e | December 18, 2024 7:06:46 pm | $7,875.00 | Auto |
j*********5 | December 18, 2024 7:06:46 pm | $7,825.00 | |
o***********e | December 18, 2024 7:05:45 pm | $7,775.00 | Auto |
j*********5 | December 18, 2024 7:05:45 pm | $7,725.00 | |
o***********e | December 18, 2024 6:55:41 pm | $7,675.00 | Auto |
j*********5 | December 18, 2024 6:55:41 pm | $7,625.00 | |
o***********e | December 18, 2024 6:54:57 pm | $7,575.00 | Auto |
j*********5 | December 18, 2024 6:54:57 pm | $7,525.00 | |
o***********e | December 18, 2024 6:54:17 pm | $7,475.00 | Auto |
j*********5 | December 18, 2024 6:54:17 pm | $7,425.00 | |
o***********e | December 18, 2024 6:53:28 pm | $7,375.00 | Auto |
j*********5 | December 18, 2024 6:53:28 pm | $7,325.00 | |
o***********e | December 18, 2024 6:53:10 pm | $7,275.00 | Auto |
j*********5 | December 18, 2024 6:53:10 pm | $7,225.00 | |
o***********e | December 18, 2024 6:52:40 pm | $7,175.00 | Auto |
j*********5 | December 18, 2024 6:52:40 pm | $7,125.00 | |
o***********e | December 18, 2024 4:48:32 pm | $7,075.00 | Auto |
a***************r | December 18, 2024 4:48:32 pm | $7,025.00 | |
o***********e | December 18, 2024 4:48:20 pm | $6,425.00 | Auto |
a***************r | December 18, 2024 4:48:20 pm | $6,375.00 | |
o***********e | December 18, 2024 3:20:44 pm | $6,175.00 | |
s**b | December 18, 2024 3:08:54 pm | $6,125.00 | |
a***************r | December 18, 2024 1:37:46 pm | $6,075.00 | |
j*********5 | December 18, 2024 8:59:06 am | $6,025.00 | |
o***********e | December 18, 2024 8:59:06 am | $6,000.00 | Auto |
o***********e | December 18, 2024 8:58:59 am | $5,975.00 | Auto |
j*********5 | December 18, 2024 8:58:59 am | $5,925.00 | |
o***********e | December 18, 2024 8:58:50 am | $5,875.00 | Auto |
j*********5 | December 18, 2024 8:58:50 am | $5,825.00 | |
o***********e | December 18, 2024 8:58:41 am | $5,775.00 | Auto |
j*********5 | December 18, 2024 8:58:41 am | $5,725.00 | |
o***********e | December 18, 2024 8:58:31 am | $5,675.00 | Auto |
j*********5 | December 18, 2024 8:58:31 am | $5,625.00 | |
o***********e | December 18, 2024 8:58:24 am | $5,575.00 | Auto |
j*********5 | December 18, 2024 8:58:24 am | $5,525.00 | |
o***********e | December 18, 2024 8:58:14 am | $5,475.00 | Auto |
j*********5 | December 18, 2024 8:58:14 am | $5,425.00 | |
o***********e | December 18, 2024 8:58:01 am | $5,375.00 | Auto |
j*********5 | December 18, 2024 8:58:01 am | $5,325.00 | |
o***********e | December 18, 2024 8:57:33 am | $5,275.00 | Auto |
j*********5 | December 18, 2024 8:57:33 am | $5,225.00 | |
o***********e | December 17, 2024 8:35:38 pm | $5,175.00 | |
j*********5 | December 17, 2024 1:50:55 pm | $5,125.00 | |
t***y | December 16, 2024 8:21:12 pm | $5,075.00 | |
j*********5 | December 16, 2024 7:08:46 pm | $5,025.00 | |
o***********e | December 15, 2024 12:54:14 pm | $5,000.00 | |
j*****e | December 13, 2024 12:58:18 pm | $2,025.00 | |
j*****e | December 13, 2024 12:58:10 pm | $2,000.00 | |
j*****e | December 13, 2024 12:58:00 pm | $1,525.00 | |
r*********k | December 13, 2024 12:21:16 pm | $1,500.00 | |
Auction started | December 12, 2024 12:00:00 am |
International daycab
Winning Bid: $8,575.00