If you already have a bidder account you can login using the form below:
3016 hours, 4 Wheel drive, Tyres 70%
Pickup Policy
Pick up from address with 24hour notice
Payment Policy
Wire payment
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $100.00 | $2.00 |
$101.00 - $250.00 | $5.00 |
$251.00 - $1,000.00 | $10.00 |
$1,001.00 - $5,000.00 | $25.00 |
$5,001.00 - $10,000.00 | $50.00 |
$10,001.00 - $50,000.00 | $100.00 |
$50,001.00 - $9,999,999.00 | $250.00 |
Total Bids Placed:
Auction expired at January 22, 2025 7:47:30 pm
Highest bidder was: k*k
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k*k | January 22, 2025 7:43:35 pm | $10,000.00 | |
k*k | January 22, 2025 7:42:43 pm | $9,700.00 | |
k*k | January 22, 2025 7:41:59 pm | $9,550.00 | |
k*k | January 22, 2025 7:41:27 pm | $9,500.00 | |
k*k | January 22, 2025 7:41:17 pm | $9,000.00 | |
k*k | January 22, 2025 7:41:06 pm | $8,800.00 | |
k*k | January 22, 2025 7:38:21 pm | $8,600.00 | |
k*k | January 22, 2025 7:37:00 pm | $8,550.00 | |
k*k | January 22, 2025 7:35:19 pm | $8,500.00 | |
k*k | January 22, 2025 7:35:09 pm | $8,400.00 | |
k*k | January 22, 2025 7:34:36 pm | $8,350.00 | |
k*k | January 22, 2025 7:31:42 pm | $8,300.00 | |
k*k | January 22, 2025 7:30:40 pm | $8,250.00 | |
k*k | January 22, 2025 7:28:55 pm | $8,200.00 | |
k*k | January 22, 2025 7:27:08 pm | $8,050.00 | |
k*k | January 22, 2025 7:24:52 pm | $8,000.00 | |
k*k | January 22, 2025 7:24:20 pm | $7,700.00 | |
t*********e | January 22, 2025 7:24:08 pm | $7,650.00 | |
k*k | January 22, 2025 7:23:28 pm | $7,600.00 | |
k*k | January 22, 2025 7:22:59 pm | $7,550.00 | |
t*********e | January 22, 2025 7:22:51 pm | $7,450.00 | |
k*k | January 22, 2025 7:22:30 pm | $7,400.00 | |
t*********e | January 22, 2025 7:22:03 pm | $7,350.00 | |
k*k | January 22, 2025 7:21:53 pm | $7,300.00 | |
k*k | January 22, 2025 7:20:28 pm | $7,250.00 | |
t*********e | January 22, 2025 7:18:48 pm | $7,200.00 | |
t*********e | January 22, 2025 7:18:43 pm | $7,000.00 | |
k*k | January 22, 2025 7:18:27 pm | $6,950.00 | |
d*******r | January 22, 2025 7:17:52 pm | $6,900.00 | |
t*********e | January 22, 2025 7:16:54 pm | $6,850.00 | |
k*k | January 22, 2025 7:16:03 pm | $6,600.00 | |
t*********e | January 22, 2025 7:15:27 pm | $6,550.00 | |
t*********e | January 22, 2025 7:15:18 pm | $6,500.00 | |
k*k | January 22, 2025 7:15:11 pm | $6,400.00 | |
k*k | January 22, 2025 7:14:01 pm | $6,350.00 | |
d*******r | January 22, 2025 7:13:22 pm | $6,300.00 | |
k*k | January 22, 2025 7:12:56 pm | $6,250.00 | |
c***3 | January 22, 2025 7:12:36 pm | $6,200.00 | |
t*********e | January 22, 2025 7:11:26 pm | $6,150.00 | |
c***3 | January 22, 2025 7:10:51 pm | $6,100.00 | |
d*******r | January 22, 2025 7:08:30 pm | $6,050.00 | |
k*k | January 22, 2025 7:07:34 pm | $6,000.00 | |
k*k | January 22, 2025 7:07:08 pm | $5,275.00 | |
d*******r | January 22, 2025 7:02:51 pm | $5,225.00 | |
d*******r | January 22, 2025 7:02:46 pm | $5,175.00 | |
d*******r | January 22, 2025 7:02:38 pm | $5,125.00 | |
k*k | January 22, 2025 7:01:30 pm | $5,075.00 | |
d*******r | January 22, 2025 6:14:22 pm | $5,025.00 | |
d*******r | January 22, 2025 6:14:00 pm | $4,500.00 | |
s******1 | January 22, 2025 5:57:40 pm | $4,475.00 | |
s******1 | January 22, 2025 5:57:36 pm | $4,450.00 | |
s******1 | January 22, 2025 5:57:32 pm | $4,425.00 | |
s******1 | January 22, 2025 5:57:26 pm | $4,400.00 | |
s******1 | January 22, 2025 5:57:20 pm | $4,375.00 | |
s******1 | January 22, 2025 5:57:17 pm | $4,350.00 | |
s******1 | January 22, 2025 5:57:06 pm | $4,325.00 | |
s******1 | January 22, 2025 5:53:10 pm | $4,300.00 | |
s******1 | January 22, 2025 5:53:03 pm | $4,275.00 | |
s******1 | January 22, 2025 5:52:57 pm | $4,250.00 | |
s******1 | January 22, 2025 5:52:44 pm | $4,225.00 | |
c***********1 | January 22, 2025 5:35:28 pm | $4,200.00 | |
c***********1 | January 22, 2025 5:35:21 pm | $4,175.00 | |
c***3 | January 22, 2025 5:13:53 pm | $4,150.00 | |
b*********0 | January 22, 2025 4:14:56 pm | $4,125.00 | |
s******1 | January 22, 2025 3:01:26 pm | $4,100.00 | |
s******1 | January 22, 2025 3:01:19 pm | $4,075.00 | |
s******1 | January 22, 2025 3:01:11 pm | $4,050.00 | |
s******1 | January 22, 2025 3:00:46 pm | $4,025.00 | |
b*********0 | January 22, 2025 1:48:50 pm | $4,000.00 | |
Auction started | January 16, 2025 12:00:00 am |
2017 JCB 6 Ton Dumper
Winning Bid: $10,000.00