If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at Wayne and Melinda Weber, 9270 Road 157, Palmerston, Ontario N0G 2P0 unless otherwise noted. Pickup must be completed by October 10th unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup. Please bring your invoice with you.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.Office Hours Mon-Fri 9AM to 5PM. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is NOT charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 3, 2024 5:51:30 pm
Highest bidder was: 2*****************c
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
2*****************c | October 3, 2024 5:49:03 pm | $16,775.00 | |
e*******n | October 3, 2024 5:47:01 pm | $16,525.00 | |
2*****************c | October 3, 2024 5:46:05 pm | $16,275.00 | Auto |
e*******n | October 3, 2024 5:46:05 pm | Tie | |
2*****************c | October 3, 2024 5:45:20 pm | $16,025.00 | |
e*******n | October 3, 2024 5:45:01 pm | $15,775.00 | |
2*****************c | October 3, 2024 5:42:46 pm | $15,525.00 | |
e*******n | October 3, 2024 5:41:38 pm | $15,275.00 | |
2*****************c | October 3, 2024 5:40:48 pm | $15,025.00 | |
e*******n | October 3, 2024 5:40:14 pm | $14,775.00 | |
2*****************c | October 3, 2024 5:39:39 pm | $14,525.00 | |
e*******n | October 3, 2024 5:38:59 pm | $14,275.00 | |
2*****************c | October 3, 2024 5:37:57 pm | $14,025.00 | |
e*******n | October 3, 2024 5:37:22 pm | $13,775.00 | |
2*****************c | October 3, 2024 5:36:53 pm | $13,525.00 | |
e*******n | October 3, 2024 5:36:23 pm | $13,275.00 | |
2*****************c | October 3, 2024 5:34:51 pm | $13,025.00 | |
e*******n | October 3, 2024 5:33:44 pm | $12,775.00 | |
2*****************c | October 3, 2024 5:32:40 pm | $12,525.00 | |
e*******n | October 3, 2024 5:32:15 pm | $12,275.00 | |
2*****************c | October 3, 2024 5:30:33 pm | $12,025.00 | |
e*******n | October 3, 2024 5:29:46 pm | $11,775.00 | |
2*****************c | October 3, 2024 5:28:55 pm | $11,525.00 | |
e*******n | October 3, 2024 5:28:00 pm | $11,275.00 | |
2*****************c | October 3, 2024 5:26:59 pm | $11,025.00 | |
e*******n | October 3, 2024 5:26:34 pm | $10,775.00 | |
2*****************c | October 3, 2024 5:24:47 pm | $10,525.00 | |
e*******n | October 3, 2024 5:24:18 pm | $10,275.00 | |
2*****************c | October 3, 2024 5:23:34 pm | $10,025.00 | |
n******r | October 3, 2024 5:22:51 pm | $9,925.00 | |
2*****************c | October 3, 2024 5:22:10 pm | $9,825.00 | |
n******r | October 3, 2024 5:22:01 pm | $9,725.00 | |
2*****************c | October 3, 2024 5:21:31 pm | $9,625.00 | |
n******r | October 3, 2024 5:20:57 pm | $9,525.00 | |
b*n | October 3, 2024 5:20:45 pm | $9,425.00 | |
e*******n | October 3, 2024 5:20:29 pm | $9,325.00 | |
n******r | October 3, 2024 5:19:36 pm | $9,225.00 | |
2*****************c | October 3, 2024 5:18:51 pm | $9,125.00 | |
e*******n | October 3, 2024 5:17:45 pm | $9,025.00 | |
2*****************c | October 3, 2024 5:17:29 pm | $8,925.00 | Auto |
e*******n | October 3, 2024 5:17:29 pm | $8,900.00 | |
2*****************c | October 3, 2024 5:16:41 pm | $8,800.00 | |
b*n | October 3, 2024 5:16:20 pm | $8,700.00 | |
p*****n | October 3, 2024 5:15:44 pm | $8,600.00 | |
m******************m | October 3, 2024 5:14:52 pm | $8,500.00 | |
2*****************c | October 3, 2024 5:13:54 pm | $8,400.00 | |
m******************m | October 3, 2024 5:11:36 pm | $8,300.00 | |
2*****************c | October 3, 2024 5:11:01 pm | $8,200.00 | |
p*****n | October 3, 2024 5:10:21 pm | $8,100.00 | |
n******r | October 3, 2024 5:10:01 pm | $8,000.00 | |
m******************m | October 3, 2024 4:50:34 pm | $7,900.00 | |
n******r | October 3, 2024 4:48:17 pm | $7,800.00 | |
m******************m | October 3, 2024 4:42:54 pm | $7,700.00 | |
n******r | October 3, 2024 4:33:34 pm | $7,600.00 | |
m******************m | October 3, 2024 4:33:21 pm | $7,500.00 | Auto |
n******r | October 3, 2024 4:33:21 pm | Tie | |
m******************m | October 3, 2024 4:33:18 pm | $7,400.00 | Auto |
n******r | October 3, 2024 4:33:18 pm | $7,300.00 | |
m******************m | October 3, 2024 4:33:10 pm | $7,200.00 | Auto |
n******r | October 3, 2024 4:33:10 pm | $7,100.00 | |
m******************m | October 3, 2024 4:18:40 pm | $7,000.00 | |
t****************a | October 3, 2024 4:15:24 pm | $6,900.00 | |
m******************m | October 3, 2024 4:13:42 pm | $6,800.00 | |
n******r | October 3, 2024 3:51:11 pm | $6,700.00 | |
r*****e | October 3, 2024 3:40:55 pm | $6,600.00 | |
d*****y | October 3, 2024 3:31:50 pm | $6,500.00 | |
b*n | October 3, 2024 3:11:11 pm | $6,400.00 | |
m******************m | October 3, 2024 2:49:59 pm | $6,300.00 | |
t****************a | October 3, 2024 1:53:47 pm | $6,200.00 | |
w****n | October 3, 2024 12:48:51 pm | $6,100.00 | |
m******************m | October 3, 2024 9:08:19 am | $6,000.00 | |
r*****e | October 3, 2024 8:02:43 am | $5,900.00 | |
b*n | October 2, 2024 11:04:50 pm | $5,800.00 | |
m******************m | October 2, 2024 8:00:47 pm | $5,700.00 | |
b*n | October 2, 2024 7:03:34 pm | $5,600.00 | |
m******************m | October 2, 2024 8:03:19 am | $5,500.00 | |
***************************** | October 1, 2024 10:09:55 pm | $5,400.00 | |
b*n | October 1, 2024 9:09:33 pm | $5,300.00 | |
m******************m | October 1, 2024 7:09:10 pm | $5,200.00 | |
***************************** | October 1, 2024 7:09:06 pm | $5,100.00 | Auto |
m******************m | October 1, 2024 7:09:06 pm | Tie | |
***************************** | October 1, 2024 7:09:03 pm | $5,000.00 | Auto |
m******************m | October 1, 2024 7:09:03 pm | $4,900.00 | |
***************************** | October 1, 2024 7:08:58 pm | $4,800.00 | Auto |
m******************m | October 1, 2024 7:08:58 pm | $4,700.00 | |
***************************** | October 1, 2024 4:31:04 pm | $4,600.00 | |
m******************m | October 1, 2024 2:05:26 pm | $4,500.00 | |
d*****2 | October 1, 2024 1:53:42 pm | $4,400.00 | |
b*n | October 1, 2024 6:10:57 am | $4,300.00 | |
m******************m | September 30, 2024 8:30:20 am | $4,200.00 | |
b*n | September 30, 2024 6:31:56 am | $4,100.00 | |
m******************m | September 30, 2024 6:31:52 am | $4,000.00 | Auto |
b*n | September 30, 2024 6:31:52 am | $3,925.00 | |
m******************m | September 30, 2024 6:31:44 am | $3,825.00 | Auto |
b*n | September 30, 2024 6:31:44 am | $3,725.00 | |
m******************m | September 30, 2024 6:31:41 am | $3,625.00 | Auto |
b*n | September 30, 2024 6:31:41 am | $3,525.00 | |
m******************m | September 30, 2024 6:31:37 am | $3,425.00 | Auto |
b*n | September 30, 2024 6:31:37 am | $3,325.00 | |
m******************m | September 30, 2024 6:31:35 am | $3,225.00 | Auto |
b*n | September 30, 2024 6:31:35 am | $3,125.00 | |
m******************m | September 30, 2024 6:31:28 am | $3,025.00 | Auto |
b*n | September 30, 2024 6:31:28 am | $2,925.00 | |
m******************m | September 29, 2024 9:31:39 pm | $2,825.00 | Auto |
b**********r | September 29, 2024 9:31:39 pm | $2,725.00 | |
m******************m | September 28, 2024 9:41:38 am | $2,625.00 | |
h*******d | September 28, 2024 9:41:26 am | $2,525.00 | Auto |
m******************m | September 28, 2024 9:41:26 am | $2,500.00 | |
h*******d | September 28, 2024 8:54:28 am | $1,575.00 | Auto |
f****h | September 28, 2024 8:54:28 am | $1,525.00 | |
h*******d | September 28, 2024 8:54:24 am | $1,475.00 | Auto |
f****h | September 28, 2024 8:54:24 am | $1,425.00 | |
h*******d | September 28, 2024 6:09:36 am | $1,375.00 | |
b*n | September 27, 2024 6:45:29 pm | $1,325.00 | |
b*****s | September 26, 2024 10:46:20 pm | $1,275.00 | |
b*n | September 26, 2024 7:04:03 pm | $1,225.00 | |
f****h | September 26, 2024 3:24:43 pm | $1,175.00 | |
d*****2 | September 26, 2024 3:16:56 pm | $1,125.00 | |
f****h | September 26, 2024 9:46:14 am | $1,075.00 | |
r*******g | September 26, 2024 9:13:17 am | $1,025.00 | |
Auction started | September 26, 2024 7:01:00 am |
444 • Brent unverferth #472 grain buggy, 500 bushel – New axles and hubs
Winning Bid: $16,775.00