If you already have a bidder or vendor account you can login using the form below:
Pickup Policy
Pickup is at Wayne and Melinda Weber, 9270 Road 157, Palmerston, Ontario N0G 2P0 unless otherwise noted. Pickup must be completed by October 10th unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup. Please bring your invoice with you.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.Office Hours Mon-Fri 9AM to 5PM. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is NOT charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at October 3, 2024 5:08:00 pm
Highest bidder was: *****************************
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
***************************** | October 1, 2024 10:14:32 pm | $1,800.00 | |
r*********n | October 1, 2024 10:14:22 pm | $1,700.00 | Auto |
***************************** | October 1, 2024 10:14:22 pm | $1,650.00 | |
r*********n | October 1, 2024 8:02:06 pm | $1,550.00 | |
***************************** | October 1, 2024 8:00:41 pm | $1,500.00 | Auto |
r*********n | October 1, 2024 8:00:41 pm | Tie | |
***************************** | October 1, 2024 8:00:09 pm | $1,135.00 | Auto |
r*********n | October 1, 2024 8:00:09 pm | $1,085.00 | |
***************************** | October 1, 2024 5:36:07 pm | $1,035.00 | Auto |
r*********n | October 1, 2024 5:36:07 pm | $1,010.00 | |
***************************** | October 1, 2024 5:35:45 pm | $785.00 | Auto |
r*********n | October 1, 2024 5:35:45 pm | $760.00 | |
***************************** | October 1, 2024 5:35:17 pm | $735.00 | Auto |
r*********n | October 1, 2024 5:35:17 pm | $710.00 | |
***************************** | October 1, 2024 5:34:57 pm | $685.00 | Auto |
r*********n | October 1, 2024 5:34:57 pm | $660.00 | |
***************************** | October 1, 2024 5:34:42 pm | $535.00 | Auto |
r*********n | October 1, 2024 5:34:42 pm | $510.00 | |
***************************** | October 1, 2024 4:26:30 pm | $410.00 | |
r*********n | October 1, 2024 4:26:30 pm | $400.00 | Auto |
r*********n | October 1, 2024 6:39:18 am | $205.00 | |
b*******y | October 1, 2024 6:39:15 am | $195.00 | Auto |
r*********n | October 1, 2024 6:39:15 am | Tie | |
b*******y | October 1, 2024 6:39:13 am | $185.00 | Auto |
r*********n | October 1, 2024 6:39:13 am | $175.00 | |
b*******y | October 1, 2024 6:39:10 am | $165.00 | Auto |
r*********n | October 1, 2024 6:39:10 am | $155.00 | |
b*******y | October 1, 2024 6:39:01 am | $145.00 | Auto |
r*********n | October 1, 2024 6:39:01 am | $135.00 | |
b*******y | September 30, 2024 8:33:37 pm | $125.00 | |
c***********k | September 30, 2024 7:57:45 am | $115.00 | |
b*******y | September 30, 2024 7:57:30 am | $105.00 | Auto |
c***********k | September 30, 2024 7:57:30 am | $100.00 | |
b*******y | September 30, 2024 7:57:25 am | $90.00 | Auto |
c***********k | September 30, 2024 7:57:25 am | $85.00 | |
b*******y | September 29, 2024 7:01:10 pm | $80.00 | |
c***********k | September 29, 2024 3:12:57 pm | $75.00 | |
b*******y | September 29, 2024 11:40:21 am | $70.00 | |
c***********k | September 28, 2024 9:04:58 am | $65.00 | |
j****1 | September 28, 2024 8:55:54 am | $60.00 | |
h*l | September 27, 2024 11:53:26 pm | $55.00 | |
Auction started | September 26, 2024 7:01:00 am |
425 • Ferguson TE Tractor
Winning Bid: $1,800.00