If you already have a bidder or vendor account you can login using the form below:
This sale has a wide variety of antiques and collectibles including vintage toys, home decor, jewelry, household appliances, coins, comic books, and many New items.
All items are sold as is where is, with no warranties.
All items are as found.
These items have not been authenticated and in-person viewing is advised. ALL ITEMS AS FOUND!!
Viewing at Doug Jarrell Auction Hall on Thursdays from 10-3 or by appointment.
Sale starts Tuesday November 4th at 12:01am. Sale starts to end Tuesday November 11th at 6pm (soft close)
Pick up is Thursday November 13th 11-3. Otherwise call to make arrangements. Please note that PICK UP IS IN BELLEVILLE, ON
Shipping can be arranged at the buyers expense plus a $20 handling fee. NO SHIPPING ON FURNITURE
The buyers premium is 15% for this sale.
Page will refresh in 30s
Auction Starts To Close In
Tuesday November 11, 6:00 pm EST
| Bidder Name | Bid |
|---|---|
| t****e | $42.00 |
| k****9 Auto Bid | $37.00 |
| m**r | Tie |
| k****9 Auto Bid | $30.00 |
| m**r | $28.00 |
| k****9 | $24.00 |
| m**r | $22.00 |
| t****e Auto Bid | $20.00 |
| m**r | $18.00 |
| t****e | $14.00 |
| m**r Auto Bid | $13.00 |
| m**r | $10.00 |
| b*******m | $9.00 |
| b********t | $8.00 |
| k****9 Auto Bid | $7.00 |
| b*******m | $6.00 |
| k****9 | $4.00 |
| b********t | $3.00 |
| b*******m | $2.00 |
Offer
Vintage Accordian-style Sewing Box
| Bidder Name | Bid |
|---|---|
| k*****h | $15.00 |
| c**********y Auto Bid | $14.00 |
| c**********y Auto Bid | $10.00 |
| k*****h | $9.00 |
| c**********y Auto Bid | $6.00 |
| k*****h | $5.00 |
| c**********y Auto Bid | $4.00 |
| t****2 | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| c*************e | $67.00 |
| k****9 Auto Bid | $62.00 |
| c*************e | Tie |
| k****9 Auto Bid | $57.00 |
| c*************e | $52.00 |
| k****9 | $47.00 |
| c*************e | $42.00 |
| k****9 Auto Bid | $37.00 |
| c*************e | Tie |
| k****9 Auto Bid | $32.00 |
| c*************e | $30.00 |
| k****9 | $28.00 |
| c*************e Auto Bid | $26.00 |
| c*************e | $24.00 |
| b*******m | $22.00 |
| c*************e | $20.00 |
| k****9 Auto Bid | $19.00 |
| k****9 Auto Bid | $18.00 |
| c*************e | $16.00 |
| k****9 | $12.00 |
| p**e Auto Bid | $11.00 |
| p**e Auto Bid | $9.00 |
| k****9 | $8.00 |
| p**e | $4.00 |
| b*g | $3.00 |
| r***********9 | $2.00 |
Offer
Mastercraft Rotary Tool Accessory Kit
| Bidder Name | Bid |
|---|---|
| n**a | $24.00 |
| b*******m | $22.00 |
| n**a Auto Bid | $21.00 |
| n**a Auto Bid | $20.00 |
| p**e | $19.00 |
| n**a | $4.00 |
| b*g | $3.00 |
| b*******m | $2.00 |
Offer
Offer
Pro Point 6pc Metric Impact Power Nut Driver Set
| Bidder Name | Bid |
|---|---|
| b*******m | $7.00 |
| t******1 | $6.00 |
| b*******m Auto Bid | $5.00 |
| b*******m | $4.00 |
| t******1 | $3.00 |
| b*******m | $2.00 |
Offer
Campbell Hausfeld Gravity-Feed Spray Gun
| Bidder Name | Bid |
|---|---|
| b*******m | $6.00 |
| t******1 | $5.00 |
| g**************7 | $4.00 |
| b*******n | $3.00 |
| b*******m | $2.00 |
Offer
Power Fist 25’ Outdoor Extension Cord
| Bidder Name | Bid |
|---|---|
| t******1 | $22.00 |
| d******e Auto Bid | $20.00 |
| t******1 | $19.00 |
| d******e Auto Bid | $17.00 |
| t******1 | $15.00 |
| d******e | $13.00 |
| t******1 | $11.00 |
| d******e | $10.00 |
| c**********y Auto Bid | $9.00 |
| b*******m | $8.00 |
| c**********y Auto Bid | $4.00 |
| b*******m | $3.00 |
| c**********y | $2.00 |
Offer
Yardworks 9 A Electric Chainsaw – 14” bar length
| Bidder Name | Bid |
|---|---|
| b*******m | $26.00 |
| c**********y Auto Bid | $24.00 |
| b*******m | Tie |
| c**********y Auto Bid | $22.00 |
| b*******m | $20.00 |
| c**********y Auto Bid | $16.00 |
| b*******m | $15.00 |
| c**********y Auto Bid | $9.00 |
| b*******m | $8.00 |
| c**********y Auto Bid | $4.00 |
| b*******m | $3.00 |
| c**********y | $2.00 |
Offer
Abu Garcia Black Max Fishing Reel
| Bidder Name | Bid |
|---|---|
| b******n | $19.00 |
| c**********y Auto Bid | $17.00 |
| b******n | $15.00 |
| c**********y Auto Bid | $11.00 |
| b*g | $10.00 |
| c**********y Auto Bid | $6.00 |
| b*g | $5.00 |
| c**********y Auto Bid | $4.00 |
| b*g | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| s*******x | $7.00 |
| k*****h | $6.00 |
| c**********y Auto Bid | $5.00 |
| c**********y Auto Bid | $4.00 |
| k*****h | $3.00 |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| d******e Auto Bid | $20.00 |
| f****e | $19.00 |
| d******e Auto Bid | $17.00 |
| f****e | $15.00 |
| d******e | $13.00 |
| f****e | $11.00 |
| d******e Auto Bid | $10.00 |
| f****e | Tie |
| d******e Auto Bid | $9.00 |
| f****e | $8.00 |
| d******e Auto Bid | $7.00 |
| f****e | $6.00 |
| d******e Auto Bid | $5.00 |
| f****e | $4.00 |
| d******e | $3.00 |
| f****e | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| a*********l | $23.00 |
| r*********h Auto Bid | $21.00 |
| a*********l | $19.00 |
| r*********h Auto Bid | $17.00 |
| a*********l | $15.00 |
| r*********h | $13.00 |
| c*****4 | $11.00 |
| r*********h | $10.00 |
| c**********y Auto Bid | $9.00 |
| r*********h | $8.00 |
| c**********y Auto Bid | $7.00 |
| r*********h | $6.00 |
| c**********y Auto Bid | $5.00 |
| r*********h | $4.00 |
| c**********y | $3.00 |
| r*****n | $2.00 |
Offer
Sony PS2 Console with 1 Controller
| Bidder Name | Bid |
|---|---|
| k*****h Auto Bid | $46.00 |
| c*************e | Tie |
| k*****h | $41.00 |
| c*************e | $36.00 |
| k*****h Auto Bid | $31.00 |
| c*************e | $29.00 |
| k*****h | $27.00 |
| j*********************a Auto Bid | $25.00 |
| k*****h | Tie |
| j*********************a Auto Bid | $23.00 |
| r*********h | $21.00 |
| j*********************a Auto Bid | $19.00 |
| r*********h | $17.00 |
| j*********************a Auto Bid | $15.00 |
| r*********h | $13.00 |
| j*********************a | $11.00 |
| r*********h Auto Bid | $10.00 |
| r*********h | $3.00 |
| j*********************a | $2.00 |
Offer
Nintendo 64 Console + 2 controllers (no power source)
| Bidder Name | Bid |
|---|---|
| r*********h | $107.00 |
| k*****h | $97.00 |
| r*********h Auto Bid | $92.00 |
| r*********h | $87.00 |
| k*****h Auto Bid | $82.00 |
| k*****h Auto Bid | $77.00 |
| r*********h | $72.00 |
| k*****h | $67.00 |
| r*********h Auto Bid | $62.00 |
| k*****h | $57.00 |
| r*********h Auto Bid | $52.00 |
| k*****h | $47.00 |
| r*********h Auto Bid | $42.00 |
| k*****h | $37.00 |
| r*********h Auto Bid | $32.00 |
| k*****h | $30.00 |
| r*********h | $28.00 |
| j*********************a Auto Bid | $26.00 |
| j*********************a | $12.00 |
| r*********h Auto Bid | $11.00 |
| r*********h | $5.00 |
| j*********************a | $4.00 |
| d******e | $3.00 |
| r*********h | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| m********d | $4.00 |
| t****2 | $3.00 |
| m********d | $2.00 |
Offer
Offer
Allis Chalmers 175 Tractor (missing muffler)
| Bidder Name | Bid |
|---|---|
| b*******m | $20.00 |
| f*************r | $18.00 |
| b*******m Auto Bid | $17.00 |
| b*******m Auto Bid | $16.00 |
| f*************r | $14.00 |
| b*******m Auto Bid | $12.00 |
| f*************r | $11.00 |
| b*******m Auto Bid | $10.00 |
| l****l | $9.00 |
| b*******m Auto Bid | $8.00 |
| l****l | $7.00 |
| b*******m Auto Bid | $6.00 |
| l****l | $5.00 |
| b*******m Auto Bid | $4.00 |
| a************5 | $3.00 |
| b*******m | $2.00 |
Offer
Toni’s XMB-975 Tractor with Front end loader
| Bidder Name | Bid |
|---|---|
| b******n | $22.00 |
| j*********************a Auto Bid | $20.00 |
| j*********************a Auto Bid | $19.00 |
| b*******m | $17.00 |
| j*********************a | $15.00 |
| b*******m Auto Bid | $13.00 |
| b*******m | $11.00 |
| j*********************a Auto Bid | $10.00 |
| j*********************a | $5.00 |
| b*******m | $4.00 |
| a************5 | $3.00 |
| b*******m | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| k****9 Auto Bid | $6.00 |
| g**************7 | $5.00 |
| k****9 Auto Bid | $4.00 |
| g**************7 | $3.00 |
| k****9 | $2.00 |
Offer
Spec Cast 1:25 Limted Edition Model A Roadster BANK
| Bidder Name | Bid |
|---|---|
| j******6 | $7.00 |
| k****9 Auto Bid | $6.00 |
| k****9 Auto Bid | $5.00 |
| j******6 | $4.00 |
| k****9 | $3.00 |
| b*******m | $2.00 |
Offer
Matchbox Die Cast 1:43 Jaguar XJ 220
| Bidder Name | Bid |
|---|---|
| g**************7 | $3.00 |
| j******6 | $2.00 |
Offer
Matchbox 1930 Leyland Titan TD1 Bus 1:43
| Bidder Name | Bid |
|---|---|
| g**************7 | $3.00 |
| r***n | $2.00 |
Offer
Dinky 1:43 1955 Ford Thunderbird
| Bidder Name | Bid |
|---|---|
| r***n | $11.00 |
| j******6 Auto Bid | $10.00 |
| j******6 | $8.00 |
| k****9 Auto Bid | $7.00 |
| j******6 | Tie |
| k****9 Auto Bid | $5.00 |
| j******6 | $4.00 |
| k****9 | $3.00 |
| f****e | $2.00 |
Offer
Hawthorne Village Masterpiece Wood Display Case with O’ Canada train
| Bidder Name | Bid |
|---|---|
| f****e | $23.00 |
| r***n Auto Bid | $21.00 |
| f****e | Tie |
| r***n Auto Bid | $19.00 |
| f****e | $17.00 |
| r***n Auto Bid | $15.00 |
| f****e | $13.00 |
| r***n | $11.00 |
| v*********r | $10.00 |
| j****2 | $9.00 |
| r*********h | $8.00 |
| j****2 | $7.00 |
| r***n | $6.00 |
| j****2 | $5.00 |
| f****e | $4.00 |
| c**********y Auto Bid | $3.00 |
| f****e | Tie |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t****e | $8.00 |
| p**e Auto Bid | $7.00 |
| p**e Auto Bid | $5.00 |
| b*g | $4.00 |
| p**e | $3.00 |
| b*g | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t****e Auto Bid | $6.00 |
| k*****h | $5.00 |
| t****e | $4.00 |
| k*****h | $3.00 |
| r***********9 | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| k*****h | $4.00 |
| d****s | $3.00 |
| k*****h | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t***b | $5.00 |
| f****e | $4.00 |
| c**********y Auto Bid | $3.00 |
| f****e | Tie |
| c**********y | $2.00 |
Offer
| Bidder Name | Bid |
|---|---|
| t***b | $8.00 |
| j****2 | $7.00 |
| t***b | $6.00 |
| j****2 | $5.00 |
| f****e | $4.00 |
| c**********y Auto Bid | $3.00 |
| f****e | Tie |
| c**********y | $2.00 |
Offer
Pickup Policy
Items must be picked up Thursday November 13th from 11-3 unless otherwise arranged. Please bring your invoice with you.
Pick up location is 1146 Casey Rd, Belleville, K8N 4Z6
Payment Policy
Payment of purchases is to be made at the Doug Jarrell Auction Hall on pick up of your articles. We accept cash, debit, visa or Mastercard.
Note the buyers premium is 15%.
HST will be charged where applicable.
Other Policies
All items are sold as is where is, with no warranties.
All items are as found.
Auctioneers decision is final
Check out some of these popular items:




































































































